Women's Barebow [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 5)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 10B GIRARD Fawn US-OH USA - Ohio 557/ 1  557 10 13
2 32C JONES Ava US-KY USA - Kentucky 556/ 2  556 14 5
3 23D CINZIA Noziglia ITA Italy 553/ 3  553 6 17
4 9B BJÖRKLUND Lina SWE Sweden 539/ 4  539 12 10
5 16A PRUCCOLI Kristina US-MI USA - Michigan 528/ 5  528 7 14
6 14C MIKKELSEN Leanne US-WA USA - Washington 525/ 6  525 4 9
7 9A VERGIN Sarah US-NY USA - New York 518/ 7  518 7 10
8 10A HOLLOM Erin US-MN USA - Minnesota 517/ 8  517 3 8
9 35B OTAJAGIC Medina US-CT USA - Connecticut 509/ 9  509 6 4
10 26B MANRESA Kate US-FL USA - Florida 509/10  509 3 10
11 17C CZAKO Johana US-TX USA - Texas 508/11  508 3 8
12 80A RUSSELL Sarah IRL Ireland 504/12  504 3 6
13 4B HARPER Shelly US-WV USA - West Virginia 503/13  503 5 6
14 24A SPARPAGLIONE Abigail US-DE USA - Delaware 501/14  501 6 8
15 3A WAPNIARSKI Zoey US-AZ USA - Arizona 498/15  498 3 5
16 20C BLAINE Sydney US-KY USA - Kentucky 497/16  497 2 3
17 15B YOUNG Diane US-OH USA - Ohio 496/17  496 6 5
18 22C ADAMS Michaela US-KY USA - Kentucky 493/18  493 5 3
19 15A PAUL Riley US-PA USA - Pennsylvania 492/19  492 4 9
20 15C WINKER Lesley US-NC USA - North Carolina 489/20  489 2 5
21 11A GLEESON-ROY Dawn CAN Canada 488/21  488 3 4
22 17A CRANDALL Chloe US-MI USA - Michigan 485/22  485 2 3
23 12A GODMAN Anastacia US-KY USA - Kentucky 484/23  484 5 5
24 10D VADER Gretel US-NY USA - New York 483/24  483 4 6
25 20D GDALMAN Desneiges US-IL USA - Illinois 478/25  478 3 6
26 12B HAWVERMALE Kelly US-OH USA - Ohio 478/26  478 2 10
27 32B SMITH McKenna US-KY USA - Kentucky 475/27  475 4 7
28 30A WOODLEY Melissa CAN Canada 474/28  474 3 5
29 17D ROHRER Jessie US-PA USA - Pennsylvania 472/29  472 1 6
30 18C HARRIGAN Sabrina US-TX USA - Texas 471/30  471 6 2
31 9D ZHANG Yichong US-VA USA - Virginia 471/31  471 2 2
32 17B JENTSCH Sarah Kate (SK) US-TX USA - Texas 470/32  470 2 5
33 13C MCNULTY Penelope CAN Canada 466/33  466 2 2
34 10A BUTLER Jill US-NY USA - New York 461/34  461 4 4
35 24D GRAHAM Cindy US-MD USA - Maryland 461/35  461 2 5
36 29C DARLINGTON Lisa CAN Canada 460/36  460 2 7
37 14C ROUSSIE Melissa CAN Canada 458/37  458 2 3
38 14A MALYSZEK Irmina POL Poland 455/38  455 0 4
39 12A BERBERABE Alexis US-NY USA - New York 451/39  451 4 2
40 19A ROLO Sofi US-VA USA - Virginia 451/40  451 0 5
41 8B PHILLIPS Virginia US-FL USA - Florida 447/41  447 1 3
42 15C SMITH Rielle US-DE USA - Delaware 441/42  441 2 8
43 18A SANTOS Sienna US-WA USA - Washington 441/43  441 1 1
44 9C SMITH Delia US-PA USA - Pennsylvania 437/44  437 4 2
45 14C SPERLAZZA Jet US-NC USA - North Carolina 436/45  436 3 2
46 16C SAMPSON Maria USA Usa - Az 433/46  433 2 2
47 35C CANDELARIA Kiara PUR Puerto Rico 433/47  433 1 4
48 14C SOKOL Jennifer US-CT USA - Connecticut 428/48  428 0 3
49 6B PAN Lingzi US-NJ USA - New Jersey 425/49  425 1 4 0X/6, 0X/9
50 25A KLING Tina US-WA USA - Washington 425/49  425 1 4 0X/6, 0X/8
51 13A COLE Hope US-NY USA - New York 418/51  418 3 4
52 11B DELAURO Carmella US-OH USA - Ohio 417/52  417 0 7
53 11A EARLS Kay US-CO USA - Colorado 415/53  415 6 2
54 12A CHENG Sylvia CAN Canada 414/54  414 0 3
55 10B HUANG Jingjing US-NJ USA - New Jersey 414/55  414 0 2
56 14B HOLSON Karen US-VA USA - Virginia 412/56  412 0 3
57 19C KORIOTH Kimberly US-RI USA - Rhode Island 411/57  411 3 3
58 29A FLECK Sarah US-NH USA - New Hampshire 411/58  411 0 7
59 16A GONZALEZ Rosario US-FL USA - Florida 409/59  409 1 1
60 8A LEE June US-NY USA - New York 408/60  408 2 1
61 20B COLVIN Cerji US-RI USA - Rhode Island 407/61  407 1 5
62 9A PEEL Ashley US-PA USA - Pennsylvania 407/62  407 1 3
63 6A GOOD Brittany US-PA USA - Pennsylvania 407/63  407 0 3
64 28A ROBERTSON Bethany US-MA USA - Massachusetts 406/64  406 2 2
65 24A MUHAYMIN Haleemah US-MD USA - Maryland 404/65  404 3 2
66 13B COOK Christine US-OH USA - Ohio 402/66  402 1 2 0X/7
67 11B LEWIS Alyssa US-WV USA - West Virginia 402/66  402 1 2 0X/6
68 5A ZEIDERS Isobel US-PA USA - Pennsylvania 401/68  401 3 4
69 12A MULROONEY Erin US-PA USA - Pennsylvania 398/69  398 3 1
70 24C RAYNER-COOLEY Amy US-NV USA - Nevada 398/70  398 1 0
71 28C KENT Triin EST Estonia 395/71  395 2 4
72 13A BREEZE Julia US-KY USA - Kentucky 395/72  395 1 0
73 24B CALVER Shari US-IL USA - Illinois 392/73  392 2 4
74 11A GOLDSHTEYN Natalya US-NY USA - New York 391/74  391 1 3
75 7B LABRADOR Rose Pocahontas US-FL USA - Florida 386/75  386 2 1
76 13B FECHTELER Betsy US-VA USA - Virginia 383/76  383 1 3
77 13A BELL Christa CAN Canada 379/77  379 1 1
78 15B CROWN Emma US-NH USA - New Hampshire 368/78  368 0 1
79 18D KRAEGER Averi US-NY USA - New York 343/79  343 1 2
80 10C TUTTLE Margaret US-MA USA - Massachusetts 341/80  341 1 2
81 10C BROWN Crystal US-PA USA - Pennsylvania 331/81  331 1 1
82 6A LEO Amanda CAN Canada 327/82  327 2 0
83 21D LI Ava US-MA USA - Massachusetts 327/83  327 0 3
84 29D CHAPPLE-TANCINCO Jaclyn USA Usa - Az 325/84  325 1 1
85 6C BOND Anna US-WV USA - West Virginia 321/85  321 1 2
86 28C BENSON Andrea US-MA USA - Massachusetts 316/86  316 0 4
87 5C DONALD Mary US-PA USA - Pennsylvania 315/87  315 1 2
88 10C GRUODIS Liz US-PA USA - Pennsylvania 315/88  315 0 3
89 16D HAMILTON Chloe US-VA USA - Virginia 313/89  313 0 1
90 8C JOHNSON Lindsey US-WV USA - West Virginia 313/90  313 0 0
91 9B MAFNAS Harley US-OH USA - Ohio 312/91  312 0 1
92 2D MONTALBINI Seconda CAN Canada 302/92  302 0 3
93 25B SEIGLIE Cecilia US-FL USA - Florida 297/93  297 0 0
94 25C LEVITSKIY Olga US-NJ USA - New Jersey 294/94  294 0 1
95 18B COSGROVE Bree US-MD USA - Maryland 265/95  265 1 1
96 16B KROHN Tina US-OH USA - Ohio 235/96  235 0 1
97 9D YELLEN Cynthia US-VA USA - Virginia 218/97  218 0 0
98 2B CARR Elizabeth US-NJ USA - New Jersey 177/98  177 0 0
99 9C DIGIACOMO Jamie US-PA USA - Pennsylvania 175/99  175 0 1
100 18B JIANG Min CHN PR China 170/100  170 0 2
13C HOLZE Skye US-CT USA - Connecticut DNS
15D HALE Phoebe US-MS USA - Mississippi DNS
2C HOLZE Ivy US-CT USA - Connecticut DNS
11C KOEHLER Debbie US-PA USA - Pennsylvania DNS
9D SCHASBERGER Paula US-NY USA - New York DNS
15B SCHOENEBERG Laura US-TX USA - Texas DNS
13D TOLAR Averi US-MS USA - Mississippi DNS