Bowhunter [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 83D GLASSBURN Logan US-OH USA - Ohio 645/ 1  645 46 13
2 130B ATWOOD Skipper US-MS USA - Mississippi 643/ 2  643 47 9
3 91D CURRAN Adam US-KY USA - Kentucky 642/ 3  642 43 16
4 62D CLARK Kyler US-CO USA - Colorado 641/ 4  641 44 13
5 79D HINTON Craig US-MS USA - Mississippi 641/ 5  641 43 15
6 91B HUNNELL Charles Andy US-PA USA - Pennsylvania 640/ 6  640 43 14
7 61A MITCHELL Eddie US-VA USA - Virginia 639/ 7  639 41 17
8 73C HARPER Nate US-WV USA - West Virginia 638/ 8  638 44 10
9 76C PIPER Ethan US-PA USA - Pennsylvania 638/ 9  638 39 20
10 60D BASTEK Tracy US-IL USA - Illinois 637/10  637 44 9
11 76D MANKOWSKI Mathew US-MI USA - Michigan 637/11  637 41 15
12 44C JONES Caden US-WV USA - West Virginia 637/12  637 40 17
13 58A PURDY Jonathan US-NY USA - New York 637/13  637 39 19 3X/10
14 75C LONG Luke US-VA USA - Virginia 637/13  637 39 19 2X/9
15 52D LAWLER Joshua US-NC USA - North Carolina 635/15  635 40 15
16 43B MORRIS Ken US-PA USA - Pennsylvania 634/16  634 37 20
17 91B SCHULER Bennett US-ND USA - North Dakota 633/17  633 38 17
18 91D BRUNNER Aaron US-TN USA - Tennessee 631/18  631 37 17
19 114C COOK Jonathan US-KY USA - Kentucky 630/19  630 36 18
20 41A DUVALL Jonathan US-VA USA - Virginia 628/20  628 34 20
21 47C TUCKER Caleb US-VT USA - Vermont 627/21  627 35 17
22 47D SALING John US-OH USA - Ohio 627/22  627 34 19
23 49B COOK Jason US-WV USA - West Virginia 627/23  627 30 27
24 60D LELACHEUR Robert US-MA USA - Massachusetts 626/24  626 34 20
25 125B ABRAHAMSEN Chris US-NY USA - New York 626/25  626 34 18
26 123B DOVER Robert US-CO USA - Colorado 626/26  626 32 22
27 52A SHUPE Michael US-VA USA - Virginia 626/27  626 31 24
28 85D ADKINS Jaxon US-WV USA - West Virginia 625/28  625 33 20
29 86A FERGUSON Brad US-PA USA - Pennsylvania 625/29  625 31 23
30 51B BURRELL Alex US-WV USA - West Virginia 624/30  624 36 12
31 44D THOMAS Travis US-PA USA - Pennsylvania 622/31  622 33 17
32 91A BOYLE Jason US-PA USA - Pennsylvania 622/32  622 33 16
33 43A VANHOUTEN Josh US-PA USA - Pennsylvania 622/33  622 31 20
34 90C LANG David US-PA USA - Pennsylvania 622/34  622 30 23
35 62A KOVAK Joseph US-OH USA - Ohio 621/35  621 34 14
36 47C COE Jesse US-PA USA - Pennsylvania 621/36  621 33 17
37 77C MARTINDALE Brian US-MI USA - Michigan 621/37  621 32 17 1X/9
38 106D MAYER Isaac US-WI USA - Wisconsin 621/37  621 32 17 0X/10
39 70D ELLSWORTH Wesley US-OH USA - Ohio 621/39  621 30 22
40 89A VANDIVNER Joseph US-PA USA - Pennsylvania 620/40  620 31 18
41 77A DIEHL Marcus US-VA USA - Virginia 620/41  620 30 20
42 67A BORING Marshal US-PA USA - Pennsylvania 619/42  619 29 21
43 107D STEELE Gavin US-WY USA - Wyoming 619/43  619 27 25 1X/10
44 66C GUADAGNI Paul US-PA USA - Pennsylvania 619/43  619 27 25 0X/10
45 45D SWANSON Stephen US-NY USA - New York 618/45  618 29 22
46 55C HUNTER Evan US-PA USA - Pennsylvania 618/46  618 29 20
47 71C WINTER Adam USA Usa - Az 618/47  618 28 22
48 98D YODER Jason US-PA USA - Pennsylvania 617/48  617 30 17
49 93D SHECKLER Corey US-IN USA - Indiana 617/49  617 29 19
50 91C TIMMERMAN Will US-TX USA - Texas 617/50  617 28 22
51 84D WOODWARD Joe US-OH USA - Ohio 615/51  615 28 21
52 52C LAMBERT Tom US-VA USA - Virginia 615/52  615 27 22
53 64C KENT Kristo EST Estonia 614/53  614 28 18
54 89A POLLARD Danielle US-PA USA - Pennsylvania 614/54  614 27 21
55 74B UNGER Mike US-PA USA - Pennsylvania 614/55  614 25 24
56 88C SHULL Josh US-VA USA - Virginia 613/56  613 30 15
57 90B COX Caden US-PA USA - Pennsylvania 613/57  613 28 19
58 35C BIGENHO Mark US-PA USA - Pennsylvania 613/58  613 27 20
59 88A DOKSA Jason US-PA USA - Pennsylvania 613/59  613 24 26
60 118A BENTREM David US-PA USA - Pennsylvania 612/60  612 28 19
61 118B POWELL Bryon US-NJ USA - New Jersey 612/61  612 28 18
62 99D PFIITZE Justin US-NY USA - New York 612/62  612 26 22
63 67D POINDEXTER Joshua US-LA USA - Louisiana 611/63  611 28 16 1X/9
64 76B GERBER Alex US-PA USA - Pennsylvania 611/63  611 28 16 0X/9
65 86B CUNNINGHAM Shane US-NY USA - New York 611/65  611 27 18
66 69C ALDERMAN James US-VA USA - Virginia 611/66  611 27 17
67 80D BULLEN Sam US-MS USA - Mississippi 611/67  611 25 21
68 93C STEVENS Cole USA Usa - Az 610/68  610 26 18
69 84A HUGGINS Stephen US-PA USA - Pennsylvania 610/69  610 25 22
70 42C ST. CLAIR Levi US-PA USA - Pennsylvania 610/70  610 23 25
71 75B CANADA Dwight US-WV USA - West Virginia 609/71  609 28 22
72 85D PARTLOWE Bret US-VA USA - Virginia 609/72  609 27 19
73 83C TONKS Arloe US-PA USA - Pennsylvania 609/73  609 27 15
74 86C HATCH Paul US-NY USA - New York 608/74  608 23 22
75 41D CHESNEY Thomas US-SC USA - South Carolina 607/75  607 26 18
76 69C JONES Jeremy US-KY USA - Kentucky 607/76  607 26 16
77 87C MILLER Thomas US-VA USA - Virginia 607/77  607 24 21
78 45B LUSK Connor US-WV USA - West Virginia 606/78  606 22 23 0X/9, 0X/10
79 89D TUCKER Cody US-TN USA - Tennessee 606/78  606 22 23 0X/9, 0X/9
80 57D THORNTON Steven US-WV USA - West Virginia 605/80  605 32 20
81 92A SOWDERS Breston US-IN USA - Indiana 605/81  605 26 16
82 85D FAHLE Ryan US-OH USA - Ohio 605/82  605 24 18 1X/10
83 43C JOHNSON Matthew US-WV USA - West Virginia 605/82  605 24 18 0X/9
84 44C KITTINGER Benalene US-NY USA - New York 605/84  605 23 22
85 58C ALBERTSON Holt US-PA USA - Pennsylvania 605/85  605 22 22
86 58C OBERHOLSER Blaine US-PA USA - Pennsylvania 604/86  604 22 25
87 74D GERY Brandon US-PA USA - Pennsylvania 604/87  604 20 24
88 96A COX Troy US-PA USA - Pennsylvania 603/88  603 26 14
89 81C BRUNO Anthony US-NY USA - New York 603/89  603 20 25
90 77B AIRING Samuel US-PA USA - Pennsylvania 602/90  602 22 23
91 45D ODELL Adam US-MA USA - Massachusetts 602/91  602 21 21
92 85A DIEHL Darryll US-VA USA - Virginia 601/92  601 23 18
93 108D MALONEY Ryan US-DE USA - Delaware 600/93  600 21 22
94 92B COUILLARD Bradley US-MD USA - Maryland 599/94  599 22 17
95 53A SHOOK Leroy US-WV USA - West Virginia 597/95  597 21 19
96 97A HANEY Jacob US-PA USA - Pennsylvania 597/96  597 17 25
97 83A BRUBACHER Clark US-PA USA - Pennsylvania 596/97  596 22 21
98 133B WENTZEL Dan US-PA USA - Pennsylvania 595/98  595 19 20
99 92C WILLIAMS Jason T. US-WV USA - West Virginia 594/99  594 20 16
100 88D MEIGHEN Curtis US-CT USA - Connecticut 593/100  593 18 19
101 84D KRAMER Devin US-OH USA - Ohio 592/101  592 22 13
102 89D SEGURA Scotty US-LA USA - Louisiana 591/102  591 22 13
103 49D OSBORNE Allen CAN Canada 591/103  591 18 17
104 83D MILLER Jonathan US-OH USA - Ohio 591/104  591 17 19
105 83B PHILIPPS Bob US-WV USA - West Virginia 588/105  588 18 19
106 45B SCHAIBLE Anthony USA Usa - Az 588/106  588 17 18
107 79C CHADWELL Hayden US-WV USA - West Virginia 588/107  588 16 19
108 88A HOOK Dennis US-VA USA - Virginia 587/108  587 14 20
109 90D GRAF Todd US-IL USA - Illinois 586/109  586 18 16
110 100A ZINN David US-PA USA - Pennsylvania 586/110  586 17 17
111 87A KROUSE David US-PA USA - Pennsylvania 586/111  586 15 18
112 86A WILKINS Nathan US-VA USA - Virginia 585/112  585 16 15
113 77B SPRAUT Timothy US-PA USA - Pennsylvania 584/113  584 17 17
114 90C COREY Benjamin US-IL USA - Illinois 583/114  583 16 16
115 73A SCARDINO Scott US-NY USA - New York 582/115  582 19 12
116 90D JANE Sebastian US-FL USA - Florida 582/116  582 16 17
117 46D KULP Tyler US-PA USA - Pennsylvania 582/117  582 14 21
118 120B BASTEK Adam US-IL USA - Illinois 581/118  581 14 21
119 79B KCEHOWSKI Justin US-PA USA - Pennsylvania 581/119  581 14 17
120 77A CRUZ Michael US-NY USA - New York 580/120  580 21 13
121 76B MENTZER Matthew US-PA USA - Pennsylvania 580/121  580 14 16
122 54D SULLIVAN Paul US-VA USA - Virginia 579/122  579 15 17
123 103C DUNN Chris US-TX USA - Texas 578/123  578 16 14
124 91B AVILES Alicia US-FL USA - Florida 577/124  577 22 21
125 71B ACHEY Kendall US-PA USA - Pennsylvania 577/125  577 11 18
126 39D HOLBROOK Samuel US-GA USA - Georgia 575/126  575 14 14
127 76C BOND Simon US-NY USA - New York 575/127  575 14 13
128 84B HURLEY Kyle US-WV USA - West Virginia 573/128  573 11 18
129 74C KEELEY Matthew US-NY USA - New York 573/129  573 9 22
130 88B WRIGHT Travis US-AL USA - Alabama 572/130  572 11 20
131 90B REIMAN Gregory US-PA USA - Pennsylvania 571/131  571 11 16
132 81A NICKDOW Joseph US-PA USA - Pennsylvania 569/132  569 14 18
133 85B WILCOX Bill US-NY USA - New York 568/133  568 12 13
134 99C HUNTERTON Patrick US-NJ USA - New Jersey 568/134  568 10 18
135 108C KNICKERBOCKER Bryant US-MD USA - Maryland 566/135  566 12 17
136 107B MCWHIRTER Rob US-PA USA - Pennsylvania 563/136  563 15 16
137 87A BARCIO Frank US-PA USA - Pennsylvania 563/137  563 9 16
138 88D SCHAPPERT Joseph US-NY USA - New York 557/138  557 15 16
139 49C PROCTOR Alex US-NY USA - New York 557/139  557 13 15
140 113C BENSON James US-PA USA - Pennsylvania 557/140  557 11 14
141 83A TEAGUE Hayden US-VA USA - Virginia 556/141  556 9 17
142 80D METS Stephen US-MI USA - Michigan 555/142  555 10 12
143 84B FITZWATER Gregory US-PA USA - Pennsylvania 552/143  552 8 14
144 81A PLUFF Adam US-VA USA - Virginia 552/144  552 7 11
145 85B GULEY Kevin US-NY USA - New York 551/145  551 11 13
146 94A HUNTER Zachary US-PA USA - Pennsylvania 551/146  551 9 12
147 55C CLARK Joseph US-PA USA - Pennsylvania 546/147  546 6 13
148 48A GRIFFITH Richard US-VA USA - Virginia 536/148  536 4 14
149 65C STEWART Ben US-GA USA - Georgia 532/149  532 6 13
150 80A FOTOVICH Daniel US-PA USA - Pennsylvania 529/150  529 5 6
151 61D CHASSE Dean US-PA USA - Pennsylvania 527/151  527 8 4
152 82D FIGHTMASTER Cody US-KY USA - Kentucky 526/152  526 9 12
153 52A MANKOWSKI Don US-MI USA - Michigan 515/153  515 6 7
154 40D ZARR Justin US-IL USA - Illinois 515/154  515 4 11
155 61C ZACCARDI Sal US-NY USA - New York 509/155  509 5 7
156 75D MARTENS Joseph US-PA USA - Pennsylvania 506/156  506 4 7
157 83C BIUSO Christopher US-NY USA - New York 501/157  501 4 5
158 73C MACEDONIO Jeff US-NY USA - New York 497/158  497 5 10
159 59A HIOTAKIS Jeff US-CT USA - Connecticut 497/159  497 4 5
160 82A HANSON Junior US-VA USA - Virginia 457/160  457 2 5
161 59A GUTIERREZ Richard US-NJ USA - New Jersey 444/161  444 2 4
162 86D CRISSMAN Matthew US-OH USA - Ohio 431/162  431 0 6
92D CARTER Gaius US-NC USA - North Carolina DNS
99A ENGLISH Joshua US-PA USA - Pennsylvania DNS
55C KIRBY Caleb US-KY USA - Kentucky DNS
104A PSKOWSKI Jw US-FL USA - Florida DNS
82C RHODES Garrett US-WV USA - West Virginia DNS