Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
709KIM Woojin (KOR)World Record Avg 709.0  
1   48A ADDIS Baptiste FRA France 338/ 1  336/ 6  674 10 28
2   60B TSYBIKZHAPOV Aldar AIN AIN 332/ 6  340/ 1  672 11 20
3   41B SUN Jingxuan CHN PR China 335/ 5  334/11  669 14 19
4   49B GAZOZ Mete TUR Türkiye 332/ 6  337/ 4  669 9 22
5   49A CHIRAULT Thomas FRA France 332/ 6  336/ 5  668 9 25
6   33B ELLISON Brady USA USA 330/14  338/ 3  668 8 20
7   33A GRANDE Matias MEX Mexico 336/ 3  331/23  667 10 23
8   40B WANG Yan CHN PR China 332/ 6  335/ 8  667 10 22
9   55B D’ALMEIDA Marcus BRA Brazil 331/12  335/ 8  666 9 24
10   36B BOMMADEVARA Dhiraj IND India 331/10  333/17  664 13 20
11   45B VETTER Jonathan GER Germany 331/11  333/16  664 13 19
12   40A ACHA Pablo ESP Spain 336/ 2  327/35  663 7 23
13   42A WEI Chun-Heng TPE Chinese Taipei 330/14  332/20  662 9 20
14   57B VRBEC Samo SLO Slovenia 335/ 4  327/36  662 6 24
15   43A CHENG Hsiang-Hui TPE Chinese Taipei 326/24  335/ 8  661 10 17
16   46B TUMER Berkim TUR Türkiye 329/18  332/21  661 9 19
17   44A TANG Chih-Chun TPE Chinese Taipei 327/21  333/18  660 7 20
18   42B UNRUH Florian GER Germany 324/26  336/ 7  660 7 20
19   30B STODDARD Christian USA USA 326/23  333/19  659 7 19
20   31B WILLIAMS Jack USA USA 331/13  328/32  659 5 23
21   59B BAKKER Willem NED Netherlands 327/22  330/25  657 5 19
22   39B QIN Wangyu CHN PR China 322/33  334/13  656 9 16
23   38A CONDE COLLAR Diego ESP Spain 324/28  331/22  655 9 17
24   36A DROR Roy ISR Israel 321/37  334/13  655 6 13
25   44B WIESER Moritz GER Germany 314/53  340/ 2  654 9 17
26   41A TEMIÑO MEDIEL Andres ESP Spain 320/41  334/12  654 7 14
27   30A RODRÍGUEZ LÓPEZ Raul Tadeo MEX Mexico 324/25  329/26  653 12 21
28   45A LIN Zih-Siang TPE Chinese Taipei 329/16  324/44  653 7 17
29   39A MÉRIDA GONZÁLEZ Javier ESP Spain 324/28  329/28  653 6 18
30   48B AKKOYUN Berkay TUR Türkiye 329/17  323/48  652 8 15
31   32B COWLES Trenton USA USA 321/35  331/24  652 5 17
32   58B RAVNIKAR Ziga SLO Slovenia 328/19  323/46  651 14 10
33   43B KRAMER Mathias GER Germany 317/44  333/15  650 14 12
34   53B ZWICK ELY Matheus BRA Brazil 323/30  327/33  650 9 18
35   35B RAI Tarundeep IND India 322/34  328/30  650 6 17
36   60A LI Yue Long SGP Singapore 324/27  323/45  647 10 12
37   31A PADILLA Francisco MEX Mexico 320/40  326/38  646 3 15
38   47B KIRMIZITAS Harun TUR Türkiye 316/48  327/34  643 5 15
39   58A ARCILA Santiago COL Colombia 322/32  320/54  642 11 9
40   57A ENRIQUEZ Jorge COL Colombia 313/55  329/27  642 10 19
41   63A TICAS Oscar ESA El Salvador 320/38  322/51  642 9 12
42   54A GARCÍA Christian Esthephen GUA Guatemala 313/54  328/29  641 14 11
43   54B GOMES Matheus BRA Brazil 316/46  325/40  641 12 13
44   51B VEGA VALDIVIA Ángel Moises CHI Chile 318/42  323/49  641 5 17
45   56A CARRILLO SANTOS Javier Leonardo COL Colombia 328/20  313/63  641 4 18
46   61B KURZ Lukas AUT Austria 320/39  319/57  639 6 13
47   37A MOR Harel ISR Israel 314/50  324/42  638 9 17
48   29B DALSGAARD Anders Vind DEN Denmark 310/60  328/31  638 6 11
49   38B LI Zhongyuan CHN PR China 323/31  314/62  637 5 16
50   53A FLOSSBACH Thomas GUA Guatemala 315/49  321/52  636 6 14
51   63B OLARU Dan MDA Moldova 312/58  324/43  636 3 14
52   61A MAXWELL Brian CAN Canada 311/59  325/41  636 2 18
53   46A ARMAND Raphael FRA France 309/62  326/37  635 8 12
54   59A FRANCO Hugo CUB Cuba 314/52  320/55  634 5 13
55   37B BHOGE Yashdeep Sanjay IND India 312/56  321/53  633 5 15
56   50A SMART Johnny GBR Great Britain 307/63  326/39  633 4 15
57   62A RUFER Thomas SUI Switzerland 317/45  315/60  632 6 9
58   52A SILLITOE PRICE Alex GBR Great Britain 312/57  320/56  632 1 15
59   50B GALLARDO Andres CHI Chile 316/47  315/61  631 5 15
60   34B DAS Atanu IND India 321/36  309/65  630 6 9
61   47A RENAUDINEAU Alexis FRA France 307/65  323/47  630 4 17
62   52B AGUILAR Andres CHI Chile 318/43  311/64  629 5 14
63   32A TÉLLEZ AGUIRRE Juan Pablo MEX Mexico 310/60  318/58  628 5 11
64   34A SHANNY Itay ISR Israel 300/69  323/50  623 9 7
65   35A ROZMARIN BERLAD Ori ISR Israel 314/51  307/66  621 5 11
66   51A HUSTON Patrick GBR Great Britain 304/66  316/59  620 6 11
67   55A HERNÁNDEZ ALVAREZ Angel David GUA Guatemala 307/64  304/67  611 3 10
68   56B ZAVASNIK Oskar SLO Slovenia 303/67  303/68  606 4 10
69   62B HERZOG HAMEL Nanuq Luca BOL Bolivia 301/68  291/69  592 4 7
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
694LIM Sihyeon (KOR)World Record Avg 694.0  
1   13A ZHU Jingyi CHN PR China 327/ 4  332/ 2  659 9 16
2   3A KAUFHOLD Casey USA USA 329/ 3  325/12  654 8 17
3   8B BAUER Katharina GER Germany 329/ 2  324/14  653 11 15
4   9A VAZQUEZ Ana MEX Mexico 326/ 5  327/ 7  653 9 19
5   15A HUANG Yuwei CHN PR China 326/ 6  327/ 6  653 9 15
6   20A GOKKIR Elif TUR Türkiye 319/11  334/ 1  653 8 14
7   14A YU Qi CHN PR China 330/ 1  321/21  651 9 13
8   16A ZHONG Qixuan CHN PR China 324/ 7  326/ 8  650 7 15
9   18B HSU Hsin-tzu TPE Chinese Taipei 317/13  330/ 3  647 8 17
10   11B MOHOD Kumkum Anil IND India 319/10  328/ 5  647 7 18
11   19A YENIHAYAT Dunya TUR Türkiye 321/ 9  324/13  645 10 13
12   13B CANALES Elia ESP Spain 316/17  326/ 8  642 7 13
13   2B FREMERY DELESTAN Mila FRA France 322/ 8  320/25  642 6 15
14   11A VALENCIA Alejandra MEX Mexico 318/12  321/22  639 8 16
15   1B CORDEAU Amélie FRA France 316/15  323/17  639 5 15
16   15B ÁLVAREZ GONZÁLEZ Paula ESP Spain 317/14  318/30  635 7 13
17   18A OZKAN Gizem TUR Türkiye 310/25  324/15  634 7 13
18   2A GNORIEGA Catalina USA USA 312/21  322/18  634 6 11
19   8A COSTALL Megan GBR Great Britain 306/34  328/ 4  634 5 13
20   23B SCHLOESSER Gaby NED Netherlands 312/22  321/19  633 8 13
21   29A FORERO MARTINEZ Isabella COL Colombia 308/29  325/11  633 6 17
22   16B NAVAS Carlota ESP Spain 310/27  323/16  633 3 18
23   20B FONG You Jhu TPE Chinese Taipei 316/16  316/36  632 6 9
24   12B KUMARI Deepika IND India 310/26  320/24  630 7 15
25   12A RUIZ Angela MEX Mexico 313/19  315/39  628 9 12
26   6A HEALEY Penny GBR Great Britain 316/17  311/44  627 3 11
27   7B TARTLER Elisa GER Germany 309/28  318/31  627 2 12
28   21A SLIACHTICAS CAETANO Ana Luiza BRA Brazil 305/36  321/20  626 5 14
29   10B KAUR Simranjeet IND India 304/38  320/23  624 11 8
30   17B LI Tsai-Chi TPE Chinese Taipei 306/33  318/29  624 5 6
31   1A MUCINO Jennifer USA USA 305/35  318/28  623 6 7
32   4A MARTIN Olivia USA USA 306/31  316/33  622 7 15
33   9B BHAKAT Ankita IND India 306/32  316/34  622 7 9
34   24A PINTARIC Zana SLO Slovenia 311/24  311/43  622 4 14
35   4B BARBELIN Lisa FRA France 295/47  325/10  620 6 13
36   10A MÁRQUEZ RODRÍGUEZ Rebeca MEX Mexico 312/20  306/47  618 8 8
37   28B MIRCA Alexandra MDA Moldova 302/42  315/40  617 6 9
38   19B CHIU Yi-Ching TPE Chinese Taipei 304/40  313/41  617 4 11
39   26B ENRIQUEZ Marcela GUA Guatemala 300/43  316/35  616 5 12
40   27A YEO Tabitha Ern Lin SGP Singapore 299/44  316/38  615 3 9
41   3B LOPEZ Caroline FRA France 294/49  320/25  614 2 11
42   5B KROPPEN Michelle GER Germany 304/39  309/45  613 7 10
43   28A MOSHE Mikaella ISR Israel 294/48  318/27  612 5 11
44   23A DOS SANTOS Ane Marcelle BRA Brazil 305/37  306/48  611 3 8
45   17A TARAKCI Canse Duru TUR Türkiye 293/51  316/37  609 5 9
46   22A ESTEVEZ Isabelle BRA Brazil 307/30  302/51  609 5 5
47   6B SCHWARZ Charline GER Germany 303/41  305/50  608 5 8
48   14B IBÁÑEZ ROMERO Lucia ESP Spain 294/49  311/42  605 6 9
49   24B ROEFFEN Quinty NED Netherlands 297/46  308/46  605 5 7
50   5A HAVERS Megan GBR Great Britain 298/45  306/49  604 0 9
51   27B ANDERSEN Kirstine Danstrup DEN Denmark 311/23  290/55  601 5 8
52   21B HAWASH Janna CAN Canada 284/54  317/32  601 1 14
53   26A STRAKA Elisabeth AUT Austria 291/53  298/53  589 3 8
54   22B CHÉNIER Virginie CAN Canada 293/52  290/56  583 2 10
55   25A CAVIC Urska SLO Slovenia 279/55  299/52  578 6 8
56   7A ROGERS Thea GBR Great Britain 279/57  294/54  573 2 6
57   25B GARCÍA PALACIOS Sara Sofía GUA Guatemala 279/56  285/57  564 4 6