Recurve Cadet Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 133B CHANG Alexander US-NY USA - New York 566/ 1  566 8 20
2 57C LELOVIČ Tomas SVK Slovakia 562/ 2  562 15 10
3 115A RIVERA Xavier PUR Puerto Rico 555/ 3  555 8 18
4 64B CHANG Xavier US-NJ USA - New Jersey 554/ 4  554 9 17
5 103A GONSALVES-LONG Andrew US-CT USA - Connecticut 553/ 5  553 11 11
6 82A PUTUMBAKA Yuvan US-PA USA - Pennsylvania 550/ 6  550 10 11
7 68B OH Daniel US-NJ USA - New Jersey 546/ 7  546 10 11
8 58B JUNG Ethan US-NJ USA - New Jersey 543/ 8  543 6 16
9 56B KIM David US-NJ USA - New Jersey 541/ 9  541 8 13
10 121B SHIN Ethan US-CT USA - Connecticut 541/10  541 8 10
11 57A DONG Skyler US-NY USA - New York 532/11  532 8 9
12 66B LEE Edbert US-NJ USA - New Jersey 528/12  528 4 9
13 54B CHOI Mason US-VA USA - Virginia 518/13  518 6 7
14 131B LEE Darren US-MI USA - Michigan 518/14  518 3 11
15 60B HARTANTO Christopher US-NJ USA - New Jersey 512/15  512 6 7
16 134B LEE William US-NY USA - New York 499/16  499 4 6
17 88A GIACHERO Milo US-PA USA - Pennsylvania 490/17  490 2 7
18 119B LIU Tommy US-CT USA - Connecticut 488/18  488 6 5
19 111A SANDERS ROSARIO Edward K. PUR Puerto Rico 480/19  480 4 4
20 65A SHI Warren US-PA USA - Pennsylvania 479/20  479 3 5
21 91B SYMAN Dylan US-CT USA - Connecticut 470/21  470 3 8
22 52B CHOI Alexander US-VA USA - Virginia 459/22  459 2 3
23 41A MCDERMOTT Nolan US-NY USA - New York 433/23  433 1 4
24 84A ARCANGELO Joey US-PA USA - Pennsylvania 430/24  430 2 4
25 63A LIN Timothy US-PA USA - Pennsylvania 424/25  424 2 3
26 113A SANCHEZ Luis PUR Puerto Rico 398/26  398 0 5
27 80A XU Ethan US-PA USA - Pennsylvania 275/27  275 0 2
28 62B KIM Nicholas US-NJ USA - New Jersey 28/28  28 1 0
112A FLATEAU Kyu US-OH USA - Ohio DNS
56A KIM Daniel US-NY USA - New York DNS
54A WAWORUNTU Jackson US-NY USA - New York DNS