Compound Cub Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 103C TERRY Brody US-AZ USA - Arizona 651/ 1  651 51 9
2 43A RUPP Easton US-NY USA - New York 642/ 2  642 46 10
3 70D THOMPSON Robert US-IL USA - Illinois 637/ 3  637 39 19
4 90C LESKA Jonathan US-NY USA - New York 630/ 4  630 38 14
5 95D ZENG James US-MD USA - Maryland 629/ 5  629 36 17
6 113C CULLEN Diezel US-WI USA - Wisconsin 623/ 6  623 33 17
7 128A ALVAREZ-DEPNER Ari US-FL USA - Florida 618/ 7  618 30 18
8 48C DAVIS Gabe US-OH USA - Ohio 616/ 8  616 29 19
9 81D HUNG Boyan US-CA USA - California 614/ 9  614 26 22
10 111D NELSON Bennett CAN Canada 614/10  614 25 24
11 71B PFIITZE Aiden US-NY USA - New York 608/11  608 24 22
12 41D MORECK Elliot US-PA USA - Pennsylvania 603/12  603 24 16
13 102B LOPICCOLO Dino US-NY USA - New York 603/13  603 20 24
14 56D RICHARDS Levi US-PA USA - Pennsylvania 597/14  597 20 17
15 54C MCCANN Trent US-PA USA - Pennsylvania 596/15  596 20 20
16 53D LIGHTCAP Braxxton US-PA USA - Pennsylvania 593/16  593 15 25
17 72D GILBERT Bowen US-FL USA - Florida 586/17  586 18 14
18 102C KRET Oscar US-CT USA - Connecticut 583/18  583 18 17
19 77C SMITH Bryson CAN Canada 581/19  581 11 24
20 91B BOURDEAU Caleb US-VT USA - Vermont 579/20  579 17 13
21 41B SEGUINE Michael US-NY USA - New York 574/21  574 16 15
22 132D MCAROY Robert US-NJ USA - New Jersey 574/22  574 15 14
23 123D DORIO Christopher US-NJ USA - New Jersey 569/23  569 9 17
24 101D STAPE Kamden US-PA USA - Pennsylvania 569/24  569 8 20
25 84C MAXWELL Calvin US-PA USA - Pennsylvania 565/25  565 8 19
26 41C SINGER Asher US-NJ USA - New Jersey 550/26  550 13 9
27 74D PLOETNER Patrick US-VA USA - Virginia 538/27  538 7 7
28 106C CARVALHO Dante US-MA USA - Massachusetts 521/28  521 8 4
29 122C SIMMONS Westin US-MD USA - Maryland 520/29  520 6 9
30 81C BELLEROSE Elijah US-NH USA - New Hampshire 517/30  517 5 6
31 77D BILANCIA Nate US-NJ USA - New Jersey 475/31  475 4 4
32 69D KUM Joshua US-DC USA - District of Columbia 467/32  467 5 6
33 111A JONES Cayden US-SC USA - South Carolina 325/33  325 1 5
64D BROUGHTON Timothy US-VA USA - Virginia DNS
45C ROSS Colton US-IN USA - Indiana DNS
127C SMITH Hunter US-VA USA - Virginia DNS