Compound Youth Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 30y 40y 50y Tot. X
1 6C LOOFBORO Mason US-WI USA - Wisconsin 199/ 1  199/ 1  194/ 1  592 31
2 5B HEUPEL Austin US-ND USA - North Dakota 197/ 3  193/ 4  188/ 2  578 26
3 2B LUTKEHUS Edward US-NE USA - Nebraska 197/ 4  194/ 2  186/ 3  577 11
4 6B CHEN Wanli US-MN USA - Minnesota 198/ 2  193/ 3  184/ 5  575 24
5 5C GREEN Tucker US-NE USA - Nebraska 194/ 6  192/ 5  184/ 4  570 17
6 5A VILLMOW Tyson US-WY USA - Wyoming 195/ 5  189/ 6  184/ 6  568 16
7 2C WHEELHOUSE Cruise US-SD USA - South Dakota 187/ 8  184/ 7  177/ 7  548 5
8 6A GOLDEN Jace US-WI USA - Wisconsin 190/ 7  178/ 8  177/ 8  545 4
Compound Flights Flight 1 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 7C MCARTHUR Jacob US-SD USA - South Dakota 200/ 1  200/ 1  198/ 1  598 39
2 4C HEALY Colin US-SD USA - South Dakota 200/ 2  200/ 2  193/10  593 29
3 5D GAWEL Thomas US-WI USA - Wisconsin 197/21  199/ 3  196/ 3  592 30
4 18A HEYDEN Chance US-IA USA - Iowa 200/ 4  197/ 6  194/ 7  591 25
5 11C STALDER Daric US-NE USA - Nebraska 198/18  194/16  198/ 2  590 19
6 13C JIROVSKY Adam US-NE USA - Nebraska 198/14  195/12  196/ 4  589 28
7 15C NORCONK Matthew US-MI USA - Michigan 198/12  195/14  196/ 6  589 24
8 9D MILLER Hunter US-WI USA - Wisconsin 198/14  197/ 4  193/11  588 25
1 4D KUSILEK Maxwell US-WI USA - Wisconsin 197/19  195/15  196/ 5  588 23
2 6D WARREN Robert US-WI USA - Wisconsin 200/ 5  195/13  193/13  588 18
3 8B GERMUNDSON Caden US-ND USA - North Dakota 200/ 3  193/21  194/ 8  587 21
4 16A REGA Brad US-RI USA - Rhode Island 198/12  195/10  193/12  586 27
5 7A REED Deikan US-IA USA - Iowa 198/14  194/17  193/ 9  585 25
6 11B RUPAR Marla US-MN USA - Minnesota 199/ 8  196/ 8  188/18  583 22
7 12C WIENEKE Griffen US-NE USA - Nebraska 199/ 7  197/ 6  184/28  580 24
8 5C SANDERS Maren US-SD USA - South Dakota 197/20  195/11  188/19  580 22
1 7D CROTTY Chase US-WI USA - Wisconsin 200/ 5  191/27  189/17  580 16
2 15A ADAMS Zachary US-CO USA - Colorado 199/10  193/23  187/22  579 16
2 16C DESTON Christopher US-CT USA - Connecticut 197/22  192/25  190/14  579 16
4 12B KARGAS Matt US-MN USA - Minnesota 194/25  194/19  190/15  578 16
5 8C OCONNELL James US-SD USA - South Dakota 198/14  193/21  185/26  576 20
6 12A READY Carlee US-WA USA - Washington 197/23  190/29  189/16  576 16
7 13A CRAGHEAD Mara US-WA USA - Washington 199/ 8  194/17  182/33  575 17
8 14B ZYLSTRA Matt US-MN USA - Minnesota 195/24  191/28  188/19  574 10
1 18C KLEEBERGER Trent US-MN USA - Minnesota 193/28  196/ 9  184/31  573 9
2 6A LAMPE Elisabeth US-IA USA - Iowa 194/26  189/31  184/30  567 15
3 12D JONES Casey US-KS USA - Kansas 191/37  188/34  188/21  567 9
4 7B ZIMMERMAN Parker US-ND USA - North Dakota 181/52  197/ 4  187/23  565 18
5 15D GURNEY Jason US-KS USA - Kansas 192/30  187/36  186/24  565 13
6 6B SARGEANT Glen US-ND USA - North Dakota 188/47  189/33  185/27  562 6
7 14A BUTTERFIELD Larry US-AZ USA - Arizona 199/11  194/20  168/51  561 12
8 16B ZANOLLA John US-WI USA - Wisconsin 192/31  189/32  180/37  561 8
1 5A SHEPHERD Taylor US-IA USA - Iowa 191/35  191/26  178/40  560 12
2 17C KUYKENDALL Naomi US-SD USA - South Dakota 188/47  188/35  184/28  560 8
3 10C VAN SANTEN Travis US-SD USA - South Dakota 191/37  187/36  181/35  559 9
4 17B HETLETVED Hatley US-ND USA - North Dakota 191/35  186/40  181/34  558 14
5 18B OLSON Ryan US-SD USA - South Dakota 194/27  179/50  185/25  558 13
6 8A GEARHART Megan US-IA USA - Iowa 190/39  184/46  182/32  556 12
7 10B GRIFFIN Caitlin US-MN USA - Minnesota 190/41  187/39  179/38  556 8
8 11A BOEGE Adam US-IA USA - Iowa 191/34  186/42  178/40  555 11
1 14C KULP Gregory US-PA USA - Pennsylvania 190/40  193/23  171/49  554 9
2 10A WILKINSON Thomas US-IA USA - Iowa 190/41  187/36  176/45  553 10
3 4B JEANOTTE Mike US-ND USA - North Dakota 192/31  183/47  178/43  553 8
4 5B SARGEANT Amanda US-ND USA - North Dakota 186/50  186/42  179/38  551 8
5 17A STOLTZFUS Jay US-IA USA - Iowa 187/49  186/42  178/40  551 6
6 10D ROBERTS Andrew US-KS USA - Kansas 193/28  186/40  171/48  550 9
7 9A HAEFNER Pat US-IA USA - Iowa 188/45  180/49  180/36  548 10
8 11D TAYLOR Kevin US-KS USA - Kansas 189/43  190/29  166/52  545 10
1 8D ALEXANDER Lisa US-WI USA - Wisconsin 189/44  179/51  177/44  545 8
2 15B MACK Chris US-MN USA - Minnesota 188/45  179/51  169/50  536 8
3 9B VOLLMERS Matt US-ND USA - North Dakota 192/33  169/54  172/47  533 5
4 14D CAMMARN William US-KS USA - Kansas 185/51  183/48  162/53  530 4
5 9C MURRAY Robert US-SD USA - South Dakota 177/54  176/53  176/46  529 2
6 13B MACK Thomas US-MN USA - Minnesota 177/53  184/45  133/54  494 5
4A GOEDKEN Jason US-IA USA - Iowa DNS
6C GRABOW Gregory US-SD USA - South Dakota DNS
Bowhunter Youth Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 30y 40y 50y Tot. X
1 4A CLEMENS Jase US-ND USA - North Dakota 195/ 1  186/ 2  183/ 1  564 15
2 4B WATKINS Charles US-MN USA - Minnesota 191/ 2  190/ 1  178/ 2  559 9
3 2A RIECK Dewey US-NE USA - Nebraska 188/ 3  183/ 3  160/ 3  531 11
4 4C LEWTON Jake US-NE USA - Nebraska 180/ 4  167/ 4  117/ 4  464 6
Recurve Barebow Cub Male [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 10y 20y 30y Tot. X
1 1C KOLLU Eeshwar US-TX USA - Texas 156/ 2  117/ 1  92/ 1  365 2
2 3B KIRKPATRICK Lee US-CO USA - Colorado 169/ 1  78/ 2  35/ 2  282 2
Recurve Barebow Flights [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 3C KONGARA Archana US-TX USA - Texas 93/ 2  68/ 1  28/ 1  189 1
2 4A BEKTURGANOV Chokan US-IL USA - Illinois 98/ 1  47/ 2  15/ 2  160 1
Championship Barebow Recurve Open [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 3A BROOKS Spanky US-KS USA - Kansas 169/ 2  143/ 1  96/ 1  408 2
2 3B LI Yan US-MA USA - Massachusetts 170/ 1  86/ 2  76/ 2  332 2
Bowhunter Cub Male [After 60 Arrows]
Pos. Target Athlete Country 10y 20y 30y Tot. X
1 1B MELLAND Hunter US-NE USA - Nebraska 199/ 1  192/ 1  185/ 1  576 19
2 1A JONES Clayton US-KS USA - Kansas 198/ 2  185/ 2  181/ 2  564 13
Collegiate Compound Female [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 8A DRAKE Leann US-MO USA - Missouri 196/ 2  199/ 1  188/ 2  583 21
6 12A READY Carlee US-WA USA - Washington 197/ 1  190/ 2  189/ 1  576 16
4 17B HETLETVED Hatley US-ND USA - North Dakota 191/ 3  186/ 3  181/ 4  558 14
6 8A GEARHART Megan US-IA USA - Iowa 190/ 4  184/ 4  182/ 3  556 12
Collegiate Compound Male Flight 4 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
4 7B ZIMMERMAN Parker US-ND USA - North Dakota 181/ 1  197/ 1  187/ 1  565 18
6C GRABOW Gregory US-SD USA - South Dakota DNS
Compound Flights 1 Flight 1 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 7C MCARTHUR Jacob US-SD USA - South Dakota 200/ 1  200/ 1  198/ 1  598 39
2 4C HEALY Colin US-SD USA - South Dakota 200/ 2  200/ 2  193/ 7  593 29
3 5D GAWEL Thomas US-WI USA - Wisconsin 197/ 8  199/ 3  196/ 3  592 30
4 18A HEYDEN Chance US-IA USA - Iowa 200/ 3  197/ 5  194/ 6  591 25
5 11C STALDER Daric US-NE USA - Nebraska 198/ 7  194/ 8  198/ 2  590 19
6 13C JIROVSKY Adam US-NE USA - Nebraska 198/ 5  195/ 6  196/ 4  589 28
7 15C NORCONK Matthew US-MI USA - Michigan 198/ 4  195/ 7  196/ 5  589 24
8 9D MILLER Hunter US-WI USA - Wisconsin 198/ 5  197/ 4  193/ 8  588 25
Compound Flights 2 Flight 2 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 4D KUSILEK Maxwell US-WI USA - Wisconsin 197/ 7  195/ 6  196/ 1  588 23
2 6D WARREN Robert US-WI USA - Wisconsin 200/ 2  195/ 5  193/ 5  588 18
3 8B GERMUNDSON Caden US-ND USA - North Dakota 200/ 1  193/ 8  194/ 2  587 21
4 16A REGA Brad US-RI USA - Rhode Island 198/ 5  195/ 3  193/ 4  586 27
5 7A REED Deikan US-IA USA - Iowa 198/ 6  194/ 7  193/ 3  585 25
6 11B RUPAR Marla US-MN USA - Minnesota 199/ 4  196/ 2  188/ 6  583 22
7 12C WIENEKE Griffen US-NE USA - Nebraska 199/ 3  197/ 1  184/ 8  580 24
8 5C SANDERS Maren US-SD USA - South Dakota 197/ 8  195/ 4  188/ 7  580 22
Compound Flights 3 Flight 3 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 7D CROTTY Chase US-WI USA - Wisconsin 200/ 1  191/ 6  189/ 4  580 16
2 15A ADAMS Zachary US-CO USA - Colorado 199/ 3  193/ 4  187/ 6  579 16
2 16C DESTON Christopher US-CT USA - Connecticut 197/ 5  192/ 5  190/ 1  579 16
4 12B KARGAS Matt US-MN USA - Minnesota 194/ 8  194/ 2  190/ 2  578 16
5 8C OCONNELL James US-SD USA - South Dakota 198/ 4  193/ 3  185/ 7  576 20
6 12A READY Carlee US-WA USA - Washington 197/ 6  190/ 8  189/ 3  576 16
7 13A CRAGHEAD Mara US-WA USA - Washington 199/ 2  194/ 1  182/ 8  575 17
8 14B ZYLSTRA Matt US-MN USA - Minnesota 195/ 7  191/ 7  188/ 5  574 10
Compound Flights 4 Flight 4 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 18C KLEEBERGER Trent US-MN USA - Minnesota 193/ 3  196/ 2  184/ 6  573 9
2 6A LAMPE Elisabeth US-IA USA - Iowa 194/ 2  189/ 4  184/ 5  567 15
3 12D JONES Casey US-KS USA - Kansas 191/ 6  188/ 7  188/ 1  567 9
4 7B ZIMMERMAN Parker US-ND USA - North Dakota 181/ 8  197/ 1  187/ 2  565 18
5 15D GURNEY Jason US-KS USA - Kansas 192/ 4  187/ 8  186/ 3  565 13
6 6B SARGEANT Glen US-ND USA - North Dakota 188/ 7  189/ 6  185/ 4  562 6
7 14A BUTTERFIELD Larry US-AZ USA - Arizona 199/ 1  194/ 3  168/ 8  561 12
8 16B ZANOLLA John US-WI USA - Wisconsin 192/ 5  189/ 5  180/ 7  561 8
Compound Flights 5 Flight 5 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 5A SHEPHERD Taylor US-IA USA - Iowa 191/ 3  191/ 1  178/ 7  560 12
2 17C KUYKENDALL Naomi US-SD USA - South Dakota 188/ 8  188/ 2  184/ 2  560 8
3 10C VAN SANTEN Travis US-SD USA - South Dakota 191/ 5  187/ 3  181/ 5  559 9
4 17B HETLETVED Hatley US-ND USA - North Dakota 191/ 3  186/ 5  181/ 4  558 14
5 18B OLSON Ryan US-SD USA - South Dakota 194/ 1  179/ 8  185/ 1  558 13
6 8A GEARHART Megan US-IA USA - Iowa 190/ 6  184/ 7  182/ 3  556 12
7 10B GRIFFIN Caitlin US-MN USA - Minnesota 190/ 7  187/ 4  179/ 6  556 8
8 11A BOEGE Adam US-IA USA - Iowa 191/ 2  186/ 6  178/ 7  555 11
Compound Flights 6 Flight 6 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 14C KULP Gregory US-PA USA - Pennsylvania 190/ 3  193/ 1  171/ 7  554 9
2 10A WILKINSON Thomas US-IA USA - Iowa 190/ 4  187/ 3  176/ 5  553 10
3 4B JEANOTTE Mike US-ND USA - North Dakota 192/ 2  183/ 7  178/ 4  553 8
4 5B SARGEANT Amanda US-ND USA - North Dakota 186/ 8  186/ 5  179/ 2  551 8
5 17A STOLTZFUS Jay US-IA USA - Iowa 187/ 7  186/ 5  178/ 3  551 6
6 10D ROBERTS Andrew US-KS USA - Kansas 193/ 1  186/ 4  171/ 6  550 9
7 9A HAEFNER Pat US-IA USA - Iowa 188/ 6  180/ 8  180/ 1  548 10
8 11D TAYLOR Kevin US-KS USA - Kansas 189/ 5  190/ 2  166/ 8  545 10
Compound Flights 7 Flight 7 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 8D ALEXANDER Lisa US-WI USA - Wisconsin 189/ 2  179/ 3  177/ 1  545 8
2 15B MACK Chris US-MN USA - Minnesota 188/ 3  179/ 3  169/ 4  536 8
3 9B VOLLMERS Matt US-ND USA - North Dakota 192/ 1  169/ 6  172/ 3  533 5
4 14D CAMMARN William US-KS USA - Kansas 185/ 4  183/ 2  162/ 5  530 4
5 9C MURRAY Robert US-SD USA - South Dakota 177/ 6  176/ 5  176/ 2  529 2
6 13B MACK Thomas US-MN USA - Minnesota 177/ 5  184/ 1  133/ 6  494 5