Compound Flights Flight 1 [After 60 Arrows]
Pos. Target Athlete Country 40y 50y 60y Tot. X
1 7C MCARTHUR Jacob US-SD USA - South Dakota 200/ 1  200/ 1  198/ 1  598 39
2 4C HEALY Colin US-SD USA - South Dakota 200/ 2  200/ 2  193/10  593 29
3 5D GAWEL Thomas US-WI USA - Wisconsin 197/21  199/ 3  196/ 3  592 30
4 18A HEYDEN Chance US-IA USA - Iowa 200/ 4  197/ 6  194/ 7  591 25
5 11C STALDER Daric US-NE USA - Nebraska 198/18  194/16  198/ 2  590 19
6 13C JIROVSKY Adam US-NE USA - Nebraska 198/14  195/12  196/ 4  589 28
7 15C NORCONK Matthew US-MI USA - Michigan 198/12  195/14  196/ 6  589 24
8 9D MILLER Hunter US-WI USA - Wisconsin 198/14  197/ 4  193/11  588 25
1 4D KUSILEK Maxwell US-WI USA - Wisconsin 197/19  195/15  196/ 5  588 23
2 6D WARREN Robert US-WI USA - Wisconsin 200/ 5  195/13  193/13  588 18
3 8B GERMUNDSON Caden US-ND USA - North Dakota 200/ 3  193/21  194/ 8  587 21
4 16A REGA Brad US-RI USA - Rhode Island 198/12  195/10  193/12  586 27
5 7A REED Deikan US-IA USA - Iowa 198/14  194/17  193/ 9  585 25
6 11B RUPAR Marla US-MN USA - Minnesota 199/ 8  196/ 8  188/18  583 22
7 12C WIENEKE Griffen US-NE USA - Nebraska 199/ 7  197/ 6  184/28  580 24
8 5C SANDERS Maren US-SD USA - South Dakota 197/20  195/11  188/19  580 22
1 7D CROTTY Chase US-WI USA - Wisconsin 200/ 5  191/27  189/17  580 16
2 15A ADAMS Zachary US-CO USA - Colorado 199/10  193/23  187/22  579 16
2 16C DESTON Christopher US-CT USA - Connecticut 197/22  192/25  190/14  579 16
4 12B KARGAS Matt US-MN USA - Minnesota 194/25  194/19  190/15  578 16
5 8C OCONNELL James US-SD USA - South Dakota 198/14  193/21  185/26  576 20
6 12A READY Carlee US-WA USA - Washington 197/23  190/29  189/16  576 16
7 13A CRAGHEAD Mara US-WA USA - Washington 199/ 8  194/17  182/33  575 17
8 14B ZYLSTRA Matt US-MN USA - Minnesota 195/24  191/28  188/19  574 10
1 18C KLEEBERGER Trent US-MN USA - Minnesota 193/28  196/ 9  184/31  573 9
2 6A LAMPE Elisabeth US-IA USA - Iowa 194/26  189/31  184/30  567 15
3 12D JONES Casey US-KS USA - Kansas 191/37  188/34  188/21  567 9
4 7B ZIMMERMAN Parker US-ND USA - North Dakota 181/52  197/ 4  187/23  565 18
5 15D GURNEY Jason US-KS USA - Kansas 192/30  187/36  186/24  565 13
6 6B SARGEANT Glen US-ND USA - North Dakota 188/47  189/33  185/27  562 6
7 14A BUTTERFIELD Larry US-AZ USA - Arizona 199/11  194/20  168/51  561 12
8 16B ZANOLLA John US-WI USA - Wisconsin 192/31  189/32  180/37  561 8
1 5A SHEPHERD Taylor US-IA USA - Iowa 191/35  191/26  178/40  560 12
2 17C KUYKENDALL Naomi US-SD USA - South Dakota 188/47  188/35  184/28  560 8
3 10C VAN SANTEN Travis US-SD USA - South Dakota 191/37  187/36  181/35  559 9
4 17B HETLETVED Hatley US-ND USA - North Dakota 191/35  186/40  181/34  558 14
5 18B OLSON Ryan US-SD USA - South Dakota 194/27  179/50  185/25  558 13
6 8A GEARHART Megan US-IA USA - Iowa 190/39  184/46  182/32  556 12
7 10B GRIFFIN Caitlin US-MN USA - Minnesota 190/41  187/39  179/38  556 8
8 11A BOEGE Adam US-IA USA - Iowa 191/34  186/42  178/40  555 11
1 14C KULP Gregory US-PA USA - Pennsylvania 190/40  193/23  171/49  554 9
2 10A WILKINSON Thomas US-IA USA - Iowa 190/41  187/36  176/45  553 10
3 4B JEANOTTE Mike US-ND USA - North Dakota 192/31  183/47  178/43  553 8
4 5B SARGEANT Amanda US-ND USA - North Dakota 186/50  186/42  179/38  551 8
5 17A STOLTZFUS Jay US-IA USA - Iowa 187/49  186/42  178/40  551 6
6 10D ROBERTS Andrew US-KS USA - Kansas 193/28  186/40  171/48  550 9
7 9A HAEFNER Pat US-IA USA - Iowa 188/45  180/49  180/36  548 10
8 11D TAYLOR Kevin US-KS USA - Kansas 189/43  190/29  166/52  545 10
1 8D ALEXANDER Lisa US-WI USA - Wisconsin 189/44  179/51  177/44  545 8
2 15B MACK Chris US-MN USA - Minnesota 188/45  179/51  169/50  536 8
3 9B VOLLMERS Matt US-ND USA - North Dakota 192/33  169/54  172/47  533 5
4 14D CAMMARN William US-KS USA - Kansas 185/51  183/48  162/53  530 4
5 9C MURRAY Robert US-SD USA - South Dakota 177/54  176/53  176/46  529 2
6 13B MACK Thomas US-MN USA - Minnesota 177/53  184/45  133/54  494 5
4A GOEDKEN Jason US-IA USA - Iowa DNS
6C GRABOW Gregory US-SD USA - South Dakota DNS