20th Asian Games Aichi-Nagoya 2026

Aichi-Nagoya - 25-09-2026 - 03-10-2026
Compound Women [OFFICIAL After 72 Arrows]
Pos. Pos. Target T# Athlete Country Country 50m-1 50m-2 Tot. X 10 Distances
718GIBSON Ella (GBR)World Record Avg 718.0  
GIBSON Ella (GBR) - World Record Avg 718.0
1   33B TANIPARTHI Chikitha IND India India 355/ 1  350/11  705 30 28
2   27B ASHEGHZADEH OSKOUEI Bita IRI IR Iran IR Iran 353/ 3  351/ 4  704 25 31
3   22C PARK Jungyoon KOR Korea Korea 348/14  354/ 1  702 24 32
4   24C KANG Yeonseo KOR Korea Korea 353/ 2  348/17  701 28 26
5   33A WU Wunier CHN PR China PR China 351/ 4  350/12  701 26 27
6   28D KAEWCHOMPHU Kanoknapus THA Thailand Thailand 350/ 7  351/ 4  701 25 29
7   30C LE Pham Ngoc Anh VIE Vietnam Vietnam 347/19  354/ 2  701 25 28
8   24A ASHRIFAH Nurisa Dian INA Indonesia Indonesia 348/18  353/ 3  701 21 32
9   26D LYAN Viktoriya KAZ Kazakhstan Kazakhstan 349/ 8  351/ 4  700 31 23
10   32A WEI Fangyao CHN PR China PR China 349  351/ 4  700 29 25
50m-1349 
11   27C MAT SALLEH Fatin Nurfatehah MAS Malaysia Malaysia 349/ 8  351/ 4  700 22 31
12   23A PEREIRA Yurike Nina Bonita INA Indonesia Indonesia 348/15  351/ 4  699 23 29
13   32B VENNAM Jyothi Surekha IND India India 348  351/ 4  699 23 28
50m-1348 
14   29B CHEN Fang Yi TPE Chinese Taipei Chinese Taipei 348  350/14  698 17 34
50m-1348 
15   28A AKTER Bonna BAN Bangladesh Bangladesh 348/13  349/16  697 26 23
16   30B CHEN Yi-Hsuan TPE Chinese Taipei Chinese Taipei 350/ 5  347/20  697 19 31
17   29D MANEESOMBATKUL Kanyavee THA Thailand Thailand 347/20  349/15  696 24 25
18   25B BYBORDY Geesa IRI IR Iran IR Iran 349/ 8  346/22  695 20 28
19   26C NORAZAM Iman Aisyah MAS Malaysia Malaysia 345/22  348/18  693 18 32
20   25D ZHEXENBINOVA Adel KAZ Kazakhstan Kazakhstan 345/23  347/19  692 16 30
21   30A MONE Most Kulsum Akther BAN Bangladesh Bangladesh 342/26  350/13  692 13 31
22   31C ALAWADHI Amna UAE UAE UAE 345/24  346/21  691 20 23
23   23D COJUANGCO Amaya Amparo PHI Philippines Philippines 348/17  343/25  691 17 29
24   33D LOW Ellie Teng Teng SGP Singapore Singapore 346/21  344/24  690 19 23
25   34D ONG Madeleine Xue Li SGP Singapore Singapore 344/25  345/23  689 12 31
26   29C NGUYEN Thi Thanh Thao VIE Vietnam Vietnam 347  341/27  688 17 26
50m-1347 
27   24D GONZALES Michiko Brianna PHI Philippines Philippines 340/29  342/26  682 18 19
28   22B WANG Cheuk Ying HKG Hong Kong, China Hong Kong, China 341/27  338/29  679 13 21
29   24B CHENG Hung Ting HKG Hong Kong, China Hong Kong, China 341/28  336/31  677 10 29
30   32C AHMAD ALNAJJAR Joumana Ali UAE UAE UAE 338/30  337/30  675 8 27
31   31D TAYABALLY Rehana SRI Sri Lanka Sri Lanka 336/32  336/32  672 12 23
32   35C DORJI Dolma BHU Bhutan Bhutan 337/31  333/34  670 15 18
33   34A SATO Mariko JPN Japan Japan 329/34  338/28  667 9 20
34   35A KHALID Y H AL-SAEI Aisha QAT Qatar Qatar 335/33  329/36  664 13 21
35   35B SADR Fatemeh Sadat AFG Afghanistan Afghanistan 322/37  335/33  657 10 21
36   26A DAGDANJAV Otgonbayar MGL Mongolia Mongolia 312/38  326/37  638 10 9
37   27A ENKHTUR Sarantuya MGL Mongolia Mongolia 305  330/35  635 7 18
50m-1305 
38   32D WIJESINGHE KARUNARATNE Anuradha SRI Sri Lanka Sri Lanka 322/36  310/38  632 10 12
  34B NOAMAN Maram Yaser Ahmed Abdo YEM Yemen Yemen DNS
50m-1
50m-2