Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
709KIM Woojin (KOR)World Record Avg 709.0  
660EYENI Franck (CIV)African Record Avg 660.0  
1    24C ALY Bahaaeldin EGY Egypt 319/ 1  315/ 2  634 5 12
2    23D IMLOUL Yacine ALG Algeria 309/ 3  315/ 1  624 5 13
3    23C CHAN YAM Ryan MRI Mauritius 304/ 4  310/ 3  614 4 7
4    26C HAMMED Mohamed TUN Tunisia 312/ 2  295/ 7  607 2 13
5    27C SHIU FOOK SIEN Aidan William MRI Mauritius 302/ 5  304/ 4  606 6 9
6    22D BOUAKKAZ Rachad ALG Algeria 300/ 6  301/ 5  601 5 11
7    27D BAKRI Imadeddine ALG Algeria 298/ 8  301/ 5  599 2 13
8    24B BELLO Tobi NGR Nigeria 300/ 7  292/ 8  592 4 6
9    25D MADAYE Israel CHA Chad 294/ 9  291/ 9  585 5 11
10    25C ABDELBAR Aly EGY Egypt 286/13  289/10  575 1 9
11    26D EYENI Franck CIV Cote d Ivoire 288/11  279/11  567 2 5
12    22B ALMUJREESI Muhanad LBA Libya 287/12  274/14  561 3 1
13    23B ASUWEEE Hisham LBA Libya 292/10  263/17  555 1 3
14    27B AREBI Abdulmeniam Ali LBA Libya 277/16  275/13  552 4 4
15    22C NEKITSING Tekbahadoursing MRI Mauritius 280/14  269/15  549 4 2
16    27A BOURDANNE TCHOUBO Oscard CMR Cameroon 279/15  268/16  547 1 5
17    24D KHIAT Mohamed Ayoub ALG Algeria 261/18  278/12  539 2 6
18    25A AYEDJINOU Isaac BEN Benin 271/17  256/18  527 1 7
19    23A WAHILE Gerald Isidore CMR Cameroon 244/19  251/19  495 0 2
20    22A MBOUWE Andre CMR Cameroon 239/20  221/20  460 0 3
21    25B JUNAID Tosin NGR Nigeria 238/21  207/21  445 2 1
22    24A AITCHEOU Yisse Emmanuel Lucius BEN Benin 185/22  148/23  333 1 2
23    26A ADAMOU Saley NIG Niger 151/23  162/22  313 0 1
24    26B OKWU Francis Okechukwu NGR Nigeria 38/24  72/24  110 0 0
Recurve Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
694LIM Sihyeon (KOR)World Record Avg 694.0  
646SYLLA Fatoumata (GUI)African Record Avg 646.0  
1    20D BEN ABDELKADER Roua TUN Tunisia 293/ 1  295/ 1  588 3 10
2    19C HACHANI Rania ALG Algeria 286/ 2  275/ 3  561 2 8
3    18C BELLAL Yasmine ALG Algeria 269/ 3  289/ 2  558 2 5
4    19B ELFGHI Aman LBA Libya 259/ 4  260/ 4  519 0 4
5    21A DIOMBO Esmei CIV Cote d Ivoire 241/ 5  244/ 5  485 1 0
6    20A ZINSOU Merveille Kpetchehoue Santi BEN Benin 225/ 7  243/ 6  468 0 2
7    20B SAEID Yasmeen LBA Libya 235/ 6  232/ 7  467 0 4
8    19A GBAGUIDI Adewale Paulirisse Edouardine BEN Benin 222/ 8  219/ 8  441 0 3
9    18D KODABACCUS Roukayyah MRI Mauritius 219/ 9  196/10  415 1 2
10    20C AOUICHE Chaima ALG Algeria 198/11  211/ 9  409 1 1
11    18B HALLAS MARIA Martine Abaifouta CHA Chad 206/10  164/12  370 1 1
12    18A AMOUSSOU-GUINNOU Dovi Tatiana Edna BEN Benin 177/12  171/11  348 1 0
13    19D BANJO Dara Dorcas NGR Nigeria 104/13  16/13  120 0 0
Recurve Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
698GAZOZ Mete (TUR)World Record Avg 698.0  
656TOLBA Youssof (EGY)African Record Avg 656.0  
1    29B BOUZOUAR Ilyas ALG Algeria 282/ 3  303/ 1  585 4 4
2    28B LAZREG Abdelkrim ALG Algeria 284/ 2  296/ 2  580 5 11
3    29C BENTERFAYA Sidali ALG Algeria 290/ 1  283/ 3  573 3 10
4    30A BAHROUN Abdulmalik LBA Libya 273/ 4  282/ 4  555 0 7
5    30B BOUTRA Soheib Wail ALG Algeria 242/ 7  275/ 5  517 2 5
6    28A LASYOUD Safwan LBA Libya 260/ 5  245/ 6  505 1 3
7    29A KHALF Mohamed LBA Libya 252/ 6  238/ 8  490 1 5
8    28C GRATWICKE Matthew ZIM Zimbabwe 229/ 9  243/ 7  472 1 5
9    30C YACHAOU Abdoul Aziz NIG Niger 236/ 8  230/ 9  466 2 5
10    28D HILL Bryce ZIM Zimbabwe 171/10  212/10  383 2 4
Recurve Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
691ZHU Jingyi (CHN)World Record Avg 691.0  
629REDDIG Quinn (NAM)African Record Avg 629.0  
1    21D DRID Maria ALG Algeria 252/ 1  265/ 1  517 3 3
2    21B BENIA Aya-Meriem ALG Algeria 207/ 2  219/ 2  426 1 3
3    21C SAHRAOUI Ikram ALG Algeria 139/ 3  143/ 3  282 0 0
Recurve Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. X 10
704LEE Woo Seok (KOR)World Record Avg 704.0  
1   13C EZZELDIN Ismail EGY Egypt 322/ 2  328/ 1  650 4 13
2   11D YAO Kouassi Chadrac CIV Cote d Ivoire 324/ 1  316/ 2  640 5 15
3   13A BENHAMED Mohamed Hedi TUN Tunisia 311/ 3  312/ 3  623 3 17
621EZZELDIN Ismail (EGY)African Record Avg 621.0  
4    13B GUENDOUZI Marouane ALG Algeria 275/ 6  307/ 4  582 1 6
5    14A ELKHALIL Sassi TUN Tunisia 295/ 4  285/ 6  580 2 1
6    12D BISSESSUR Yugveer Jagadish MRI Mauritius 284/ 5  284/ 7  568 3 3
7    12C MOHAMED Abdalrahman EGY Egypt 270/ 7  297/ 5  567 5 8
8    12B BENTERFAYA Abdellah ALG Algeria 265/10  272/ 8  537 1 5
9    13D ZOHOUNGBOGBO Pierrick Mahouna Joseph BEN Benin 270/ 8  261/11  531 1 1
10    14B HAMDI Islam ALG Algeria 266/ 9  259/12  525 1 2
11    12A HOSNER Yéropa Samuel BEN Benin 255/11  268/10  523 1 2
12    14C SEMACHE Imed Eddine ALG Algeria 246/12  269/ 9  515 1 6
13    14D AYEBARE Shiloh Kamukama UGA Uganda 61/13  71/13  132 0 0
Recurve Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. X 10
695YENIHAYAT Dunya (TUR)World Record Avg 695.0  
618MARAIS Arianne (RSA)African Record Avg 618.0  
1    9D ABDELRAHMAN Nouray EGY Egypt 300/ 2  308/ 1  608 3 9
2    8B ALZAROUQ Farah LBA Libya 301/ 1  292/ 3  593 3 10
3    10C CHAIEB Ritej TUN Tunisia 283/ 4  294/ 2  577 2 8
4    10B ALBAROUNI Maysam LBA Libya 297/ 3  272/ 5  569 4 8
5    11C JEROU Rahma TUN Tunisia 278/ 5  270/ 6  548 1 4
6    8A BEDREDDINE Selma Malak ALG Algeria 259/ 8  277/ 4  536 2 8
7    9B ALSAGHEZLI Amina LBA Libya 270/ 6  260/10  530 3 5
8    11B LO SEEN CHONG Carey Sophia MRI Mauritius 263/ 7  258/11  521 1 7
9    10A HADJ ALI Maram ALG Algeria 251/ 9  264/ 8  515 1 5
10    10D SORE Sita CIV Cote d Ivoire 216/11  270/ 7  486 1 2
11    11A KOUAR Besmala ALG Algeria 222/10  263/ 9  485 0 7
12    9A BENTERFAYA Sabrine ALG Algeria 211/12  195/12  406 1 0
13    8D MAMA-CHABI Gnon Kpai M. Machkourath F. BEN Benin 133/13  127/13  260 2 0
14    9C BEYE Fatou Kine SEN Senegal 89/14  114/14  203 0 0
15    8C BADJI Awa Mireille SEN Senegal 36/15  72/15  108 0 0
Compound Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
719LUTZ James (USA)World Record Avg 719.0  
708BRENT-MEEK Reuben (RSA)African Record Avg 708.0  
1    2C MEUWESEN Jannie NAM Namibia 346/ 1  343/ 1  689 15 29
2    5B CHAROUX Adrien MRI Mauritius 335/ 2  336/ 2  671 11 22
3    5C OYELEKE Seun Emmanuel NGR Nigeria 318/ 4  327/ 3  645 13 11
4    4B FORTUNO Alexandre Dabiani Sebastien MRI Mauritius 325/ 3  318/ 4  643 5 18
5    5D SEMACHE Ramdane ALG Algeria 318/ 5  314/ 5  632 9 9
6    3C ABUBAKAR Aliyu NGR Nigeria 302/ 6  303/ 7  605 5 10
7    3A HOUMEUR Hamid ALG Algeria 269/11  306/ 6  575 3 11
8    4D SHOLADEMI Damilola Bartholomew NGR Nigeria 285/ 7  290/ 9  575 3 7
9    3B HAW FAN LUN Jacques Hok Liong MRI Mauritius 279/ 8  295/ 8  574 2 5
10    5A NOUARI Gharib ALG Algeria 271/ 9  288/10  559 3 5
11    4C ODJUWUEDERHIE Ogheneovo NGR Nigeria 270/10  285/11  555 2 6
12    4A NADJI Omar ALG Algeria 260/12  282/12  542 4 4
Compound Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
718GIBSON Ella (GBR)World Record Avg 718.0  
701VAN KRADENBURG Jeanine (RSA)African Record Avg 701.0  
1    2B TALJAARD Elisabeth NAM Namibia 328/ 1  323/ 2  651 10 18
2    1B COETZEE Jacqueline NAM Namibia 312/ 2  330/ 1  642 7 17
3    1A EVANS Hareke NGR Nigeria 296/ 3  299/ 3  595 3 13
4    2A ENYENIHI Kachollom Larai NGR Nigeria 217/ 4  245/ 4  462 1 2
5    1C AKLI Sihem ALG Algeria 206/ 5  221/ 5  427 0 2