Recurve Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
704LEE Woo Seok (KOR)World Record Avg 704.0  
1   18A CHEN Pin-An TPE Chinese Taipei 340/ 6  338/ 2  678 39 9
2   10B PARK Myungjae KOR Korea 345/ 1  331/ 7  676 41 14
3   11B CHO Sehyun KOR Korea 342/ 4  334/ 5  676 35 14
4   15D SILLITOE PRICE Alex GBR Great Britain 344/ 3  331/ 8  675 37 12
5   4C ZAIDAN Hylmi Nauca INA Indonesia 345/ 2  329/10  674 33 13
6   12B LEE Jiho KOR Korea 337/ 8  335/ 3  672 35 11
7   13B CEVIK Mehmet Efe TUR Türkiye 331/18  338/ 1  669 34 13
8   9C TANAKA Fuga JPN Japan 341/ 5  327/12  668 32 12
9   17B DIAZ MORILLAS Raul ESP Spain 331/19  333/ 6  664 31 16
10   8C KAWANISHI Daishin JPN Japan 328/31  334/ 4  662 29 11
11   3C AGASTAY SINGH IND India 334/10  325/17  659 29 8
12   12C ALKAABI Khalifa Musabeh UAE Uae 333/13  326/14  659 28 7
13   2C PAWAR Aditya Shivprasad IND India 334/11  325/18  659 26 8
14   7A MOR Harel ISR Israel 337/ 7  321/25  658 30 12
15   2B KUCHAR Matej SVK Slovakia 332/15  325/21  657 26 9
16   17A SIE Ming-Jyun TPE Chinese Taipei 326/33  329/ 9  655 30 12
17   1A MILLER Jackson USA USA 329/24  326/13  655 28 7
18   2A CHAN Carson USA USA 335/ 9  319/29  654 28 12
19   7C TAKAI Shido JPN Japan 330/21  324/23  654 26 12
20   15B TOPUZ Faruk TUR Türkiye 330/22  324/22  654 25 5
21   4A VRBEC Samo SLO Slovenia 329/27  325/15  654 24 11
22   6C AZAQI Raz Azhar INA Indonesia 332/17  321/27  653 22 4
23   4B ARMAND Raphael FRA France 327/32  325/20  652 25 9
24   23A AKUNEVICH Hleb AIN Ain 326/38  325/16  651 24 9
25   14B DONMEZGUC Arda Ege TUR Türkiye 324/42  327/11  651 23 10
26   16B SANTOLARIA MERCEDES Eduardo ESP Spain 325/40  325/18  650 24 6
27   3A LEE Liam USA USA 329/25  320/28  649 22 10
28   11C RANJABRI Ali UAE Uae 332/16  316/39  648 21 10
29   18B FERREIRO LUCENA Eneko ESP Spain 328/28  319/31  647 23 5
30   6A FRANK Gal SLO Slovenia 333/12  313/47  646 25 8
31   23C AL-SADA Ahmad QAT Qatar 331/20  315/41  646 24 6
32   7D PASQUALON Giordano ITA Italy 329/23  317/35  646 23 13
33   16C SENIURA Serhii UKR Ukraine 329/26  317/33  646 21 7
34   16A WU Yen-hao TPE Chinese Taipei 322/48  324/24  646 18 9
35   18C ONUFRASH Roman UKR Ukraine 326/36  319/30  645 21 7
36   20A BASILADZE Daviti GEO Georgia 326/33  317/34  643 24 7
37   3B SOTAK Oliver SVK Slovakia 322/46  321/26  643 22 3
38   5B MOUTON Pierre FRA France 325/39  318/32  643 21 8
39   6B LAMOURET Maël FRA France 326/35  316/37  642 24 8
40   10C ALKETBI Mansour Saeed UAE Uae 328/28  311/50  639 22 7
41   20D AZLI James AUS Australia 323/45  316/38  639 21 7
42   1C KANASE Soham Sharad IND India 333/14  306/54  639 20 5
43   21A MAYER Kilian GER Germany 322/47  315/42  637 21 7
44   1D MAO Richard CAN Canada 324/43  313/45  637 17 4
45   22A HEINRICH Jannik Alexis GER Germany 324/41  313/49  637 16 6
46   9D LUCARINI Diego ITA Italy 320/50  314/44  634 20 4
47   19A THALLER Philipp AUT Austria 316/56  316/36  632 22 3
48   11D HERNANDEZ DE HOYOS Fernando Gabriel MEX Mexico 328/28  302/58  630 20 8
49   17C ALIESHNIKOV Yevhenii UKR Ukraine 317/55  313/47  630 15 5
50   21B JANSSEN Rob NED Netherlands 312/64  315/40  627 23 10
51   10A TANCO Edward Justin PHI Philippines 318/53  307/53  625 14 5
52   12A MASON Davayn Philip PHI Philippines 320/51  304/55  624 13 3
53   20B BALDI Etienne SUI Switzerland 313/63  310/51  623 15 6
54   21D LOVE Jack AUS Australia 309/69  313/46  622 17 9
55   5C ABDURRAHMAN Malik Adzka INA Indonesia 319/52  303/56  622 16 7
56   22B CASTRO GONZALEZ Alonso Felipe CHI Chile 321/49  300/59  621 15 4
57   1B LELOVIC Tomas SVK Slovakia 306/72  314/43  620 21 6
58   10D JARAMILLO SERRALTA Gabriel Alberto MEX Mexico 324/43  296/62  620 13 4
59   21C HRISTOV Rostislav BUL Bulgaria 311/67  308/52  619 23 7
60   14C WONG Han Qian SGP Singapore 326/37  292/66  618 15 5
61   19C GÓMEZ MENESES Nicolas COL Colombia 314/60  298/61  612 13 4
62   19D WALLBERG Thornton NZL New Zealand 312/65  300/60  612 11 4
63   3D CHAN Hin Fei CAN Canada 306/74  302/57  608 14 3
64   12D VILLANUEVA GUTIERREZ Yeshua Alejandro MEX Mexico 315/57  293/65  608 14 3
65   6D LI Yusen HKG Hong Kong, China 312/66  295/63  607 12 5
66   9A RAZ Yuval ISR Israel 311/68  295/64  606 16 4
67   22C NIKOLOV Angel BUL Bulgaria 317/54  285/69  602 14 5
68   5D CHEUNG Chit Jonas HKG Hong Kong, China 314/59  286/67  600 14 2
69   19B DURIS Armand SUI Switzerland 313/62  282/73  595 18 6
70   5A KLEH PLANKO Tit SLO Slovenia 309/71  283/72  592 12 3
71   11A VILLANUEVA Marco Angelo PHI Philippines 302/78  286/68  588 8 0
72   15C WEE Kaeden Jun Feng SGP Singapore 314/61  274/78  588 7 3
73   17D VIDYARATNA Jithra Sudheev SRI Sri Lanka 306/73  281/75  587 10 4
74   8A STEIN UHR Oz ISR Israel 304/77  281/74  585 14 6
75   18D CAMPBELL Zac NZL New Zealand 306/75  279/76  585 9 2
76   13C SEOW Jin Jie, Jyan SGP Singapore 299/79  285/70  584 10 3
77   4D LAN Ho Tin HKG Hong Kong, China 298/81  284/71  582 8 4
78   14D MOLLER August Emil DEN Denmark 309/70  272/79  581 16 4
79   2D KUMAR Keshav CAN Canada 314/58  267/81  581 15 6
80   8D PAPPAPICCO Matteo ITA Italy 298/80  279/77  577 9 4
81   16D RATHNAYAKE Dulein Thathsilu SRI Sri Lanka 305/76  265/82  570 16 5
82   20C GIRALDO RIOS Cristobal COL Colombia 293/82  264/83  557 11 3
83   22D MARTINEZ TOBAR Javier GUA Guatemala 276/83  271/80  547 10 1
  122A KAMAR Rakhymzhan KAZ Kazakhstan DNS
  122B MAIKIBAYEV Raiymbek KAZ Kazakhstan DNS
  122C TUYAK Alikhan KAZ Kazakhstan DNS
Recurve Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
695YENIHAYAT Dunya (TUR)World Record Avg 695.0  
1   29D KIM Minjeong KOR Korea 344/ 2  329/ 3  673 33 8
2   36C KAO Hui-Tang TPE Chinese Taipei 350/ 1  321/ 6  671 39 13
3   28D KIM Yewon KOR Korea 339/ 5  331/ 1  670 37 14
4   43D YENIHAYAT Dunya TUR Türkiye 340/ 4  326/ 5  666 30 9
5   38D WHANG Ye-eun USA USA 341/ 3  321/ 8  662 30 13
6   31D MAHARANI Fathiyya Erista INA Indonesia 334/ 7  328/ 4  662 25 7
7   30D YUN Gayoung KOR Korea 331/11  329/ 2  660 26 6
8   25C KHADAKE Gatha Anandrao IND India 334/ 7  318/10  652 24 7
9   26C KUMAR Jiana IND India 333/ 9  317/12  650 24 7
10   37D FRANZONE Hailey USA USA 327/16  320/ 9  647 28 6
11   35C WENG Shih-Chieh TPE Chinese Taipei 332/10  312/19  644 25 13
12   33A AZNAR TEJERO Marta ESP Spain 322/27  321/ 7  643 23 6
13   42A MARQUARDT Fiona GER Germany 330/13  312/23  642 20 6
14   34C LIU Jia-Yun TPE Chinese Taipei 330/12  310/28  640 23 11
15   24C RANDRIANTSARA Laï-Tsan FRA France 334/ 6  305/37  639 23 12
16   31C ODINAEVA Samiya UAE Uae 324/25  314/16  638 18 5
17   26D TOKUYAMA Ai JPN Japan 320/31  318/11  638 16 7
18   42D TARAKCI Canse Duru TUR Türkiye 325/20  312/22  637 23 6
19   35B TOLLAROVICOVÁ Adelka SVK Slovakia 325/22  312/20  637 22 8
20   27C SHENDE Sharvari Somnath IND India 325/23  312/18  637 21 5
21   25D TANAKA Mizuki JPN Japan 328/15  309/31  637 20 9
22   24A MEIJERSE Frederique NED Netherlands 326/19  310/25  636 24 8
23   29A MANINI Matilde ITA Italy 319/32  317/13  636 23 6
24   40A JANKE Frida GER Germany 329/14  307/35  636 21 8
25   27D OI Riyo JPN Japan 324/24  310/29  634 18 6
26   39D VIJAY Akshara USA USA 319/33  314/15  633 19 5
27   41D HILTON Shelley ISR Israel 322/29  310/26  632 21 6
28   32C ALSHARA Mona UAE Uae 326/18  305/38  631 17 6
29   37C WEST Gabrielle AUS Australia 324/26  304/39  628 18 4
30   31A ROMERO ABRIO Leticia ESP Spain 311/41  317/14  628 15 4
31   37A CHAB QUINTAL Yareni Miranda MEX Mexico 320/30  306/36  626 17 4
32   30A ELENA Lucia ITA Italy 322/28  302/42  624 15 5
33   41A MOSCATELLI Estelle GER Germany 311/42  312/20  623 14 7
34   45A ROSSIER Alexandra SUI Switzerland 326/17  292/51  618 20 5
35   39A MONTOYA ALFARO Karime MEX Mexico 309/45  309/32  618 15 6
36   33D NAJWA Shafira Nurin INA Indonesia 325/21  292/52  617 20 10
37   32A NÚÑEZ MONTES María ESP Spain 309/47  308/34  617 11 2
38   34B JAKUBEKOVA Rebeka SVK Slovakia 307/49  309/30  616 19 6
39   39C KECSKES Maja AUS Australia 303/58  313/17  616 18 3
40   40B CARDONA GAVIRIA Juana COL Colombia 306/53  310/27  616 15 8
41   44A KADLECOVÁ Anna CZE Czechia 305/54  311/24  616 15 4
42   44B IVANOVA Raya BUL Bulgaria 310/44  304/40  614 8 1
43   43B EPREMIDZE Elenika GEO Georgia 317/35  295/50  612 14 5
44   35D TAGLE Naina Dominique PHI Philippines 314/37  298/46  612 13 4
45   24B KHALID Y H AL-SAEI Reem QAT Qatar 304/56  308/33  612 13 3
46   38C MARTINI Ellen AUS Australia 312/40  299/45  611 11 4
47   28A CALLEGARI Anna ITA Italy 314/36  296/49  610 17 4
48   27A RUZSICSKA Natalie Chen Hui Regina SGP Singapore 310/43  300/44  610 13 2
49   36D UYKING Daphne Manuelle PHI Philippines 313/39  289/59  602 12 4
50   36B POHANKOVÁ Juliana SVK Slovakia 314/38  288/61  602 11 2
51   32D MAHESWARI Fayola Jingga Naeva INA Indonesia 303/59  296/48  599 13 3
52   30B SEMENOVA Yelyzaveta UKR Ukraine 293/69  303/41  596 11 6
53   23D SEIBUTE Lija Viktorija LAT Latvia 299/64  296/47  595 19 4
54   28B SIMINA Myroslava UKR Ukraine 305/55  290/56  595 12 3
55   44D JØHNKE Naja Hoffmann DEN Denmark 307/51  288/60  595 12 3
56   42B BOLOKADZE Ana GEO Georgia 303/60  290/55  593 11 4
57   33C ALALI Huda Saleh UAE Uae 306/52  287/62  593 11 3
58   43A DIAZ CONTRERAS Florencia CHI Chile 299/62  292/53  591 14 6
59   25A NG Kai Ning SGP Singapore 299/65  291/54  590 10 5
60   29B YATSOZHYNSKA Viktoriia UKR Ukraine 300/61  290/58  590 9 2
61   38B PEREMAN Ecaterina MDA Moldova 309/46  280/67  589 10 1
62   39B MINCIUCOVA Alexandra MDA Moldova 289/73  300/43  589 10 1
63   45C VIDMAR Teja SLO Slovenia 307/50  281/66  588 10 4
64   29C LANGLEY Alison CAN Canada 304/57  284/65  588 9 2
65   30C LAST Serenity CAN Canada 299/63  285/64  584 11 5
66   28C MARR Fiona CAN Canada 318/34  264/76  582 14 3
67   45B AGUILAR Isabella ESA El Salvador 292/70  290/57  582 12 2
68   34D ENECIO Cassandra Louise PHI Philippines 295/68  286/63  581 6 1
69   38A ALANIS MADRIGAL Laura Maria MEX Mexico 308/48  272/74  580 16 5
70   44C RECINOS CONTRERAS Rebecca GUA Guatemala 296/66  277/69  573 12 7
71   45D NEWCOMBE Phoebe NZL New Zealand 290/71  280/68  570 10 3
72   37B TISLIUC Varvara MDA Moldova 289/72  277/70  566 9 3
73   40D GOLOVANEVSKI Nicole ISR Israel 288/74  276/72  564 8 1
74   41B DUQUE GONZALEZ Salome COL Colombia 296/67  257/77  553 5 1
75   25B CHIEH Wing Yiu HKG Hong Kong, China 269/77  274/73  543 7 5
76   26A RUZSICSKA Caitlyn Chen Rui Eunice SGP Singapore 265/79  277/71  542 5 1
77   27B CHENG Wing Sum HKG Hong Kong, China 274/76  267/75  541 11 3
78   26B FUNG Shun Lam HKG Hong Kong, China 268/78  250/78  518 6 1
79   42C ABARANASINGHE MUDIYANSELAGE Thenuki Sanulya Dharmadasa SRI Sri Lanka 259/80  243/79  502 5 2
80   24D TEJAHEMPINYO Sasipat THA Thailand 245/81  226/80  471 7 2
81   43C WIJESEKARA Nithuli Tharulya SRI Sri Lanka 284/75  177/82  461 3 0
82   23B CHIN Isabel Angelina JAM Jamaica 218/82  196/81  414 2 1
  36A ALIBEK Nazerkesh KAZ Kazakhstan DNS
  35A GALIAKHMET Yasmin KAZ Kazakhstan DNS
  34A SOLODOVNIKOVA Anastassiya KAZ Kazakhstan DNS
Compound Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
714SULLIVAN Sawyer (USA)World Record Avg 714.0  
1   53A MCNEILLY Hector NZL New Zealand 351/ 2  346/ 1  697 52 23
2   52B DAGAR Mohit IND India 349/ 6  345/ 2  694 51 24
3   46A MATEJKA Raphael Amar ESP Spain 355/ 1  333/ 9  688 46 18
4   50D QUIOCHO Caleb USA USA 350/ 5  337/ 5  687 43 16
5   51B SINGH Devansh IND India 351/ 3  336/ 6  687 42 18
6   52A YEN Tzu Hsiang TPE Chinese Taipei 343/15  341/ 3  684 38 20
7   46D MORITZ Simon GER Germany 340/21  341/ 4  681 36 11
8   52D NALAM Suraj USA USA 351/ 4  329/16  680 39 14
9   47C SINGH TEJA Harkunwar CAN Canada 349/ 7  330/13  679 38 15
10   48A GABRIELLI Cristian ITA Italy 346/ 9  332/11  678 37 13
11   51D WONCH Brody USA USA 344/11  334/ 7  678 37 13
12   50B JOSHI Yogesh IND India 344/10  333/10  677 35 14
13   48B VITE FLORES Ian Patricio MEX Mexico 341/20  333/ 8  674 35 16
14   49B APARICIO AGUILERA Jorge Alonso MEX Mexico 343/15  331/12  674 30 16
15   50A HSU Chin-Wei TPE Chinese Taipei 344/12  329/14  673 35 8
16   48C ST. AMANT Jordy CAN Canada 343/14  329/17  672 32 4
17   49D REAPORT Jeremy Ebbinghans PHI Philippines 342/18  326/19  668 30 11
18   46C KNOX Harry AUS Australia 346/ 8  321/20  667 34 15
19   51A HUANG Shao-Gu TPE Chinese Taipei 339/22  326/18  665 38 12
20   49C MARASCO Austin CAN Canada 335/23  329/15  664 29 9
21   47B RIOS RODRIGUEZ Luis Esteban MEX Mexico 341/19  318/21  659 35 13
22   49A MARANTO Christian ITA Italy 342/17  316/22  658 35 19
23   47A BARIGOZZI Samuele ITA Italy 343/13  310/23  653 32 12
24   46B SZKOLNICKI Oskar POL Poland 323/24  307/24  630 16 8
25   51C SHE Man Yiu HKG Hong Kong, China 323/25  295/27  618 12 3
26   52C LAU Pak Hei HKG Hong Kong, China 317/26  297/26  614 18 7
27   47D DELOS REYES Kester Rj PHI Philippines 304/27  299/25  603 19 7
28   50C FUNG Yuk Wun HKG Hong Kong, China 302/28  294/28  596 15 7
29   53C CUNHA Mateus POR Portugal 295/29  283/29  578 15 2
Compound Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
711SWAMI Aditi Gopichand (IND)World Record Avg 711.0  
1   56A O'DONOHUE Savannah USA USA 346/ 5  340/ 1  686 42 22
2   59B CHEN Fang Yi TPE Chinese Taipei 351/ 1  334/ 4  685 45 19
3   59C PRADEEP Prithika IND India 350/ 2  331/ 6  681 43 20
4   53B STALLEN Fenna NED Netherlands 342/ 7  338/ 2  680 36 16
5   57B SANDHU Khushreet CAN Canada 342/ 7  337/ 3  679 38 14
6   57A COOK Julia USA USA 350/ 3  327/ 8  677 41 17
7   60B LIN Jia-ling TPE Chinese Taipei 339/10  333/ 5  672 34 11
8   59A ROBLES RETANO Melissa MEX Mexico 336/14  330/ 7  666 26 10
9   54C GIL REMACHA Emma ESP Spain 343/ 6  321/14  664 30 8
10   60C MADALA Surya Hamsini IND India 346/ 4  317/17  663 37 8
11   58B CHEN Kuan Han TPE Chinese Taipei 338/12  325/11  663 26 13
12   55A MARKLE Khloe USA USA 335/15  326/ 9  661 31 11
13   62A SANEL Irem TUR Türkiye 339/11  317/18  656 26 9
14   54A DORFNER Leoni Dana GER Germany 342/ 7  313/23  655 30 8
15   58C VARENYA IND India 333/17  321/13  654 30 9
16   60A LUGO ROMERO Lia Carolina MEX Mexico 329/22  325/10  654 25 10
17   55B PINEL Anya CAN Canada 338/13  313/25  651 23 5
18   55C CANDIDO Ilaria ITA Italy 327/26  322/12  649 27 7
19   56C PAVIN Veronica ITA Italy 330/19  319/15  649 23 9
20   61A SEYHAN Deniz Inci TUR Türkiye 333/16  313/24  646 22 8
21   56B POLOWANIUK Jordyn CAN Canada 329/20  316/20  645 23 9
22   58A LEON CANO Zully Ann MEX Mexico 329/23  316/19  645 22 7
23   62B SARAVIA BERTHET Mariana GUA Guatemala 331/18  311/26  642 22 6
24   54B BJARKADOTTIR Thordis Unnur ISL Iceland 323/28  317/16  640 26 10
25   56D ROUX Liezel-Marié AUS Australia 325/27  315/21  640 19 6
26   61C LIM Abigail Jane PHI Philippines 321/29  314/22  635 20 7
27   61D MATHESON Levi NZL New Zealand 329/21  304/29  633 20 5
28   57C PARDINI Ginevra ITA Italy 321/30  311/27  632 19 5
29   62C ROJAS Michaela Margaux PHI Philippines 328/24  298/31  626 25 4
30   55D HELLEREN Sophie AUS Australia 313/32  311/28  624 18 5
31   61B ARAGÓN PAIZ Ana Belén GUA Guatemala 317/31  300/30  617 12 7
32   57D WHITEAR Eve AUS Australia 328/25  275/33  603 21 5
33   54D MARQUES Luísa POR Portugal 305/33  280/32  585 8 3
34   60D KLESZCZ Malgorzata POL Poland 291/34  244/35  535 6 1
35   53D CHIU Yui Lam HKG Hong Kong, China 280/35  254/34  534 6 0
36   59D MYSZOR-LACH Wiktoria POL Poland 263/36  229/36  492 4 0
37   58D GIBAS Anna POL Poland 199/37  200/37  399 4 0