20-08-2025 11:50: 1/4 RU18M+RU18W+CU21W+CU18M | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 18 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
33-34 | ||||||||
35-36 | ||||||||
37-38 | ||||||||
39-40 | ||||||||
Recurve Under 18 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
9-10 | ||||||||
11-12 | ||||||||
13-14 | ||||||||
15-16 | ||||||||
Compound Under 21 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
57-58 | ||||||||
59-60 | ||||||||
61-62 | ||||||||
63-64 | ||||||||
Compound Under 18 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
77-78 | ||||||||
79-80 | ||||||||
81-82 | ||||||||
83-84 |