20-08-2025 11:15: 1/8 RU18M+RU18W+CU21W+CU18M | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 18 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
29-30 | ||||||||
31-32 | ||||||||
33-34 | ||||||||
35-36 | ||||||||
37-38 | ||||||||
39-40 | ||||||||
41-42 | ||||||||
43-44 | ||||||||
Recurve Under 18 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
5-6 | ||||||||
7-8 | ||||||||
9-10 | ||||||||
11-12 | ||||||||
13-14 | ||||||||
15-16 | ||||||||
17-18 | ||||||||
19-20 | ||||||||
Compound Under 21 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
53-54 | ||||||||
55-56 | ||||||||
57-58 | ||||||||
59-60 | ||||||||
61-62 | ||||||||
63-64 | ||||||||
65-66 | ||||||||
67-68 | ||||||||
Compound Under 18 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
73-74 | ||||||||
75-76 | ||||||||
77-78 | ||||||||
79-80 | ||||||||
81-82 | ||||||||
83-84 | ||||||||
85-86 | ||||||||
87-88 |