24-05-2025 12:00: 1/4 RMSAC+RWSAC+CMSAC+CWSAC | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men South American Championship 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
17-18 | ||||||||
19-20 | ||||||||
21-22 | ||||||||
23-24 | ||||||||
Recurve Women South American Championship 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
25-26 | ||||||||
27-28 | ||||||||
29-30 | ||||||||
31-32 | ||||||||
Compound Men South American Championship 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
9-10 | ||||||||
11-12 | ||||||||
13-14 | ||||||||
15-16 | ||||||||
Compound Women South American Championship 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
1-2 | ||||||||
3-4 | ||||||||
5-6 | ||||||||
7-8 |