24-05-2025 10:35: 1/16 RMSAC+RWSAC+CMSAC | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men South American Championship 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
Recurve Women South American Championship 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
26A-26B | ||||||||
Compound Men South American Championship 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
16A-16B |