Freestyle Senior Male [After 252 Arrows]
Pos. Target Athlete Country Field Hunter Animal Tot. X 21
1 6D STALDER Daric US-NE USA - Nebraska 545/ 4  550/ 2  580/ 1  1675 134 20
2 6B WARNER Thomas US-PA USA - Pennsylvania 549/ 1  550/ 2  576/ 2  1675 123 16
3 6C WAGNER Stephen US-CA USA - California 548/ 2  550/ 2  576/ 2  1674 137 16
4 6A SCHWARTZTRAUBER Philip US-PA USA - Pennsylvania 546/ 3  554/ 1  571/16  1671 124 15
5 7A RITCHIE Doyle US-TX USA - Texas 544/ 6  549/ 5  575/ 6  1668 116 17
6 7B REEDINGER Robert US-PA USA - Pennsylvania 544/ 6  549/ 5  575/ 7  1668 114 15
7 7D MAX Jerry US-PA USA - Pennsylvania 544/ 6  543/ 9  576/ 2  1663 110 16
8 8A KLAR Hans US-SC USA - South Carolina 544/ 6  543/ 9  576/ 2  1663 106 16
9 8B DEAN Jeremy US-VA USA - Virginia 540/12  545/ 7  573/12  1658 118 15
10 8C WEATHERSBEE Kelly US-PA USA - Pennsylvania 539/13  545/ 7  574/10  1658 103 14
11 7C DEBUSSEY Jamie US-HI USA - Hawaii 545/ 4  542/11  571/17  1658 113 11
12 11A BLODGETT Troy US-OH USA - Ohio 535/18  539/13  574/10  1648 95 14
13 11B COLLIER Mike US-NJ USA - New Jersey 536/14  536/17  573/13  1645 94 13
14 12B DEREU Darrin US-NC USA - North Carolina 532/20  537/16  575/ 7  1644 81 15
15 11C CRAIG Steven US-NC USA - North Carolina 531/21  540/12  572/14  1643 83 12
16 11D DESTON Christopher US-CT USA - Connecticut 534/19  536/17  570/20  1640 104 10
17 12C FLETCHER Greg US-IN USA - Indiana 530/22  538/15  570/20  1638 92 10
18 13A GILL Michael US-NJ USA - New Jersey 536/14  527/24  575/ 7  1638 85 15
19 12A HUNTER Scott US-FL USA - Florida 536/14  533/20  568/23  1637 98 8
20 13B HUNT Darrell US-VA USA - Virginia 526/25  536/17  572/14  1634 79 12
21 12D GETTLE Corey US-NC USA - North Carolina 536/14  529/23  568/23  1633 93 8
22 13D MILLER Kevin US-WV USA - West Virginia 544/ 6  514/29  570/18  1628 89 13
23 14B DUHAIME Chris US-NJ USA - New Jersey 523/27  524/25  567/25  1614 72 11
24 14D NEWKIRK Kevin US-NY USA - New York 529/24  513/31  570/19  1612 76 12
25 14A KESTER Charlie US-AZ USA - Arizona 520/29  531/21  557/31  1608 66 9
26 14C PRIESTER Chris   CAN Can 525/26  519/27  557/32  1601 67 5
27 15C GUMANN Scott US-VA USA - Virginia 507/34  520/26  566/27  1593 72 6
28 15A CAUFMAN Bill US-PA USA - Pennsylvania 518/30  517/28  558/30  1593 69 4
29 15B BOKMAN Dennis US-MD USA - Maryland 515/32  514/29  560/28  1589 77 4
30 16B CUMPSON Jim   CAN Can 521/28  497/35  567/26  1585 65 7
31 15D WHITE Greg US-NC USA - North Carolina 516/31  509/33  559/29  1584 47 5
32 16A HOSTACHY Jean-luc US-IL USA - Illinois 509/33  511/32  554/33  1574 55 5
33 16C SINNOTT Randy US-NJ USA - New Jersey 498/36  507/34  568/22  1573 51 10
34 22D HAMRICK John US-MD USA - Maryland 502/35  497/35  538/34  1537 58 2
35 22B JASKOLKA John US-NJ USA - New Jersey 469/38  460/37  537/35  1466 21 1
36 22C HAWKINS Mike US-TN USA - Tennessee 465/39  448/39  517/36  1430 22 3
37 8D RUSSO Louis US-NY USA - New York 541/11  539/13  0 1080 107 0
38 13C ANDRIEIEV Oleksii US-NJ USA - New Jersey 530/22  530/22  0 1060 91 0
39 22A LEPERA Michael US-NJ USA - New Jersey 485/37  455/38  0 940 28 0
MCMAHON William US-CT USA - Connecticut DNS