25-05-2025 11:45: 1/2 FRW+FRM | ||||||||
---|---|---|---|---|---|---|---|---|
Foreign Recurve Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
17-18 | DENSO - Denso Solution | # 1SONODA Waka |
6 (28, 26, 21, 28, 28) | 4 (26, 28, 24, 26, 26) | # 4GOMBOEVA Svetlana |
Csp - CSP | ||
21-22 | CSP - Csp | # 3MAKHMUDOVA Nurinisso |
4 (26, 29, 23, 28, 26) | 6 (27, 28, 26, 21, 27) | # 2JOEY TAN Xing Lei |
Malaysia - MAS | ||
Foreign Recurve Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
25-26 | TOYOTA - Toyota | # 1MUTO Hiroki |
6 (28, 26, 27, 26, 27) | 4 (27, 28, 22, 27, 26) | # 13PENJOR Sonam |
Bhutan Archery Federation - BAF | ||
29-30 | CSP - Csp | # 3BALDANOV Arsalan |
3 (26, 28, 24, 27, 27) | 7 (28, 28, 26, 26, 28) | # 2TSHERING Kinley |
Bhutan Archery Federation - BAF |