| Recurve Women Team - Gold |
| |
Suncheon City Hall (SCCH) |
|
| Hongseong County Office (HSCO) |
|
|
|
|
|
| | Winner |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 10 | 10 | 9 | 7 | 10 | 56 | 0 |
|---|
| 2 | 10 | 10 | 9 | 10 | 9 | 7 | 55 | 0 |
|---|
| 3 | 10 | 8 | 9 | 9 | 9 | 8 | 53 | 0 |
|---|
| 4 | | | | | | | | |
|---|
| | | | 0 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 8 | 10 | 9 | 10 | 10 | 57 | 2 |
|---|
| 2 | 9 | 10 | 10 | 10 | 10 | 9 | 58 | 2 |
|---|
| 3 | 10 | 9 | 9 | 9 | 9 | 10 | 56 | 2 |
|---|
| 4 | | | | | | | | |
|---|
| | | | 6 |
|---|
|
end Shooting first Arrow shooter |