Recurve Men [After 60 Arrows]
Pos. Target Athlete Country 70m Tot. 11 10
1 60D D’ALMEIDA Marcus BRA Brazil 589/ 1  589 18 15
2 45B KIM Woojin KOR Korea 588/ 2  588 13 24
3 40B UNRUH Florian GER Germany 586/ 3  586 11 25
4 44C CHIRAULT Thomas FRA France 584/ 4  584 15 16
5 36D ACHA Pablo ESP Spain 580/ 5  580 14 16
6 46C ADDIS Baptiste FRA France 580/ 6  580 10 24
7 36C TUMER Berkim TUR Türkiye 578/ 7  578 16 15
8 47B LEE Woo Seok KOR Korea 578/ 8  578 10 23
9 44B SEO Mingi KOR Korea 577/ 9  577 12 22
10 42B WIESER Moritz GER Germany 577/10  577 9 25
11 37C AKKOYUN Berkay TUR Türkiye 574/11  574 9 19
12 43B VETTER Jonathan GER Germany 572/12  572 12 15
13 51B BOMMADEVARA Dhiraj IND India 572/13  572 11 17
14 52A SADIKOV Amirkhon UZB Uzbekistan 570/14  570 10 20
15 49B DAS Atanu IND India 570/15  570 9 17
16 38C GAZOZ Mete TUR Türkiye 569/16  569 14 12
17 38A TSIARETA Anton AIN AIN 568/17  568 14 15
18 42A ELLISON Brady USA USA 568/18  568 9 18
19 53D NESPOLI Mauro ITA Italy 567/19  567 11 11
20 56C TANG Chih-Chun TPE Chinese Taipei 567/20  567 9 16
21 39C YILDIRMIS Abdullah TUR Türkiye 567/21  567 8 18
22 54D BORSANI Matteo ITA Italy 567/22  567 7 22
23 36A TSYRENDORZHIEV Buianto AIN AIN 566/23  566 11 16
24 47C VALLADONT Jean-Charles FRA France 566/24  566 11 13
25 46B KIM Je Deok KOR Korea 566/25  566 6 23
26 50B SALUNKHE Parth Sushant IND India 565/26  565 9 20
27 40C QIN Wangyu CHN PR China 565/27  565 7 22
28 36B ABDULLIN Ilfat KAZ Kazakhstan 564/28  564 9 15
29 51C OVCHYNNIKOV Artem UKR Ukraine 563/29  563 12 8
30 41A BALDANOV Arsalan AIN AIN 562/30  562 12 14
31 37D TEMIÑO MEDIEL Andres ESP Spain 562/31  562 5 18
32 41B KRAMER Mathias GER Germany 561/32  561 9 16
33 48B RAI Tarundeep IND India 561/33  561 5 18
34 51D ROOS Senna NED Netherlands 561/34  561 4 22
35 59A OLARU Dan MDA Moldova 560/35  560 6 23
36 45A STODDARD Christian USA USA 559/36  559 9 13
37 54A FUNAHASHI Yuya JPN Japan 559/37  559 6 16
38 47D GRANDE Matias MEX Mexico 558/38  558 5 14
39 42C LU Shuai CHN PR China 557/39  557 8 14
40 39D CONDE COLLAR Diego ESP Spain 557/40  557 8 12
41 53A KUWAE Yoshito JPN Japan 556/41  556 5 15
42 58A FABER Florian SUI Switzerland 554/42  554 8 15
43 43C QI Xiangshuo CHN PR China 554/43  554 5 11
44 49C HUNBIN Oleksii UKR Ukraine 553/44  553 8 11
45 56A RUFER Thomas SUI Switzerland 553/45  553 6 12
46 38D SÁNCHEZ ANTOKU Yun ESP Spain 552/46  552 11 5
47 48D BAKKER Willem NED Netherlands 552/47  552 4 15
48 41C FANG Zheyu CHN PR China 551/48  551 10 12
49 57C SU Yu-Yang TPE Chinese Taipei 551/49  551 8 11
50 55A TOMATSU Daisuke JPN Japan 551/50  551 5 14
51 55C HUANG Li-Cheng TPE Chinese Taipei 550/51  550 8 10
52 44A WILLIAMS Jack USA USA 549/52  549 3 18
53 51A BOBORAJABOV Bekzod UZB Uzbekistan 548/53  548 9 10
54 59C HABJAN MALAVASIC Den SLO Slovenia 548/54  548 8 11
55 38B KARIMOV Dastan KAZ Kazakhstan 548/55  548 5 12
56 53C KREJCI Richard CZE Czechia 548/56  548 4 16
57 37B ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 546/57  546 8 14
58 46D CELAYA GUAJARDO Miguel Emiliano MEX Mexico 545/58  545 6 10
59 47A KASPROWSKI Oskar POL Poland 543/59  543 8 8
60 60A KURZ Lukas AUT Austria 543/60  543 7 8
61 57A CHABIN Keziah SUI Switzerland 543/61  543 6 10
62 41D VAN DUN Wout BEL Belgium 542/62  542 7 14
63 50A ABDULKHAMIDOV Shokhjakhon UZB Uzbekistan 542/63  542 7 9
64 43D CARBONETTI Theo BEL Belgium 542/64  542 2 16
65 49D VAN LAARHOVEN Kay NED Netherlands 541/65  541 7 12
66 58D HENCKELS Jeff LUX Luxembourg 540/66  540 10 5
67 52D MANDIA Massimiliano ITA Italy 539/67  539 5 12
68 52B MACHAVARIANI Aleksandre GEO Georgia 539/68  539 5 11
69 52C LI Adam CZE Czechia 538/69  538 6 17
70 45C PEDOUX Jules FRA France 538/70  538 6 12
71 40A MALAFEEV Maksim AIN AIN 538/71  538 5 11
72 48A MEDRZAK Mateusz POL Poland 537/72  537 6 7
73 39B MUSTAFIN Alikhan KAZ Kazakhstan 537/73  537 3 10
74 43A COWLES Trenton USA USA 536/74  536 5 11
75 48C USACH Mykhailo UKR Ukraine 535/75  535 7 9
76 39A SHIRABTSYNGUEV Bator AIN AIN 535/76  535 5 14
77 58C RAVNIKAR Ziga SLO Slovenia 535/77  535 5 9
77 42D STINKENS Feel BEL Belgium 535/77  535 5 9
79 46A KUPCZAK Konrad POL Poland 533/79  533 7 9
80 50D SMEETS Yaël NED Netherlands 533/80  533 4 13
81 60C REMAR Alen CRO Croatia 532/81  532 5 11
82 44D ROJAS Carlos MEX Mexico 532/82  532 5 7
83 57D VENGEROV Roman AZE Azerbaijan 531/83  531 6 10
84 54B MAKIEVI Temur GEO Georgia 530/84  530 4 8
85 45D FLORES Jesus MEX Mexico 529/85  529 5 8
86 59D GARCÍA Christian Esthephen GUA Guatemala 527/86  527 7 8
87 55D ALIYEV Mahammadali AZE Azerbaijan 527/87  527 2 12
88 37A PRYLEPAU Tsimafei AIN AIN 525/88  525 3 8
89 54C HERMÁNEK František CZE Czechia 524/89  524 4 11
90 40D DE SMEDT Jarno BEL Belgium 524/90  524 3 10
91 49A OSUCH Maksymilian POL Poland 514/91  514 2 11
92 50C KOZHOKAR Ivan UKR Ukraine 511/92  511 2 7
93 55B DAVTYAN Narek ARM Armenia 500/93  500 3 8
94 53B BASILADZE Anri GEO Georgia 495/94  495 0 7
95 56D HUSEINOV Ahmad AZE Azerbaijan 478/95  478 4 7
96 59B GANDONOU Mahuenan Ezechiel BEN Benin 470/96  470 0 7
97 56B HOVSEPYAN Aleksandr ARM Armenia 446/97  446 2 6
98 57B TOROSYAN Ashot ARM Armenia 438/98  438 1 3
99 60B IBRAHIM Ismail LBN Lebanon 432/99  432 0 4
100 58B ZOHOUNGBOGBO Pierrick Mahouna Joseph BEN Benin 384/100  384 2 3
Recurve Women [After 60 Arrows]
Pos. Target Athlete Country 70m Tot. 11 10
1 7B LIM Sihyeon KOR Korea 584/ 1  584 13 22
2 9B KANG Chaeyoung KOR Korea 579/ 2  579 10 24
3 8B AN San KOR Korea 572/ 3  572 12 16
4 24A TOKUGAWA Satsuki JPN Japan 562/ 4  562 11 14
5 15D MARCHENKO Veronika UKR Ukraine 562/ 5  562 11 13
6 8D YU Qi CHN PR China 562/ 6  562 8 19
7 9D HUANG Yuwei CHN PR China 562/ 7  562 5 26
8 13B BAUER Katharina GER Germany 561/ 8  561 9 13
9 10B LEE Gahyun KOR Korea 561/ 9  561 7 17
10 23B CHIU Yi-Ching TPE Chinese Taipei 560/10  560 9 15
11 22C CANALES Elia ESP Spain 558/11  558 6 12
12 17B VALENCIA Alejandra MEX Mexico 557/12  557 11 11
13 15C ROEFFEN Quinty NED Netherlands 557/13  557 9 15
14 11C GNORIEGA Catalina USA USA 555/14  555 9 16
15 13D BARBELIN Lisa FRA France 555/15  555 8 12
16 14D LOPEZ Caroline FRA France 555/16  555 6 19
17 18D PAVLOVA Anastasia UKR Ukraine 555/17  555 4 18
18 14C KAUFHOLD Casey USA USA 555/17  555 4 18
19 22D DI FRANCESCO Roberta ITA Italy 554/19  554 10 15
20 9A GOMBOEVA Svetlana AIN AIN 554/20  554 9 14
21 12D SEBASTIAN Victoria FRA France 554/21  554 7 16
22 24D REBAGLIATI Chiara ITA Italy 552/22  552 8 9
23 10D HAILIGAN CHN PR China 552/23  552 7 11
24 24B HSU Hsin-tzu TPE Chinese Taipei 551/24  551 7 16
25 28C STRAKA Elisabeth AUT Austria 551/24  551 7 16
26 12B KROPPEN Michelle GER Germany 550/26  550 8 9
27 13A JOEY TAN Xing Lei MAS Malaysia 550/27  550 3 15
28 19C AZNAR TEJERO Marta ESP Spain 549/28  549 9 15
29 12C MUCINO Jennifer USA USA 549/29  549 7 11
30 29B GKORILA Anatoli Martha GRE Greece 549/30  549 5 16
31 7D BAO Yijing CHN PR China 549/31  549 2 17
32 20B YENIHAYAT Dunya TUR Türkiye 548/32  548 5 13
33 20A BHAKAT Ankita IND India 547/33  547 8 16
34 27A SLIACHTICAS CAETANO Ana Luiza BRA Brazil 547/34  547 6 16
35 18A KUMARI Deepika IND India 547/35  547 4 17
36 16A MOHAMAD ZAIRI Ariana Nur Diana MAS Malaysia 546/36  546 3 18
37 23D SPERA Loredana ITA Italy 545/37  545 7 13
38 11A NIKIFARENKA Anastasiya AIN AIN 545/38  545 4 22
39 14B TARTLER Elisa GER Germany 545/39  545 4 18
40 7A MARUSAVA Hanna AIN AIN 544/40  544 7 13
41 25A SONODA Waka JPN Japan 544/41  544 7 12
42 28B HORACKOVA Marie CZE Czechia 544/42  544 4 12
43 27D ABDUSATTOROVA Ziyodakhon UZB Uzbekistan 542/43  542 7 12
44 17D CHEBOTARENKO Olha UKR Ukraine 541/44  541 5 16
45 11D ER-RAHMOUNI Siham FRA France 540/45  540 5 14
46 15A MASHAYIKH Syaqiera MAS Malaysia 540/46  540 4 15
47 9C KOZLOWSKA Karina POL Poland 538/47  538 5 9
48 13C ZULETA-VISSER Alex USA USA 537/48  537 8 8
49 21C IBÁÑEZ ROMERO Lucia ESP Spain 537/49  537 4 14
50 25B LI Tsai-Chi TPE Chinese Taipei 536/50  536 3 11
51 22B MARASLI Fatma TUR Türkiye 535/51  535 6 5
52 29A MIRCA Alexandra MDA Moldova 535/52  535 5 9
53 8A MAKHMUDOVA Nurinisso AIN AIN 534/53  534 4 9
54 19A KAUR Simranjeet IND India 533/54  533 4 14
55 26D HAMROEVA Nilufar UZB Uzbekistan 531/55  531 8 8
56 15B VAZQUEZ Valentina MEX Mexico 531/56  531 5 7
57 12A GAVRILEVA Renata AIN AIN 530/57  530 3 11
58 20D PUTKARADZE Tsiko GEO Georgia 529/58  529 5 8
59 26C UMER Ana SLO Slovenia 528/59  528 7 7
60 16D CHERNYK Dzvenyslava UKR Ukraine 528/60  528 5 12
61 14A KU RUZAINI Ku Nurin Afiqah MAS Malaysia 528/61  528 4 8
62 19B OZKAN Gizem TUR Türkiye 526/62  526 5 9
63 18C VAN DE VEN Fleur NED Netherlands 525/63  525 5 11
64 22A ZHUMAGULOVA Samira KAZ Kazakhstan 525/64  525 5 10
65 21A TURSUNBEK Diana KAZ Kazakhstan 523/65  523 9 6
66 21B TARAKCI Canse Duru TUR Türkiye 523/66  523 5 7
67 17A ANSHIKA KUMARI IND India 523/67  523 3 15
68 26A YAMAUCHI Azusa JPN Japan 523/68  523 3 12
69 27C CAVIC Urska SLO Slovenia 519/69  519 2 12
70 16C HOLLANDER Ilona NED Netherlands 519/70  519 2 9
71 23A ZAEMOVA Madina KAZ Kazakhstan 518/71  518 7 5
72 10A OLESOVA Saaskylana AIN AIN 518/72  518 4 6
73 27B AMATO Laura SUI Switzerland 518/73  518 3 7
74 17C VAN DER WINKEL Laura NED Netherlands 516/74  516 8 2
75 18B MONTOYA ALFARO Karime MEX Mexico 516/75  516 7 8
76 23C HUSEYNLI Fatima AZE Azerbaijan 513/76  513 6 5
77 11B SCHWARZ Charline GER Germany 513/77  513 4 9
78 24C RAMAZANOVA Yaylagul AZE Azerbaijan 509/78  509 4 8
79 28A SHARBEKOVA Asel KGZ Kyrgyzstan 507/79  507 3 7
80 26B DOIGO Olivia SUI Switzerland 506/80  506 3 6
81 16B SAUCEDO Paola MEX Mexico 503/81  503 2 10
82 19D GVINCHIDZE Medea GEO Georgia 498/82  498 2 9
83 10C LESNIAK Natalia POL Poland 497/83  497 3 8
84 7C MYSZOR Wioleta POL Poland 496/84  496 0 5
85 21D KHARSHILADZE Salome GEO Georgia 491/85  491 2 9
86 20C FERNANDEZ INFANTE Leyre ESP Spain 488/86  488 3 3
87 8C STACH Martyna POL Poland 488/87  488 2 5
88 25D NURMANOVA Jasmina UZB Uzbekistan 487/88  487 2 6
89 25C SIMONOVA Svetlana AZE Azerbaijan 473/89  473 0 6
90 29C AMOUSSOU-GUINNOU Dovi Tatiana Edna BEN Benin 378/90  378 1 2