Compound Mixed Team - Bronze |
 |
Estonia (EST) |
|
Türkiye (TUR) |
 |
|
|
|
|
|
Coach: CAGIRAN Evren |
Winner | |
| 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | B10 | A9 | B10 | A9 | 38 | 38 |
---|
2 | B10 | A9 | B10 | A10 | 39 | 77 |
---|
3 | B10 | A11 | B10 | A10 | 41 | 118 |
---|
4 | B10 | A10 | B10 | A11 | 41 | 159 |
---|
| | | 159 |
---|
| | 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | B9 | A9 | B11 | A11 | 40 | 40 |
---|
2 | B10 | A9 | B10 | A9 | 38 | 78 |
---|
3 | B10 | A11 | B9 | A10 | 40 | 118 |
---|
4 | B11 | A11 | B9 | A9 | 40 | 158 |
---|
| | | 158 |
---|
|
Average | 9.94 | A | PAAS Meeri-Marita | 9.88 | B | JAATMA Robin | 10.00 |
| Average | 9.88 | A | BURUN Hazal | 9.88 | B | HANEY Emircan | 9.88 |
|
end Shooting first AB Arrow shooter |