Compound Men Team - Gold |
 |
Denmark (DEN) |
|
Türkiye (TUR) |
 |
|
|
|
|
Coach: DALL Niels |
Coach: ACIKGOZ Ramazan |
Winner | |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | B9 | A9 | C11 | B10 | A9 | C10 | 58 | 58 |
---|
2 | B10 | A10 | C11 | B11 | A10 | C10 | 62 | 120 |
---|
3 | B10 | A11 | C9 | B11 | A9 | C11 | 61 | 181 |
---|
4 | B10 | A11 | C11 | B10 | A9 | C10 | 61 | 242 |
---|
| | | 242 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | B10 | C11 | A10 | B10 | C10 | A9 | 60 | 60 |
---|
2 | B11 | C10 | A9 | B10 | C10 | A10 | 60 | 120 |
---|
3 | B10 | C8 | A10 | B10 | C11 | A10 | 59 | 179 |
---|
4 | B11 | C8 | A11 | B11 | C10 | A9 | 60 | 239 |
---|
| | | 239 |
---|
|
Average | 10.08 | A | BRAMSEN Rasmus | 9.75 | B | DAMSBO Martin | 10.12 | C | FULLERTON Mathias | 10.38 |
| Average | 9.96 | A | AKCAOGLU Batuhan | 9.75 | B | HANEY Emircan | 10.38 | C | SEZGIN Yagiz | 9.75 |
|
end Shooting first ABC Arrow shooter |