| Recurve Men Team - 1/8 |
 |
PR China (CHN) |
|
| Australia (AUS) |
 |
|
|
|
|
| Winner | |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 0 |
|---|
| 2 | 10 | 9 | 9 | 8 | 8 | 5 | 49 | 0 |
|---|
| 3 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 2 |
|---|
| 4 | X | 10 | 10 | 9 | 9 | 7 | 55 | 2 |
|---|
| T.B. | | | 5 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 2 |
|---|
| 2 | X | 10 | 10 | 9 | 9 | 7 | 55 | 2 |
|---|
| 3 | X | 10 | 9 | 8 | 7 | 5 | 49 | 0 |
|---|
| 4 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 0 |
|---|
| T.B. | | | 4 |
|---|
|
