Recurve Cadet Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 69A MUN Chanyoung US-NJ USA - New Jersey 580/ 1  580 15 17
2 75A CATTERTON-MURDOCK Aaron US-GA USA - Georgia 565/ 2  565 9 19
3 61B GONSALVES-LONG Andrew US-CT USA - Connecticut 564/ 3  564 11 12
4 128A HOSKEN Lucas US-SC USA - South Carolina 561/ 4  561 8 14
5 129D KIM Nicholas US-NJ USA - New Jersey 556/ 5  556 9 18
6 66A KIM David US-NJ USA - New Jersey 555/ 6  555 13 12
7 71A JUNG Ethan US-NJ USA - New Jersey 552/ 7  552 8 10
8 70A KIM Samuel US-NJ USA - New Jersey 543/ 8  543 9 10
9 68A LIM Jay US-NJ USA - New Jersey 524/ 9  524 5 7
10 89B DONG Skyler US-NY USA - New York 520/10  520 9 4
11 42B KADAM Shaurya US-NY USA - New York 514/11  514 1 10
12 70B SHI Warren US-PA USA - Pennsylvania 510/12  510 4 10
13 71B PUTUMBAKA Yuvan US-PA USA - Pennsylvania 505/13  505 3 2
14 67A RANKA Avish US-NJ USA - New Jersey 488/14  488 4 5
15 68B XU Kyle US-PA USA - Pennsylvania 483/15  483 1 4
16 71B CAO Tianxiao US-CA USA - California 480/16  480 5 10
17 60B SYMAN Dylan US-CT USA - Connecticut 480/17  480 5 4
18 87B TSAI Henry US-NY USA - New York 480/18  480 0 10
19 90B MCDERMOTT Nolan US-NY USA - New York 477/19  477 0 6
20 64B JUSTICE Jack US-KY USA - Kentucky 457/20  457 3 6
21 74A WEINSTEIN Aaron US-NJ USA - New Jersey 456/21  456 3 1
22 88B LEE William US-NY USA - New York 456/22  456 2 5
23 73A LEE Byron US-NJ USA - New Jersey 454/23  454 2 5 0X/10
24 113B CHOI Alexander US-VA USA - Virginia 454/23  454 2 5 0X/6
25 69B BOWEN Alexander US-PA USA - Pennsylvania 441/25  441 2 4
26 72A NASHEL-WATTS Henry US-NJ USA - New Jersey 428/26  428 1 1
27 99A GRAHAM Brenden CAN Canada 419/27  419 2 1
28 51A LIN Timothy US-PA USA - Pennsylvania 309/28  309 0 1
72B TROLIA Jack US-CA USA - California DNS