Barebow Under 21 Women [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||
628 | BRENSINGER Maggie (USA) | World Record Avg | 628.0 | |||||||||
607 | BRACCINI Rania (ITA) | European Record Avg | 607.0 | |||||||||
1 | 42D | VALOVA Dara-Maria | ![]() |
BUL | Bulgaria | 256/ 2 ![]() |
241/ 1 ![]() |
497 | 6 | 3 | ||
2 | 42A | ROBERTSDOTTIR Heba | ![]() |
ISL | Iceland | 258/ 1 ![]() |
235/ 2 ![]() |
493 | 3 | 0 |