Barebow Under 21 Men [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||
673 | HICKS Oliver (GBR) | European Record Avg | 673.0 | |||||||||
673 | HICKS Oliver (GBR) | World Record Avg | 673.0 | |||||||||
1 | 42C | ARNASON Baldur Freyr | ![]() |
ISL | Iceland | 258/ 1 ![]() |
295/ 1 ![]() |
553 | 6 | 1 | ||
2 | 42B | SHCHYKOVSKYY Maksym | ![]() |
BUL | Bulgaria | 191/ 2 ![]() |
211/ 2 ![]() |
402 | 1 | 0 |