14-05-2025 17:50: 1/2 RU21W+RU18M+CU21W+CU18M | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
9-10 | ||||||||
11-12 | ||||||||
Recurve Under 18 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
25-26 | ||||||||
27-28 | ||||||||
Compound Under 21 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
39-40 | ||||||||
41-42 | ||||||||
Compound Under 18 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
34-35 | ||||||||
36-37 |