14-05-2025 17:10: 1/4 RU21W+RU18M+CU21W+CU18M | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7-8 | ||||||||
9-10 | ||||||||
11-12 | ||||||||
13-14 | ||||||||
Recurve Under 18 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
23-24 | ||||||||
25-26 | ||||||||
27-28 | ||||||||
29-30 | ||||||||
Compound Under 21 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
39A-39B | ||||||||
40A-40B | ||||||||
41A-41B | ||||||||
42A-42B | ||||||||
Compound Under 18 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B |