14-05-2025 16:30: 1/8 RU21W+RU18M+CU21W+CU18M | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | ||||||||
8A-8B | ||||||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
Recurve Under 18 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
Compound Under 21 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
38A-38B | ||||||||
Compound Under 18 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B |