14-05-2025 11:50: 1/2 RU21M+RU18W+CU21M+CU18W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
11-12 | ||||||||
13-14 | ||||||||
Recurve Under 18 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
24-25 | ||||||||
26-27 | ||||||||
Compound Under 21 Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
37-38 | ||||||||
39-40 | ||||||||
Compound Under 18 Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
32-33 | ||||||||
34-35 |