14-05-2025 11:10: 1/4 RU21M+RU18W+CU21M+CU18W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
9-10 | ||||||||
11-12 | ||||||||
13-14 | ||||||||
15-16 | ||||||||
Recurve Under 18 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
22-23 | ||||||||
24-25 | ||||||||
26-27 | ||||||||
28-29 | ||||||||
Compound Under 21 Men 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
37A-37B | ||||||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B | ||||||||
Compound Under 18 Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
32A-32B | ||||||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B |