14-05-2025 10:30: 1/8 RU21M+RU18W+CU21M+CU18W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B | ||||||||
Recurve Under 18 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
Compound Under 21 Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
36A-36B | ||||||||
37A-37B | ||||||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B | ||||||||
Compound Under 18 Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B |