14-05-2025 09:25: 1/16 RU21M+RU18W | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Under 21 Men 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
5A-5B | ||||||||
6A-6B | ||||||||
7A-7B | ||||||||
8A-8B | ||||||||
9A-9B | ||||||||
10A-10B | ||||||||
11A-11B | ||||||||
12A-12B | ||||||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B | ||||||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
Recurve Under 18 Women 1/16 | ||||||||
Target | Athlete | Score | Athlete | |||||
22A-22B | ||||||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
31A-31B | ||||||||
32A-32B | ||||||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B |