22-06-2025 09:00: 1/2 RMCACG+RWCACG+CMCACG+CWCACG | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men CACG CQT 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
9-10 | ||||||||
11-12 | ||||||||
Recurve Women CACG CQT 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
13-14 | ||||||||
15-16 | ||||||||
Compound Men CACG CQT 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1-2 | ||||||||
3-4 | ||||||||
Compound Women CACG CQT 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
5-6 | ||||||||
7-8 |