21-06-2025 09:20: 1/8 RM+RW | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men WRE 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
23A-23B | ||||||||
24A-24B | ||||||||
25A-25B | ||||||||
26A-26B | ||||||||
27A-27B | ||||||||
28A-28B | ||||||||
29A-29B | ||||||||
30A-30B | ||||||||
Recurve Women WRE 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
31A-31B | ||||||||
32A-32B | ||||||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B | ||||||||
38A-38B |