20-06-2025 09:20: 1/8 RMCACG+RWCACG | ||||||||
---|---|---|---|---|---|---|---|---|
Recurve Men CACG CQT 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
16A-16B | ||||||||
17A-17B | ||||||||
18A-18B | ||||||||
19A-19B | ||||||||
20A-20B | ||||||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
Recurve Women CACG CQT 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
33A-33B | ||||||||
34A-34B | ||||||||
35A-35B | ||||||||
36A-36B | ||||||||
37A-37B | ||||||||
38A-38B | ||||||||
39A-39B | ||||||||
40A-40B |