28-05-2025 13:10: 1/8 B30M+B30W+B40M+B40W+B50M+B60M | ||||||||
---|---|---|---|---|---|---|---|---|
Barebow 30+ Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ||||||||
2A-2B | ||||||||
3A-3B | ||||||||
4A-4B | ||||||||
Barebow 30+ Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
8A-8B | ||||||||
Barebow 40+ Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
13A-13B | ||||||||
14A-14B | ||||||||
15A-15B | ||||||||
16A-16B | ||||||||
17A-17B | ||||||||
18A-18B | ||||||||
Barebow 40+ Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
21A-21B | ||||||||
22A-22B | ||||||||
23A-23B | ||||||||
Barebow 50+ Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
27A-27B | ||||||||
28A-28B | ||||||||
Barebow 60+ Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
35A-35B | ||||||||
36A-36B |