Recurve Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
702ELLISON Brady (USA)World Record Avg 702.0  
1   34C ABDULLIN Ilfat KAZ Kazakhstan 340/ 2  341/ 1  681 38 16
2   25B LIU Tai-Yen TPE Chinese Taipei 338/ 3  334/ 6  672 33 11
3   25A CHOUDHARY Vishnu IND India 342/ 1  327/20  669 32 9
4   28A HOODA Paras IND India 333/ 7  336/ 3  669 31 11
5   37A PANGESTU Arif INA Indonesia 338/ 4  330/ 8  668 32 14
6   38B SAITO Fumiya JPN Japan 331/10  336/ 2  667 30 10
7   27C ALIF Abdur Rahman BAN Bangladesh 333/ 6  329/14  662 28 14
8   36B URATA Yui JPN Japan 328/17  334/ 4  662 28 11
9   28B LIN Yu Yang TPE Chinese Taipei 334/ 5  327/19  661 29 7
10   30A BUSTHAMIN Muhammad Syafiq MAS Malaysia 327/20  334/ 5  661 28 10
11   26A SARKAR Juyel IND India 332/ 9  328/15  660 29 7
12   37B MIYATA Gakuto JPN Japan 330/11  329/12  659 31 6
13   34B HU Jinlong CHN PR China 329/15  330/ 8  659 28 6
14   27B YANG Kai-Han TPE Chinese Taipei 327/19  331/ 7  658 26 10
15   35A LI Yue Long SGP Singapore 328/16  330/ 8  658 25 7
16   29C DORJSUREN Dashnamjil MGL Mongolia 330/13  327/17  657 25 12
17   32C BAATARKHUYAG Otgonbold MGL Mongolia 328/17  328/16  656 24 9
18   32B PENJOR Sonam BHU Bhutan 327/21  326/22  653 24 5
19   33C KARIMOV Dastan KAZ Kazakhstan 329/14  322/28  651 27 9
20   27A KUMAWAT Mahesh IND India 321/33  330/ 8  651 18 5
21   25C SAHA Ram Krishna BAN Bangladesh 330/12  320/33  650 23 7
22   26B CHEN Pin-An TPE Chinese Taipei 326/23  322/27  648 22 12
23   28C MIA Md Rakib BAN Bangladesh 325/24  323/26  648 20 3
24   31A ZOLKEPELI Muhamad Zarif Syahiir MAS Malaysia 321/29  326/21  647 26 7
25   31D YIP Tin Long HKG Hong Kong, China 327/22  320/34  647 18 5
26   35B ALIN CHN PR China 317/35  329/13  646 23 8
27   30B TSHERING Kinley BHU Bhutan 321/29  324/24  645 22 7
28   29A NORAZLAN Muhammad Danish Amsyar MAS Malaysia 321/32  324/25  645 16 7
29   31C JANTSAN Gantugs MGL Mongolia 317/34  327/18  644 25 12
30   29D CHU Pak Ho HKG Hong Kong, China 322/27  322/28  644 21 4
31   30C BATBAYAR Buyantushig MGL Mongolia 322/26  320/31  642 22 8
32   36C ZHANGBYRBAY Dauletkeldi KAZ Kazakhstan 317/37  325/23  642 21 8
33   26C ISLAM Md Sagor BAN Bangladesh 323/25  318/36  641 24 8
34   30D KWOK Yin Chai HKG Hong Kong, China 333/ 8  307/46  640 17 9
35   35C MUSTAFIN Alikhan KAZ Kazakhstan 316/38  322/30  638 19 6
36   27D GARCIA Girvin Cullen Nigel PHI Philippines 321/31  315/40  636 24 9
37   31B DORJI Lam BHU Bhutan 311/42  319/35  630 23 8
38   37D MASHEV Emirbek KGZ Kyrgyzstan 309/44  320/32  629 22 7
39   35D ALMUSA Abdulrahman KSA Saudi Arabia 317/36  309/42  626 18 7
40   26D FELICIANO Jason Emmanuel PHI Philippines 308/47  318/37  626 15 3
41   32A MOHD RUSMADI Mohamad Firdaus MAS Malaysia 321/28  304/47  625 20 9
42   33A WONG Han Qian SGP Singapore 309/45  316/39  625 19 4
43   29B KARMA Lhendup BHU Bhutan 315/39  309/44  624 20 7
44   33D ALWI Mansour KSA Saudi Arabia 306/49  317/38  623 18 6
45   25D REAPORT Jonathan Ebbinghans PHI Philippines 311/43  312/41  623 17 8
46   33B DU Yongqi CHN PR China 314/41  309/45  623 15 5
47   32D TONG Caleb HKG Hong Kong, China 307/48  309/43  616 18 4
48   36A SIAUW Yu Hern SGP Singapore 304/50  304/48  608 15 5
49   38D KURSANALIEV Ulukbek KGZ Kyrgyzstan 308/46  299/50  607 11 3
50   38A MATHESON Finn NZL New Zealand 315/40  287/51  602 15 6
51   34D ALSUBAIE Rashed KSA Saudi Arabia 298/51  301/49  599 11 1
52   28D NAWEW Renian Keith PHI Philippines 285/52  282/52  567 12 5
53   37C PIYAMETHEEKUL Sakkayakrit THA Thailand 280/53  270/53  550 7 2
54   36D ALMANBET UULU Mukhammed Islam KGZ Kyrgyzstan 262/54  267/54  529 5 0
  34A NG Wee Jun SGP Singapore DNS