Freestyle Silver Senior Male [After 70 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot.
1 56I HOUDE Guy USA USA 534/ 5  541/ 1  427/ 5  1502 0
1 6K MCKEE JR. Jim US-OR USA - Oregon 536/ 3  537/ 2  429/ 3  1502 0
3 14A PUNZALAN Bernie US-AK USA - Alaska 539/ 1  526/11  429/ 3  1494 0
4 87K FINNEY Patrick US-ID USA - Idaho 537/ 2  531/ 4  420/19  1488 0
5 94F CURL James US-WA USA - Washington 528/11  529/ 5  430/ 2  1487 0
6 61E SEABURY Robert US-HI USA - Hawaii 528/11  528/ 6  426/ 6  1482 0
7 42H GILBERT Chuck US-CA USA - California 511/42  536/ 3  431/ 1  1478 0
7 98A STONE Dan US-CA USA - California 536/ 3  518/19  424/ 9  1478 0
9 98C COOK Steve US-CA USA - California 529/10  527/ 9  420/19  1476 0
10 74A HAMMILL John US-ID USA - Idaho 531/ 6  528/ 6  415/26  1474 0
10 7F STADEROLI John US-CA USA - California 527/13  528/ 6  419/21  1474 0
12 4D LEHR Robert US-CA USA - California 531/ 6  518/19  421/18  1470 0
12 46A MAINWARING Chet US-ID USA - Idaho 523/22  525/13  422/14  1470 0
14 18I HERNANDEZ Mike US-CA USA - California 526/17  519/17  424/ 9  1469 0
15 81D GRESDEL Donny US-OR USA - Oregon 530/ 8  526/11  410/40  1466 0
16 87D GREEN Steven US-CA USA - California 521/25  515/23  426/ 6  1462 0
17 129A BABCOCK Ronald US-OR USA - Oregon 527/13  512/27  422/14  1461 0
17 2J ESPIRITU Chuck US-CA USA - California 512/41  527/ 9  422/14  1461 0
19 44E BAKER Butch US-ID USA - Idaho 523/22  519/17  418/23  1460 0
19 62F MEMMOTT Steve USA USA 521/25  525/13  414/30  1460 0
21 8F SMALSTIG William US-OR USA - Oregon 515/36  521/16  422/14  1458 0
22 14E THOMAS Tim US-AR USA - Arkansas 524/21  518/19  412/35  1454 0
23 9A BURGESS Duane US-OR USA - Oregon 523/22  513/24  417/25  1453 0
24 97F SIMPSON Steve USA USA 519/31  509/32  424/ 9  1452 0
25 52C RALLISON Rick US-UT USA - Utah 513/39  524/15  410/40  1447 0
26 96K FINCH David US-CA USA - California 504/45  513/24  424/ 9  1441 0
27 62A ADAMSON Kevin US-UT USA - Utah 520/29  513/24  405/44  1438 0
27 46H WILLIAMS Darryl US-FL USA - Florida 503/48  516/22  419/21  1438 0
29 83L BURKS Jeff US-KY USA - Kentucky 527/13  490/48  414/30  1431 0
30 74E GAYLOR Dan US-CA USA - California 520/29  490/48  418/23  1428 0
31 22C FAGAN Bryon US-OR USA - Oregon 525/18  486/50  412/35  1423 0
31 8J ORTIZ Frank US-AZ USA - Arizona 508/44  503/40  412/35  1423 0
31 113L PITMAN Dan US-ID USA - Idaho 501/51  511/28  411/39  1423 0
31 79M VELASQUEZ Johnny US-AZ USA - Arizona 530/ 8  469/56  424/ 9  1423 0
35 62H MEYERS Marvin US-CO USA - Colorado 515/36  505/39  402/45  1422 0
36 81K CARLSON Ted US-ID USA - Idaho 516/34  499/43  406/42  1421 0
37 7E CISNEROS Louie US-CA USA - California 519/31  506/38  395/51  1420 0
38 64G VOSS Rainer GER Germany 514/38  509/32  394/53  1417 0
39 87N PERRY Dale US-AZ USA - Arizona 525/18  472/55  415/26  1412 0
40 96E FORSETH Frank US-CA USA - California 475/67  511/28  425/ 8  1411 0
40 116B HENRICH Pedro US-CA USA - California 499/52  510/30  402/45  1411 0
40 58B MURPHY James US-CA USA - California 488/59  510/30  413/34  1411 0
43 16C SERRANO Rey US-MT USA - Montana 502/50  493/47  415/26  1410 0
44 27I JANKE Rory US-WA USA - Washington 510/43  483/52  415/26  1408 0
45 57B PRICE Michael US-NV USA - Nevada 497/53  508/35  402/45  1407 0
46 126I KNOPP Chris USA USA 497/53  507/37  398/49  1402 0
47 8B WEBSTER John US-OH USA - Ohio 521/25  468/58  412/35  1401 0
48 61G SCHUSTER Allan USA USA 489/57  509/32  395/51  1393 0
49 99D BATH Ron US-CA USA - California 489/57  497/45  406/42  1392 0
49 67A JACOBSEN Bob US-UT USA - Utah 527/13  477/54  388/59  1392 0
51 86D GARCIA Joseph US-OR USA - Oregon 525/18  452/61  414/30  1391 0
52 24C HALL Jack US-OR USA - Oregon 483/63  497/45  396/50  1376 0
53 62C HOWARD Jeff US-UT USA - Utah 481/64  501/42  393/55  1375 0
54 21I KARL Ed US-OR USA - Oregon 493/56  484/51  393/55  1370 0
55 43I ANDERSON Mark K US-CA USA - California 480/65  503/40  385/61  1368 0
56 26F SMITH Dwayne US-WA USA - Washington 503/48  467/59  394/53  1364 0
57 126C BELLES Robert US-NV USA - Nevada 504/45  499/43  350/64  1353 0
58 14J LATTIMER Patrick US-NV USA - Nevada 517/33  479/53  346/66  1342 0
59 79B CAIN Hank US-OR USA - Oregon 480/65  469/56  392/57  1341 0
60 54I GRANVILLE Michael US-CA USA - California 504/45  508/35  319/68  1331 0
61 89K DREYBAND Jacob US-NV USA - Nevada 488/59  439/63  388/59  1315 0
61 72G WHEELER Jody US-OR USA - Oregon 487/61  444/62  384/62  1315 0
63 73M ADAMS David US-OR USA - Oregon 472/68  454/60  356/63  1282 0
64 8D WEBSTER James US-OH USA - Ohio 496/55  408/64  350/64  1254 0
65 2K AMARGO Henry US-CA USA - California 433/70  407/65  320/67  1160 0
66 87A DOWELL Virgil US-ID USA - Idaho 521/25  414/30  935 0
67 7I SHERLOCK Robert US-CA USA - California 516/34  399/48  915 0
68 61F CARBONELL Wes USA USA 461/69  389/58  850 0
69 61A LAUBINGER John US-CA USA - California 485/62  224/66  709 0
70 98E SCHMIDT Phil US-CA USA - California 513/39  123/67  636 0
58F BELZNER Steven US-AZ USA - Arizona DNS
77F EMMETT Derek US-CA USA - California DNS
99F LA DELLE Allen US-CA USA - California DNS
72C MERKEL Fred US-CA USA - California DNS