Recurve Under 21 Women [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
594PARK Sehui (KOR)World Record Avg 594.0  
1   4C ROEFFEN Quinty NED Netherlands 291/ 1  292/ 1  583 43 17
2   4A DRUSKOVA Kristina SVK Slovakia 283/ 2  287/ 2  570 34 22
3   18C JANKE Frida GER Germany 281/ 3  276/ 3  557 26 25
4   19D DOIGO Olivia SUI Switzerland 279/ 4  268/ 7  547 24 22
5   4B BENDÍKOVÁ Elena SVK Slovakia 279/ 5  267/ 8  546 18 30
6   19C WATTINGER Kendra SUI Switzerland 275/ 6  270/ 5  545 19 31
7   18D PADAN Luna CRO Croatia 272/ 8  270/ 4  542 20 27
8   19B STIMAC Ana CRO Croatia 273/ 7  268/ 6  541 21 23
9   5C GIAMMARINO Larissa SUI Switzerland 257/ 9  247/ 9  504 9 22
10   18A HÜRLIMANN Luna SUI Switzerland 233/10  239/10  472 12 26
11   5B LE SAUX Lucie FRA France 219/11  196/11  415 3 19
  18B HILTON Shelley ISR Israel DNS
  19A MOSHE Mikaella ISR Israel DNS