Freestyle Adult Male [After 120 Arrows (Session: 1) - After 120 Arrows (Session: 2) - After 120 Arrows (Session: 3)]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X+IX IX
1 5A MOORE Clayton   SO-1 Slingin' Arrows 300/ 1  300/ 3  0/ 1 600 118 84
2 42A SANDERS Chris   SO-2 Arrowhead Archery 300/ 4  300/ 2  0/ 1 600 116 71
3 143A WINCKLER Jason   SO-3 Cinnamon Creek Ranch 300/ 5  300/ 1  0/ 1 600 111 75
4 15A EDWARDS Christopher   SO-2 Arrowhead Archery 300/ 7  300/ 5  0/ 1 600 107 57
5 6A NEWTON Taylor   SO-1 Slingin' Arrows 300/ 8  300/ 4  0/ 1 600 103 62
6 16A FRANZ Heath   SO-2 Arrowhead Archery 300/ 9  300/ 6  0/ 1 600 99 55
7 383A PARRISH Justin   SO-9 J 'n C Archery & Outdoors 300/14  300/ 8  0/ 1 600 87 44
8 116A SCHLEIFER Jerrid   SO-3 Cinnamon Creek Ranch 300/ 6  300/ 9  0/ 1 600 85 49
9 6A CHAPMAN Bryn   SO-2 Arrowhead Archery 300/ 2  299/11  0/ 1 599 110 76
10 164A BOWMAN Cody   SO-4 Texas Archery, LLC 300/11  299/15  0/ 1 599 96 48
11 230A WOODRUFF Jeremy   SO-4 Texas Archery, LLC 300/13  299/16  0/ 1 599 93 44
12 38A FREESE Jake   SO-3 Cinnamon Creek Ranch 299/20  300/ 7  0/ 1 599 91 43
13 139A VILLAREAL Chris   SO-3 Cinnamon Creek Ranch 300/12  299/18  0/ 1 599 82 40
14 225A THOMAS Ryan   SO-4 Texas Archery, LLC 299/16  299/10  0/ 1 598 113 87
15 338A VEULEMAN, JR Ray   SO-7 Cajun Archers 299/17  299/17  0/ 1 598 92 43
16 52A THOMPSON Gregory   SO-2 Arrowhead Archery 299/18  299/12  0/ 1 598 91 51
17 220A SHAW Michael   SO-4 Texas Archery, LLC 300/ 3  298/23  0/ 1 598 91 48
18 371A DEHOYOS Gabriel   SO-9 J 'n C Archery & Outdoors 300/15  298/22  0/ 1 598 87 39
19 347A HOPKINS Sterling   SO-8 STX Archery & Outdoors 298/24  299/14  0/ 1 597 91 43
20 348A MARKUM Kyle   SO-8 STX Archery & Outdoors 298/22  299/13  0/ 1 597 89 52
21 11A SMITH Brent   SO-1 Slingin' Arrows 298/21  299/19  0/ 1 597 83 39
22 32A MARKS Jason   SO-2 Arrowhead Archery 300/10  296/27  0/ 1 596 86 41
23 356A WHIDDON Jason   SO-8 STX Archery & Outdoors 298/23  298/21  0/ 1 596 83 35
24 210A PATTERSON Sean   SO-4 Texas Archery, LLC 296/28  298/20  0/ 1 594 75 32
25 381A MCBRIDE Ryan   SO-9 J 'n C Archery & Outdoors 295/29  297/24  0/ 1 592 79 38
26 306A SATYAVOLU Nishant   SO-6 Archers Haven 296/26  296/26  0/ 1 592 74 45
27 23A JACOBS Carson   SO-2 Arrowhead Archery 296/27  296/25  0/ 1 592 69 33
28 8A COOLEY Neil   SO-2 Arrowhead Archery 297/25  293/28  0/ 1 590 84 29
29 226A THOMPSON James   SO-4 Texas Archery, LLC 292/30  290/30  0/ 1 582 50 22
30 50A WEIAND Cutter   SO-2 Arrowhead Archery 289/32  290/29  0/ 1 579 51 23
31 49A WALDRIDGE Jason   SO-2 Arrowhead Archery 290/31  285/31  0/ 1 575 51 17
32 330A OLIVIER Murphy   SO-7 Cajun Archers 280/33  284/32  0/ 1 564 37 18
33 148A WITT William   SO-3 Cinnamon Creek Ranch 248/34  264/33  0/ 1 512 24 12
380A MARTINEZ Joey   SO-9 J 'n C Archery & Outdoors 299/19 0 0/ 1 DNF