Freestyle Limited Recurve Master Senior Male [After 60 Arrows (Session: 2) - After 120 Arrows (Session: 1)] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X+IX | IX | ||
1 | 108A | LIZZIO Alfred R. | MA-14 | Smith Point Sports LTD. | 272/ 1 ![]() |
0 | 0 | 272 | 7 | 4 | |
2 | 161A | KRASE John | MA-7 | Wopena Archers | 260/ 2 ![]() |
0 | 0 | 260 | 11 | 7 | |
3 | 83A | KERRIGAN James | MA-13 | Prince William Archers | 259/ 3 ![]() |
0 | 0 | 259 | 11 | 8 | |
4 | 223A | WENTZEL William | MA-9 | Obissquasoit Bowmen | 244/ 4 ![]() |
239/ 1 ![]() |
0 | 244 | 8 | 4 |