Bowhunter Freestyle Cub Female [After 120 Arrows (Session: 1) - After 120 Arrows (Session: 2)] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X+IX | IX | ||
1 | 263A | SCHAEFER Lin | MA-8 | Lonesome Road Archers | 297/ 1 ![]() |
0 | 0 | 297 | 33 | 12 | |
2 | 162A | ROBERTS Gianna | MA-16 | Heritage Archery Academy | 292/ 2 ![]() |
285/ 2 ![]() |
0 | 292 | 23 | 14 | |
3 | 92A | MCCANN Nora | MA-4 | Neil's Archery and Crossbow, I | 285/ 3 ![]() |
285/ 1 ![]() |
0 | 285 | 28 | 12 | |
4 | 39A | POWELL Kariann | MA-2 | Garden State Archery Club | 284/ 4 ![]() |
0 | 0 | 284 | 23 | 13 | |
5 | 91A | MANNING Scarlett | MA-4 | Neil's Archery and Crossbow, I | 267/ 5 ![]() |
269/ 3 ![]() |
0 | 269 | 16 | 9 | |
6 | 262A | SCHAEFER Margaret | MA-8 | Lonesome Road Archers | 250/ 6 ![]() |
0 | 0 | 250 | 12 | 7 | |
7 | 64A | AMELLY-EGIPCIACO Rosalie | MA-4 | Neil's Archery and Crossbow, I | 216/ 7 ![]() |
0 | 0 | 216 | 6 | 3 | |
8 | 84A | HUFF Cassidy | MA-4 | Neil's Archery and Crossbow, I | 215/ 8 ![]() |
211/ 4 ![]() |
0 | 215 | 3 | 2 |