| 30-09-2024 17:25: Gold RU21M+RU21W+RU18M+RU18W+CU21M+CU21W+CU18M+CU18W | 
|---|
| Recurve Under 21 Men Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 35-36 |   BAN - Bangladesh | 
						# 4ALIF Abdur Rahman | 
						 | 5 T. 9 (28, 26, 28, 28, 27) | 6 T. 10 (27, 27, 28, 29, 23) |  | 
						# 3HUANG Li-Cheng | 
						Chinese Taipei - TPE   | 
| Recurve Under 21 Women Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 38-39 |   IND - India | 
						# 8BHAGORA Bhargaviben Vargishkumar | 
						 | 2 (28, 24, 24, 25) | 6 (27, 27, 26, 26) |  | 
						# 2WANG Xin Ron | 
						Chinese Taipei - TPE   | 
| Recurve Under 18 Men Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 23-24 |   KOR - Korea | 
						# 1LEE Jiho | 
						 | 6 (27, 29, 28, 28, 29) | 4 (25, 28, 28, 29, 29) |  | 
						# 6KIM Jongyeon | 
						Korea - KOR   | 
| Recurve Under 18 Women Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 26-27 |   TPE - Chinese Taipei | 
						# 1HSU Hsin-tzu | 
						 | 6 (26, 30, 28, 28) | 2 (27, 29, 27, 26) |  | 
						# 10SHENDE Sharvari Somnath | 
						India - IND   | 
| Compound Under 21 Men Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 10-11 |   TPE - Chinese Taipei | 
						# 5WU Z Wei | 
						 | 141 | 146 |  | 
						# 3THIRUMURU Ganesh Mani Ratnam | 
						India - IND   | 
| Compound Under 21 Women Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 13-14 |   IND - India | 
						# 1KAUR Avneet | 
						 | 145 | 130 |  | 
						# 2GADADHE Dnyaneshwari Dnyandev | 
						India - IND   | 
| Compound Under 18 Men Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1-2 |   TPE - Chinese Taipei | 
						# 9LI Shang Cian | 
						 | 138 | 142 |  | 
						# 6KARIMI Moein | 
						IR Iran - IRI   | 
| Compound Under 18 Women Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 4-5 |   TPE - Chinese Taipei | 
						# 1CHIU Yu-erh | 
						 | 138 | 144 |  | 
						# 3PRADEEP Prithika | 
						India - IND   |