| 29-09-2024 14:40: 1/8 RU21M+RU21W+CU21M+CU21W | 
|---|
| Recurve Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 35A-35B |   TPE - Chinese Taipei | 
						# 1CHENG Hsiang-Hui | 
						 | 4 (28, 25, 25, 28, 28) | 6 (26, 27, 27, 28, 28) |  | 
						# 17YEREMENKO Alexandr | 
						Kazakhstan - KAZ   | 
| 36A-36B |   VIE - Vietnam | 
						# 9NGUYEN Minh Duc | 
						 | 1 (22, 28, 23, 27) | 7 (28, 28, 29, 28) |  | 
						# 8GOLSHANI ASL Mohammadhossein | 
						IR Iran - IRI   | 
| 37A-37B |   IND - India | 
						# 5RAHUL Rahul | 
						 | 0 (27, 28, 28) | 6 (29, 29, 30) |  | 
						# 12LIU Tai-Yen | 
						Chinese Taipei - TPE   | 
| 38A-38B |   KAZ - Kazakhstan | 
						# 13MAGZHANOV Vladislav | 
						 | 4 (29, 29, 26, 27, 29) | 6 (28, 29, 28, 30, 29) |  | 
						# 4ALIF Abdur Rahman | 
						Bangladesh - BAN   | 
| 39A-39B |   TPE - Chinese Taipei | 
						# 3HUANG Li-Cheng | 
						 | 7 (30, 27, 25, 28) | 1 (21, 27, 21, 27) |  | 
						# 19NAWEW Renian Keith | 
						Philippines - PHI   | 
| 40A-40B |   MAS - Malaysia | 
						# 11MUHAMMAD HAIQAL DANISH Syamsul Affandi | 
						 | 0 (27, 28, 28) | 6 (29, 29, 29) |  | 
						# 6ISLAM Md Sagor | 
						Bangladesh - BAN   | 
| 41A-41B |   MAS - Malaysia | 
						# 7EVAN RICH Chong | 
						 | 7 (27, 28, 29, 26, 29) | 3 (26, 28, 28, 28, 24) |  | 
						# 10NASEEB
  | 
						India - IND   | 
| 42A-42B |   IND - India | 
						# 15SIDDIQUI Rayyan Taufeeq | 
						 | 5 T. 8 (28, 26, 26, 21, 26) | 6 T. 9 (26, 26, 26, 27, 26) |  | 
						# 2ZHANGBYRBAY Dauletkeldi | 
						Kazakhstan - KAZ   | 
| Recurve Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25A-25B |   TPE - Chinese Taipei | 
						# 1FONG You Jhu | 
						 | 7 (28, 28, 26, 28) | 1 (27, 24, 26, 24) |  | 
						# 17ZAINAL HABSAHLI Nur Ieka Hariesya | 
						Malaysia - MAS   | 
| 26A-26B |   BAN - Bangladesh | 
						# 9SHIMU Sima Aktar | 
						 | 0 (26, 26, 27) | 6 (29, 27, 28) |  | 
						# 8BHAGORA Bhargaviben Vargishkumar | 
						India - IND   | 
| 27A-27B |   VIE - Vietnam | 
						# 5TRIEU Huyen Diep | 
						 | 6 (27, 29, 27, 30) | 2 (23, 26, 28, 25) |  | 
						# 12MAZLAN Nurul Izzah | 
						Malaysia - MAS   | 
| 28A-28B |   KAZ - Kazakhstan | 
						# 13ZAEMOVA Madina | 
						 | 1 (25, 26, 26, 27) | 7 (25, 28, 27, 28) |  | 
						# 4MAHATO Basanti | 
						India - IND   | 
| 29A-29B |   TPE - Chinese Taipei | 
						# 3LI Cai Xuan | 
						 | 6 (27, 24, 28, 27) | 2 (26, 29, 25, 26) |  | 
						# 19YEO Tabitha Ern Lin | 
						Singapore - SGP   | 
| 30A-30B |   VIE - Vietnam | 
						# 22VU Thi Yen | 
						 | 0 (27, 28, 25) | 6 (29, 29, 30) |  | 
						# 6SU Hsin-Yu | 
						Chinese Taipei - TPE   | 
| 31A-31B |   IRI - IR Iran | 
						# 7POURMAHANI Yasna | 
						 | 0 (25, 26, 26) | 6 (28, 27, 27) |  | 
						# 10PUNIA Tisha | 
						India - IND   | 
| 32A-32B |   VIE - Vietnam | 
						# 15NGUYEN Thi Kim Ngan | 
						 | 3 (28, 27, 24, 27, 24) | 7 (28, 28, 20, 29, 29) |  | 
						# 2WANG Xin Ron | 
						Chinese Taipei - TPE   | 
| Compound Under 21 Men 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11A-11B |   IND - India | 
						# 1DALAL Kushal | 
						 | 148 | 143 |  | 
						# 16NGUYEN Hoang Lam | 
						Vietnam - VIE   | 
| 12A-12B |   IRI - IR Iran | 
						# 9SHABANI BAHAR Mohammad Ehsan | 
						 | 144 | 145 |  | 
						# 8JUCUTAN Alon Yuan | 
						Philippines - PHI   | 
| 13A-13B |   TPE - Chinese Taipei | 
						# 5WU Z Wei | 
						 | 145 T. 9+ | 145 T. 9 |  | 
						# 12TRAN Xuan Huong | 
						Vietnam - VIE   | 
| 14A-14B |   VIE - Vietnam | 
						# 20HUYNH Ngoc Lam | 
						 | 140 | 149 |  | 
						# 4CHANG Cheng Wei | 
						Chinese Taipei - TPE   | 
| 15A-15B |   IND - India | 
						# 3THIRUMURU Ganesh Mani Ratnam | 
						 | 149 | 144 |  | 
						# 19GABDUSHEV Alsaid | 
						Kazakhstan - KAZ   | 
| 16A-16B |   PHI - Philippines | 
						# 22TANCO Wesley Joshua | 
						 | 139 | 145 |  | 
						# 6GADADHE Aditya Dnyandev | 
						India - IND   | 
| 17A-17B |   IRI - IR Iran | 
						# 7SOLTANINEJAD Abolfazl | 
						 | 145 | 147 |  | 
						# 10AZIZI Amir Reza | 
						IR Iran - IRI   | 
| 18A-18B |   KAZ - Kazakhstan | 
						# 18VEBER Rudolf | 
						 | 140 | 149 |  | 
						# 2TYUTYUN Andrey | 
						Kazakhstan - KAZ   | 
| Compound Under 21 Women 1/8 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1A-1B |   IND - India | 
						# 1KAUR Avneet | 
						 | 148 | 131 |  | 
						# 17CHAN Tsz Ching | 
						Hong Kong, China - HKG   | 
| 2A-2B |   IRI - IR Iran | 
						# 9JALALI Sara | 
						 | 142 | 143 |  | 
						# 8LOW Ellie Teng Teng | 
						Singapore - SGP   | 
| 3A-3B |   VIE - Vietnam | 
						# 5LE Thi Yen Nhi | 
						 | 142 | 143 |  | 
						# 12ZAMAN Puspita | 
						Bangladesh - BAN   | 
| 4A-4B |   UAE - Uae | 
						# 20ALAWADHI Rouda | 
						 | 137 | 145 |  | 
						# 4SWAMI Aditi Gopichand | 
						India - IND   | 
| 5A-5B |   TPE - Chinese Taipei | 
						# 3HSIAO YuChieh | 
						 | 144 | 140 |  | 
						# 14GAZIZOVA Kamilla | 
						Kazakhstan - KAZ   | 
| 6A-6B |   TPE - Chinese Taipei | 
						# 11LIN Yu Fan | 
						 | 142 | 144 |  | 
						# 6KUO Yenyu | 
						Chinese Taipei - TPE   | 
| 7A-7B |   IND - India | 
						# 7KIRAR Saloni | 
						 | 144 | 145 |  | 
						# 10LEE Pin Hsuan | 
						Chinese Taipei - TPE   | 
| 8A-8B |   HKG - Hong Kong, China | 
						# 18HO Yuen Chong | 
						 | 134 | 145 |  | 
						# 2GADADHE Dnyaneshwari Dnyandev | 
						India - IND   |