| 29-09-2024 10:50: 1/4 RU18M+RU18W+CU18M+CU18W | 
|---|
| Recurve Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 35-36 |   KOR - Korea | 
						# 1LEE Jiho | 
						 | 6 (27, 28, 29, 30, 30) | 4 (30, 28, 29, 28, 28) |  | 
						# 9SAFARI Mohammad Taha | 
						IR Iran - IRI   | 
| 37-38 |   IND - India | 
						# 12HANME Sairaj Dinesh | 
						 | 2 (28, 26, 28, 29) | 6 (28, 29, 29, 29) |  | 
						# 4LAVANYA RAJKUMAR Smaran Sarvesh | 
						India - IND   | 
| 39-40 |   KOR - Korea | 
						# 3CHUNG Seungwook | 
						 | 5 T. 0 (30, 28, 27, 26, 28) | 6 T. 9 (28, 26, 27, 29, 29) |  | 
						# 6KIM Jongyeon | 
						Korea - KOR   | 
| 41-42 |   IRI - IR Iran | 
						# 7MOHAMMADIZARDKHANEH Faez | 
						 | 0 (28, 27, 27) | 6 (30, 28, 28) |  | 
						# 2ZHAN Hao Jie | 
						Chinese Taipei - TPE   | 
| Recurve Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25-26 |   TPE - Chinese Taipei | 
						# 1HSU Hsin-tzu | 
						 | 6 (28, 28, 30) | 0 (25, 25, 26) |  | 
						# 8RUZSICSKA Natalie Chen Hui Regina | 
						Singapore - SGP   | 
| 27-28 |   IND - India | 
						# 5PAWAR Vaishnavi Babarao | 
						 | 4 (26, 28, 30, 26, 29) | 6 (29, 28, 26, 28, 29) |  | 
						# 4THOLIYA Pranjal | 
						India - IND   | 
| 29-30 |   KOR - Korea | 
						# 3KIM Minjeong | 
						 | 6 (29, 30, 30) | 0 (26, 26, 27) |  | 
						# 6CHIANG Yu Tung | 
						Chinese Taipei - TPE   | 
| 31-32 |   IND - India | 
						# 10SHENDE Sharvari Somnath | 
						 | 7 (29, 25, 27, 29, 29) | 3 (28, 28, 27, 28, 27) |  | 
						# 2KIM Jiwon | 
						Korea - KOR   | 
| Compound Under 18 Men 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11-12 |   TPE - Chinese Taipei | 
						# 1YEN Tzu Hsiang | 
						 | 138 | 142 |  | 
						# 9LI Shang Cian | 
						Chinese Taipei - TPE   | 
| 13-14 |   IND - India | 
						# 5YADAV Pradhuman | 
						 | 142 | 145 |  | 
						# 4FARHANG Khodaparast | 
						IR Iran - IRI   | 
| 15-16 |   IRI - IR Iran | 
						# 14ASHEGHZADEH OSKOUEI Mahdi | 
						 | 140 | 147 |  | 
						# 6KARIMI Moein | 
						IR Iran - IRI   | 
| 17-18 |   IND - India | 
						# 7JADHAO Manav Ganeshrao | 
						 | 145 | 147 |  | 
						# 2SINGH Sukhmandeep | 
						India - IND   | 
| Compound Under 18 Women 1/4 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1-2 |   TPE - Chinese Taipei | 
						# 1CHIU Yu-erh | 
						 | 148 | 140 |  | 
						# 8PYUN Jiyoung | 
						Korea - KOR   | 
| 3-4 |   TPE - Chinese Taipei | 
						# 5KE Wei An | 
						 | 144 | 143 |  | 
						# 13KE Ya Syun | 
						Chinese Taipei - TPE   | 
| 5-6 |   IND - India | 
						# 3PRADEEP Prithika | 
						 | 146 | 145 |  | 
						# 6SALVE Tejal Rajendra | 
						India - IND   | 
| 7-8 |   KAZ - Kazakhstan | 
						# 10SHADYAROVA Zhanel | 
						 | 143 | 144 |  | 
						# 2RANI Ekta | 
						India - IND   |