Freestyle Senior Male [After 70 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot.
1 17D ULRICH Daniel US-CA US-California 540/ 4  536/ 5  437/ 1  1513 0
2 86J STEINER Alan US-ID US-Idaho 541/ 2  533/11  437/ 1  1511 0
3 52B THOMAS Kent US-OR US-Oregon 537/ 9  540/ 2  431/11  1508 0
4 14B HUNTER Scott US-FL US-Florida 541/ 2  536/ 5  430/16  1507 0
5 48H BLEVINS Greg US-CA US-California 528/37  542/ 1  433/ 4  1503 0
6 9K SISSON Ron US-OR US-Oregon 539/ 7  530/17  433/ 4  1502 0
7 91G JEROME Eric US-WA US-Washington 538/ 8  530/17  433/ 4  1501 0
8 94A PADILLA Jim US-CA US-California 537/ 9  530/17  433/ 4  1500 0
9 24C COPHER David US-OR US-Oregon 532/21  533/11  434/ 3  1499 0
9 6B SEBASTIAN Mark US-OR US-Oregon 534/15  535/ 7  430/16  1499 0
11 61B DESTON Christopher US-CT US-Connecticut 537/ 9  537/ 4  424/38  1498 0
12 73A COLIN Tracy US-NV US-Nevada 534/15  535/ 7  427/25  1496 0
12 3G MUNK Jason US-UT US-Utah 540/ 4  534/ 9  422/41  1496 0
14 12A BROWN Brent US-CA US-California 528/37  534/ 9  432/ 9  1494 0
14 47I SERRANO Jeff US-CA US-California 529/31  540/ 2  425/32  1494 0
14 88B VAUGHN Carl US-OR US-Oregon 531/24  532/15  431/11  1494 0
17 44H HARLAN Ivan US-ID US-Idaho 531/24  533/11  427/25  1491 0
17 94B HEINZ Jeff US-WA US-Washington 533/19  528/23  430/16  1491 0
17 9I MOSS Jim US-OR US-Oregon 537/ 9  523/35  431/11  1491 0
20 26E FREY Eric US-ID US-Idaho 528/37  530/17  431/11  1489 0
21 23O MUNOZ Jeremy US-CO US-Colorado 533/19  529/22  426/30  1488 0
22 36E SHANK Gabriel US-WA US-Washington 532/21  526/29  428/21  1486 0
22 77A SHERWOOD Ron US-CA US-California 536/13  521/39  429/19  1486 0
24 2C LOLLINI Christopher US-CA US-California 528/37  532/15  425/32  1485 0
25 84H CATALANO David US-NV US-Nevada 529/31  523/35  432/ 9  1484 0
25 56J RIEP Jason CAN Canada 529/31  527/27  428/21  1484 0
27 77C SHIRES Mark US-CA US-California 530/27  528/23  425/32  1483 0
28 126M COMBS Randall US-NV US-Nevada 534/15  526/29  421/44  1481 0
28 17C PACHECO Craig US-CA US-California 534/15  516/50  431/11  1481 0
30 6A MCKEE James US-OR US-Oregon 528/37  524/33  428/21  1480 0
30 2I RICHEY Rob US-WA US-Washington 529/31  530/17  421/44  1480 0
32 4F CALARCO Joseph US-WI US-Wisconsin 532/21  528/23  419/50  1479 0
33 118G NEAL Gary US-NY US-New York 521/55  533/11  424/38  1478 0
34 79G HALL Lyle US-ID US-Idaho 530/27  528/23  419/50  1477 0
35 94J GLASSOW David US-OR US-Oregon 536/13  509/62  429/19  1474 0
36 111B ROACH David US-CA US-California 530/27  524/33  419/50  1473 0
36 2B TECSI Elliott US-WA US-Washington 540/ 4  505/69  428/21  1473 0
38 84I POSTON John US-CA US-California 529/31  517/48  424/38  1470 0
39 118H FREGOSO Armando US-OR US-Oregon 531/24  513/58  425/32  1469 0
40 94D STEWART Robert US-CA US-California 524/46  521/39  421/44  1466 0
41 128H KESTER Charlie US-AZ US-Arizona 523/50  527/27  415/60  1465 0
42 61C ADAMSON Kevin US-UT US-Utah 528/37  525/32  411/69  1464 0
43 84A PUNZALAN Bernie US-AK US-Alaska 518/61  519/44  426/30  1463 0
44 64G HAHN Thomas US-ID US-Idaho 529/31  515/54  418/54  1462 0
45 128L HALL John US-ID US-Idaho 526/45  515/54  417/56  1458 0
46 23M MUNSELL Andrew US-CO US-Colorado 520/57  519/44  417/56  1456 0
46 22B TURNBULL Aaron US-OR US-Oregon 522/52  509/62  425/32  1456 0
48 78M DEAN James US-OR US-Oregon 524/46  516/50  414/64  1454 0
48 81D HOPPER Kenneth US-CA US-California 528/37  511/61  415/60  1454 0
50 112H HULETT Larry US-OR US-Oregon 503/83  523/35  427/25  1453 0
51 6J ROCHA Chris US-CA US-California 524/46  520/42  407/75  1451 0
52 59D ROGERS Jared US-OR US-Oregon 517/64  516/50  417/56  1450 0
53 18H PATTERSON Greg US-CA US-California 519/59  502/74  427/25  1448 0
54 57I FIELDS Chad US-NV US-Nevada 522/52  501/76  422/41  1445 0
55 34B HUGHES Jim US-ID US-Idaho 524/46  499/81  421/44  1444 0
56 18L HOCKING John US-ID US-Idaho 506/79  515/54  422/41  1443 0
57 1D TAYLOR Ron US-CA US-California 521/55  508/65  413/67  1442 0
58 44F ACORD Phillip US-ID US-Idaho 502/84  521/39  418/54  1441 0
58 69A TAYLOR Michael US-CA US-California 513/69  522/38  406/78  1441 0
60 113I KARL Ed US-OR US-Oregon 506/79  517/48  415/60  1438 0
60 69I LANDRETH Bryan US-CA US-California 523/50  504/72  411/69  1438 0
62 72F LUCKMAN Eric US-OR US-Oregon 511/73  512/59  414/64  1437 0
63 114C RIDGEWAY Oscar US-CO US-Colorado 510/75  508/65  417/56  1435 0
63 57A WATSON Thomas US-CA US-California 512/72  502/74  421/44  1435 0
65 44C BAKER Butch US-ID US-Idaho 506/79  509/62  419/50  1434 0
65 69D HODGES Keegan US-WY US-Wyoming 517/64  504/72  413/67  1434 0
65 118D NEILSON Sean US-OR US-Oregon 515/67  520/42  399/82  1434 0
65 23A RAY Todd US-CO US-Colorado 502/84  505/69  427/25  1434 0
69 103G LACEY Stefan US-CA US-California 507/78  499/81  425/32  1431 0
70 122B CAMPISI Curtis US-CA US-California 504/82  512/59  414/64  1430 0
71 41F ANSTINE Scott US-OR US-Oregon 487/91  526/29  415/60  1428 0
72 79F KANAMU J Royal US-HI US-Hawaii 514/68  500/80  408/73  1422 0
72 13E PETERS Greg US-CA US-California 519/59  505/69  398/84  1422 0
74 6C CURREY Kenneth US-OR US-Oregon 518/61  494/84  407/75  1419 0
74 46F WILLIAMS Darryl US-FL US-Florida 511/73  519/44  389/91  1419 0
76 14A ALLEN Steven US-WA US-Washington 518/61  493/85  407/75  1418 0
77 69C BOWLES Billy US-AZ US-Arizona 520/57  501/76  395/87  1416 0
78 92A MATHISON David US-OR US-Oregon 495/88  515/54  403/80  1413 0
78 126I MERTZ Douglas US-CA US-California 516/66  491/88  406/78  1413 0
80 121A KIMURA Lance US-WA US-Washington 527/44  501/76  380/93  1408 0
81 4H BROOKS Roger US-MO US-Missouri 513/69  492/87  399/82  1404 0
81 27F LAKE John US-WA US-Washington 501/86  501/76  402/81  1404 0
83 12G RIEMER Tom US-CA US-California 513/69  493/85  397/85  1403 0
84 61J MARTIN Robert US-ID US-Idaho 482/95  518/47  390/90  1390 0
85 69L JUDKINS John US-CA US-California 494/89  483/89  409/72  1386 0
86 69B OLIVER Noel David US-CA US-California 510/75  480/90  393/88  1383 0
87 47J GRACIA Dave US-CA US-California 483/93  506/67  393/88  1382 0
88 98A DYER Tim US-ID US-Idaho 464/96  497/83  408/73  1369 0
89 49D BEAUVAIS Todd US-OR US-Oregon 486/92  506/67  368/96  1360 0
90 94G BISHOP Jeff US-CA US-California 497/87  454/92  396/86  1347 0
91 78D FURGOSO Oscar US-CA US-California 483/93  421/94  383/92  1287 0
92 49M REINHART Kenny US-OR US-Oregon 432/97  436/93  371/94  1239 0
93 11M RUE Doug US-OR US-Oregon 508/77  516/50  0 1024 0
94 16E CHRISTENSEN Clinton US-UT US-Utah 542/ 1  0 433/ 4  975 0
95 91C ADAIR Stacey US-ID US-Idaho 522/52  421/44  943 0
96 8H JOHNSON Carl US-CA US-California 0 475/91  370/95  845 0
97 59M KREMER Darby US-CA US-California 0 335/95  411/69  746 0
98 23D WANNAMAKER David US-NV US-Nevada 530/27  0 0 530 0
99 72D FULLER Thomas US-NV US-Nevada 494/89  0 0 494 0
2L AHMADI Farid US-CA US-California DNS
7I EMMETT Derek US-CA US-California DNS
128A JENKINS Jeff US-CA US-California DNS
43A MORGAN Rick US-WA US-Washington DNS
88G SHARPE Michael (Scott) US-OR US-Oregon DNS
93A STOLEN Ross US-WA US-Washington DNS
131R SWANSON Keith US-OR US-Oregon DNS