Freestyle Championship Senior Male [After 70 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot.
1 110D RUBIO Mark US-CA US-California 548/ 1  548/ 2  437/ 4  1533 0
2 95G MORGAN Robert US-MT US-Montana 545/ 5  547/ 3  439/ 1  1531 0
3 53G GILLINGHAM Timothy US-UT US-Utah 546/ 3  546/ 6  439/ 1  1531 0
4 75E RUDE Paul US-AK US-Alaska 548/ 1  543/12  434/10  1525 0
5 95H BARNDT Ron US-MT US-Montana 542/10  543/12  439/ 1  1524 0
6 115B DRAKE Bill US-OR US-Oregon 545/ 5  543/12  435/ 6  1523 0
7 65F PENROD Paul US-MO US-Missouri 546/ 3  546/ 6  430/30  1522 0
8 115F COLLINS Darren US-KS US-Kansas 539/21  547/ 3  435/ 6  1521 0
9 40B POOLE Greg US-AZ US-Arizona 540/16  547/ 3  434/10  1521 0
10 65G AUDUS Tim US-SD US-South Dakota 544/ 7  546/ 6  431/26  1521 0
11 25F BAKER Jayson US-UT US-Utah 540/16  542/16  435/ 6  1517 0
11 53B BAZER Richard US-OR US-Oregon 540/16  545/ 9  432/23  1517 0
11 110C ROSIN Doug US-CA US-California 542/10  543/12  432/23  1517 0
14 53H CHRISTENSEN Benton US-ID US-Idaho 541/14  541/18  434/10  1516 0
14 50E MENZER Rod US-WI US-Wisconsin 537/26  549/ 1  430/30  1516 0
16 75C BUTTON Jeff US-WI US-Wisconsin 542/10  540/21  431/26  1513 0
16 15G LONG Randy US-CA US-California 540/16  539/25  434/10  1513 0
18 65D TURNER Scott US-MI US-Michigan 541/14  540/21  431/26  1512 0
18 55B WEBB Brian US-CA US-California 540/16  539/25  433/18  1512 0
20 125D HARBAUGH Tony US-ID US-Idaho 539/21  538/29  434/10  1511 0
20 45E NICHOLS Wade US-AZ US-Arizona 537/26  544/11  430/30  1511 0
22 55C PEARCE Kevin US-CA US-California 536/30  542/16  432/23  1510 0
22 70G WHITE Kent US-WA US-Washington 544/ 7  533/37  433/18  1510 0
24 80H GEORGE Kevin US-ID US-Idaho 538/24  539/25  430/30  1507 0
24 70F RYALS IV George US-GA US-Georgia 542/10  541/18  424/46  1507 0
26 15H FRICKHOEFFER Dave US-NV US-Nevada 536/30  537/30  433/18  1506 0
27 20J CHRISTENBERRY Darrin US-IN US-Indiana 536/30  534/35  434/10  1504 0
27 125C STYHL Nick US-ID US-Idaho 534/39  541/18  429/35  1504 0
29 20H CHANTHAKHOUN Kam US-OR US-Oregon 537/26  532/41  434/10  1503 0
30 50A DALEY Tommy US-CA US-California 534/39  540/21  428/41  1502 0
31 120D ANDERSON Matt US-WA US-Washington 532/43  539/25  429/35  1500 0
31 25E LEITER Michael US-MD US-Maryland 530/44  535/33  435/ 6  1500 0
31 70H OOSTHUIZEN Danie AUS Australia 543/ 9  531/44  426/43  1500 0
34 120E ROSBURG Steven US-CA US-California 536/30  545/ 9  418/52  1499 0
35 25D KAPP Joe US-IN US-Indiana 529/48  532/41  436/ 5  1497 0
35 25G OLSEN Judd US-UT US-Utah 536/30  528/46  433/18  1497 0
37 90G FORD Lee US-CA US-California 535/36  527/50  434/10  1496 0
37 25I HERRERA Edward US-CA US-California 534/39  533/37  429/35  1496 0
37 20A POLLEI Tom US-AZ US-Arizona 537/26  526/53  433/18  1496 0
40 25H FEVELLA Jason US-HI US-Hawaii 535/36  529/45  431/26  1495 0
40 80B KONZAL John US-WA US-Washington 530/44  537/30  428/41  1495 0
40 90D WATTS Jeff US-CA US-California 538/24  528/46  429/35  1495 0
43 40A CARTIA Joe US-PA US-Pennsylvania 530/44  536/32  426/43  1492 0
44 90E THURMAN Robert US-CA US-California 539/21  533/37  419/51  1491 0
45 90F BAUMAN Melvin US-CA US-California 522/55  534/35  429/35  1485 0
46 20I FINNEY Patrick US-ID US-Idaho 528/51  527/50  429/35  1484 0
47 80D BEARD Jeremy US-ID US-Idaho 526/54  527/50  430/30  1483 0
47 65I MAINWARING Chet US-WA US-Washington 533/42  528/46  422/48  1483 0
49 53E WILSON Scott US-UT US-Utah 522/55  532/41  425/45  1479 0
50 80F STARK Kevin US-CO US-Colorado 536/30  535/33  407/58  1478 0
51 65E KYLE Douglas US-MO US-Missouri 514/60  540/21  420/50  1474 0
52 80E KONZAL Joe US-WA US-Washington 529/48  522/54  421/49  1472 0
52 45D MILLER David US-AZ US-Arizona 529/48  533/37  410/57  1472 0
54 120H JAMES Donald US-CA US-California 528/51  528/46  413/54  1469 0
54 25B MYERS Michael US-UT US-Utah 528/51  517/56  424/46  1469 0
56 80A PRINCE Jason US-WA US-Washington 521/57  516/57  418/52  1455 0
57 80C SMITH IV Wade US-WA US-Washington 535/36  519/55  393/61  1447 0
58 120I COOLEY Chuck US-NY US-New York 521/57  505/60  412/55  1438 0
59 53F RALLISON Rick US-UT US-Utah 516/59  511/59  402/60  1429 0
60 15F CALLAWAY Richard US-WI US-Wisconsin 502/62  512/58  404/59  1418 0
61 123J BJELLAND Lou US-UT US-Utah 494/63  493/61  412/55  1399 0
62 5B PERRY Bryan US-NC US-North Carolina 511/61  482/62  389/62  1382 0
63 135A MODAFF Fred US-OR US-Oregon 530/44  192/63  722 0
25A CARPENTER Cory US-PA US-Pennsylvania DNS
15C DAVIDSON Scott US-CA US-California DNS
15D GROVER Bob US-OR US-Oregon DNS
25C GUILLOT Paul US-LA US-Louisiana DNS
123A MCKEE JR. Jim "Gunny" US-OR US-Oregon DNS
10B WORTHAM Tom US-AK US-Alaska DNS