Freestyle Championship Adult Male [After 70 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot.
1 53J TURNER Bodie US-WA US-Washington 549/ 2  550/ 1  439/11  1538 0
2 110H CARTER Gaius US-AZ US-Arizona 546/29  550/ 1  440/ 1  1536 0
3 105C DOUGLAS Kyle US-UT US-Utah 549/ 2  547/20  440/ 1  1536 0
4 40H BROADWATER Jesse US-FL US-Florida 547/20  550/ 1  439/11  1536 0
5 20E PERKINS Christopher CAN Canada 547/20  548/ 8  439/11  1534 0
6 70L WILLIAMSON Brandon US-CA US-California 549/ 2  549/ 5  436/46  1534 0
7 5D HANSEN Stephan DEN Denmark 548/ 7  547/20  439/11  1534 0
8 115H JASA Dan US-OH US-Ohio 548/ 7  548/ 8  438/21  1534 0
9 85B BASS Henry US-WA US-Washington 548/ 7  545/43  440/ 1  1533 0
10 105I BUDEN Domagoj CRO Croatia 547/20  546/30  440/ 1  1533 0
11 5E LUTZ James US-WI US-Wisconsin 549/ 2  547/20  437/28  1533 0
12 115G COUSINS Dave US-ME US-Maine 545/38  549/ 5  438/21  1532 0
12 50B DOLDERMAN Sander NED Netherlands 544/49  548/ 8  440/ 1  1532 0
12 110F PRICE Louis US-NY US-New York 547/20  548/ 8  437/28  1532 0
12 53I RANEY Jeff US-KS US-Kansas 546/29  549/ 5  437/28  1532 0
12 20F SCHAFF Kris US-MT US-Montana 547/20  546/30  439/11  1532 0
17 40C BEAUBOUEF Chance US-TN US-Tennessee 545/38  546/30  440/ 1  1531 0
17 125G CANTU Francisco US-ID US-Idaho 548/ 7  546/30  437/28  1531 0
17 45G DEATON Bridger US-TX US-Texas 544/49  548/ 8  439/11  1531 0
17 120F DELOCHE Pierre-Julien FRA France 544/49  548/ 8  439/11  1531 0
17 105D HOLMES Lewis US-WI US-Wisconsin 544/49  548/ 8  439/11  1531 0
17 20G SCHLOESSER Mike NED Netherlands 548/ 7  544/54  439/11  1531 0
17 50K THACKER Donnie US-KY US-Kentucky 548/ 7  548/ 8  435/57  1531 0
24 75D BUTTON Daniel US-WI US-Wisconsin 548/ 7  546/30  436/46  1530 0
24 125I ELZA Sean US-WA US-Washington 549/ 2  547/20  434/69  1530 0
24 50F GOLD Brian US-UT US-Utah 545/38  548/ 8  437/28  1530 0
24 95C MORGAN Tate US-MT US-Montana 547/20  543/61  440/ 1  1530 0
28 75A BEMIS Dylan US-ID US-Idaho 550/ 1  545/43  434/69  1529 0
28 140D FARRENS Ryan US-ID US-Idaho 548/ 7  546/30  435/57  1529 0
30 95J COOLEY Alex US-ID US-Idaho 546/29  542/71  440/ 1  1528 0
30 125K TALBOT Henry US-ID US-Idaho 544/49  548/ 8  436/46  1528 0
32 53C BEDFORD Isaac CAN Canada 545/38  550/ 1  432/91  1527 0
32 45F BORDWELL Glen US-NY US-New York 541/86  546/30  440/ 1  1527 0
32 125H HANSON Hagen US-ID US-Idaho 545/38  545/43  437/28  1527 0
32 40D KAPPERS Nick US-MN US-Minnesota 543/62  545/43  439/11  1527 0
32 90C KELLER Paeton US-AZ US-Arizona 548/ 7  542/71  437/28  1527 0
32 110E SCOTT Jonathan US-NY US-New York 544/49  546/30  437/28  1527 0
32 10D SPOOLSTRA Taylor US-OK US-Oklahoma 548/ 7  543/61  436/46  1527 0
39 95E BRUNETTA Allen US-CA US-California 544/49  542/71  440/ 1  1526 0
39 70J LOPEMAN Jay US-AZ US-Arizona 544/49  545/43  437/28  1526 0
39 20D REYES Brandon US-VA US-Virginia 544/49  545/43  437/28  1526 0
39 85I SMITH Carter US-ID US-Idaho 548/ 7  541/80  437/28  1526 0
39 50C WILKEY Kevin US-UT US-Utah 542/73  547/20  437/28  1526 0
44 40E CLEM Tanner US-CO US-Colorado 546/29  545/43  434/69  1525 0
44 125L HANSON Kaden US-ID US-Idaho 542/73  547/20  436/46  1525 0
44 70E HUGHES Eli US-NC US-North Carolina 546/29  544/54  435/57  1525 0
44 110A MARSH Steve US-CO US-Colorado 545/38  543/61  437/28  1525 0
44 110I PEINEAU Sebastien FRA France 540/91  548/ 8  437/28  1525 0
44 35I SOUZA Wendell US-CA US-California 545/38  542/71  438/21  1525 0
50 105E HORTMAN Drew US-UT US-Utah 545/38  541/80  438/21  1524 0
50 53A HOUSEHOLDER Robert US-AL US-Alabama 538/102  548/ 8  438/21  1524 0
50 105F JOHNSON Lukas US-UT US-Utah 546/29  544/54  434/69  1524 0
50 20M JONES Cody US-UT US-Utah 543/62  544/54  437/28  1524 0
50 55F KREMIN Chandler US-NV US-Nevada 544/49  546/30  434/69  1524 0
50 135C SHEEDY Louis US-OR US-Oregon 542/73  546/30  436/46  1524 0
56 20K BOILS Jase US-KY US-Kentucky 539/97  546/30  438/21  1523 0
56 120A CAMPBELL Erick US-PA US-Pennsylvania 547/20  547/20  429/113  1523 0
56 123G ROBERTS-OLSEN Christian US-OR US-Oregon 542/73  545/43  436/46  1523 0
59 5G MARTIN Benjamin NZL New Zealand 547/20  539/96  436/46  1522 0
59 120J MCEWEN Mark US-UT US-Utah 543/62  547/20  432/91  1522 0
59 75G MUELLER Alex US-CA US-California 543/62  545/43  434/69  1522 0
59 40F PETTIT Jacob US-CO US-Colorado 540/91  545/43  437/28  1522 0
63 15E CALLAWAY Andy US-SC US-South Carolina 545/38  542/71  434/69  1521 0
63 130E DAVIS Tyler US-CA US-California 541/86  545/43  435/57  1521 0
63 80G GEORGE Adam US-ID US-Idaho 547/20  540/87  434/69  1521 0
66 50D DENTON Douglas US-UT US-Utah 542/73  547/20  431/99  1520 0
66 105H FORD James US-ID US-Idaho 543/62  543/61  434/69  1520 0
66 120B KILLPACK Randall US-CA US-California 543/62  543/61  434/69  1520 0
69 70I FLAKE Wade US-AZ US-Arizona 541/86  541/80  437/28  1519 0
69 5I TEHEE Robert US-CA US-California 543/62  539/96  437/28  1519 0
71 35J ALLEN Taylor US-OR US-Oregon 543/62  539/96  435/57  1517 0
71 110G PACHECO Kit US-WA US-Washington 538/102  544/54  435/57  1517 0
71 10G SKARR John US-CA US-California 543/62  540/87  434/69  1517 0
74 50G ANDERSON Steve US-UT US-Utah 536/116  546/30  434/69  1516 0
74 123H BLACK Ryan US-WA US-Washington 540/91  544/54  432/91  1516 0
74 140H DORCAS Wyatt US-TX US-Texas 538/102  543/61  435/57  1516 0
74 90B ESCARCEGA Chris US-AZ US-Arizona 540/91  540/87  436/46  1516 0
74 140B MARQUEZ Anthony US-AZ US-Arizona 542/73  542/71  432/91  1516 0
74 95F SANDOVAL JR Rudy US-CA US-California 542/73  539/96  435/57  1516 0
74 40I WILLS Shane US-MD US-Maryland 539/97  539/96  438/21  1516 0
81 70A CHECKEROSKI Timothy US-MI US-Michigan 546/29  535/114  434/69  1515 0
81 85F HUNTSMAN Justin US-ID US-Idaho 542/73  541/80  432/91  1515 0
81 55G KREMIN Christian US-NV US-Nevada 546/29  539/96  430/106  1515 0
81 85H SMITH Jessey US-ID US-Idaho 542/73  538/105  435/57  1515 0
81 10I ZENG Zhongkai US-OR US-Oregon 544/49  543/61  428/117  1515 0
86 110B HALL Devin US-CO US-Colorado 538/102  540/87  436/46  1514 0
87 123D ALLEN Clayton US-ID US-Idaho 538/102  540/87  435/57  1513 0
87 10H CLAYTON Jesse US-OR US-Oregon 545/38  538/105  430/106  1513 0
87 75H FABIANI Pietro US-CA US-California 544/49  539/96  430/106  1513 0
87 53D GARCIA Sergio US-NM US-New Mexico 539/97  543/61  431/99  1513 0
87 140C GAREY Samuel US-MD US-Maryland 544/49  540/87  429/113  1513 0
87 123E WINDOM Tyler US-ID US-Idaho 535/119  543/61  435/57  1513 0
93 10E KRAUSE Christopher US-CA US-California 534/123  542/71  436/46  1512 0
93 50J KURTZHALS Zak US-UT US-Utah 548/ 7  534/119  430/106  1512 0
93 10F PETERS Elliott US-CA US-California 542/73  547/20  423/131  1512 0
93 135G PREIS Cody US-CA US-California 546/29  535/114  431/99  1512 0
97 140I JONES Caden US-CA US-California 537/112  543/61  431/99  1511 0
97 55E MOODY Michael US-NV US-Nevada 538/102  541/80  432/91  1511 0
99 75F RUDE Aidan US-AK US-Alaska 540/91  538/105  432/91  1510 0
100 65B CAHOON Aaron US-CA US-California 542/73  538/105  429/113  1509 0
100 135B CLARK Joseph US-CA US-California 543/62  539/96  427/121  1509 0
100 135D SANCHEZ Robert US-NV US-Nevada 540/91  541/80  428/117  1509 0
103 20L KIDDER Blake US-TX US-Texas 539/97  535/114  433/85  1507 0
103 140E NEUMANN Sam US-WA US-Washington 536/116  538/105  433/85  1507 0
105 105B ALDOUS Kristoffer US-OR US-Oregon 537/112  539/96  430/106  1506 0
106 123F MALLICOAT Hunter US-WA US-Washington 538/102  542/71  425/127  1505 0
107 95I NELSON Jeffrey US-ID US-Idaho 539/97  530/127  434/69  1503 0
107 120K PERKINS Blake US-UT US-Utah 537/112  544/54  422/135  1503 0
107 55A TAYLOR Rendle US-NV US-Nevada 533/127  542/71  428/117  1503 0
110 105G HOLLOWAY Carl US-ID US-Idaho 533/127  536/111  433/85  1502 0
110 135I POOLE Travis US-IA US-Iowa 531/135  540/87  431/99  1502 0
112 85G SAXTON Stetson US-ID US-Idaho 535/119  532/123  433/85  1500 0
113 35E DORAMUS Smoky US-ID US-Idaho 533/127  536/111  430/106  1499 0
113 55D HAGEN Craig US-NV US-Nevada 536/116  529/130  434/69  1499 0
113 75I HERRINGTON Michael US-OR US-Oregon 545/38  536/111  418/142  1499 0
113 135H TIPPINS Carl US-CA US-California 542/73  534/119  423/131  1499 0
117 16L EINCK Brad US-GA US-Georgia 533/127  532/123  433/85  1498 0
118 140F LEE Elliott US-CA US-California 542/73  524/137  431/99  1497 0
118 85C MILLER Cory US-MT US-Montana 527/138  537/110  433/85  1497 0
120 20C CURD Brandon US-OR US-Oregon 534/123  532/123  430/106  1496 0
120 90A DAVIS Morgan US-AZ US-Arizona 534/123  535/114  427/121  1496 0
122 140K HUBBARD Aaron US-ID US-Idaho 526/140  534/119  434/69  1494 0
122 70B JOHNSON Jeremiah US-AZ US-Arizona 541/86  527/133  426/125  1494 0
124 125B MCKEE Jeff US-WA US-Washington 538/102  534/119  421/137  1493 0
124 125J STURZA Samuel US-WA US-Washington 537/112  530/127  426/125  1493 0
126 140J KONZAL Luke US-WA US-Washington 533/127  527/133  432/91  1492 0
127 53K CEVERING Jason US-UT US-Utah 522/144  540/87  428/117  1490 0
128 5H LARA Jose US-CA US-California 538/102  531/126  420/139  1489 0
128 35A TWEET Travis US-WA US-Washington 530/136  530/127  429/113  1489 0
130 35F STREET Scott US-ID US-Idaho 533/127  529/130  425/127  1487 0
131 35G QUAM Morgan US-ID US-Idaho 538/102  523/138  423/131  1484 0
132 123C MOFFATT Nathan US-WA US-Washington 534/123  526/136  423/131  1483 0
132 120C SELOR Johan US-CA US-California 521/146  540/87  422/135  1483 0
134 15I ALPAUGH Stanley US-NV US-Nevada 541/86  514/144  425/127  1480 0
134 110J JEROME Tournay FRA France 532/133  528/132  420/139  1480 0
136 15J PEARCE Daniel US-NV US-Nevada 527/138  520/141  427/121  1474 0
137 130F MONEY William US-CA US-California 525/142  522/139  424/130  1471 0
137 35K VORIS John US-OR US-Oregon 526/140  535/114  410/145  1471 0
139 15A WILSON Djon US-NV US-Nevada 522/144  519/142  427/121  1468 0
140 123K BENNETT Zeke US-UT US-Utah 528/137  521/140  417/143  1466 0
141 85E FELDHAUSEN Nick US-ID US-Idaho 524/143  507/147  431/99  1462 0
142 135F SEABURY Robert US-HI US-Hawaii 535/119  519/142  406/146  1460 0
142 53L SIMPSON Jayden US-UT US-Utah 532/133  508/146  420/139  1460 0
144 135E GAINES Cameron US-MT US-Montana 517/147  513/145  421/137  1451 0
145 65H PEACOCK Nicholas US-ID US-Idaho 510/148  504/148  406/146  1420 0
146 96H ANDUJAR Edwin US-CA US-California 460/149  527/133  411/144  1398 0
147 105J JOLLEY Lucas US-UT US-Utah 543/62  541/80  16/148  1100 0
148 125A JEROME Blake US-WA US-Washington 548/ 7  546/30  0 1094 0
149 85D REED Michael US-CA US-California 535/119  0 435/57  970 0
70D ALLMAN Michael US-ID US-Idaho DNS
115A BOWEN Richard US-AR US-Arkansas DNS
105A CARTER Justin US-UT US-Utah DNS
45A HATLEY Jake US-OR US-Oregon DNS
35B LIND Taylor US-ID US-Idaho DNS
140A SMANDYCH Cory CAN Canada DNS
123B VICE Jeff US-UT US-Utah DNS
70K VINCENT Shawnn US-ID US-Idaho DNS
115E WHITE Jackie US-MO US-Missouri DNS
10A WORTHAM Tyler US-SD US-South Dakota DNS