| Freestyle Adult Male [After 60 Arrows] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | Sat | Sun | SO | Tot. | X | |||
| Freestyle Adult Male Flight 12 [After 120 Arrows] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | Sat | Sun | SO | Tot. | X | |||
| 1 | 191C | RYNERSON Christopher | US-MI | US-Michigan | 274/179 ![]() |
270/169 ![]() |
0 | 544 | 30 | 30 | |
| 2 | 192A | EBERT Cory | US-WI | US-Wisconsin | 264/180 ![]() |
261/170 ![]() |
0 | 525 | 32 | 32 | |
| 3 | 192B | PEARCEY Ryan | US-SC | US-South Carolina | 225/181 ![]() |
230/171 ![]() |
0 | 455 | 20 | 20 | |
| 4 | 155A | THOMPSON Travis | US-IL | US-Illinois | 300/27 ![]() |
0 | 0 | 300 | 56 | 56 | |
| 5 | 157B | BROWN Daniel | US-WV | US-West Virginia | 300/40 ![]() |
0 ![]() |
0 | 300 | 54 | 54 | |
| 6 | 168C | CARLTON Hunter | US-KY | US-Kentucky | 299/87 ![]() |
0 | 0 | 299 | 57 | 57 | |
| 7 | 170B | PASMORE Mark | US-NJ | US-New Jersey | 299/93 ![]() |
0 | 0 | 299 | 54 | 54 | |
| 8 | 173A | WHITAKER Alex | US-IN | US-Indiana | 299/105 ![]() |
0 | 0 | 299 | 49 | 49 | |
| 9 | 173C | NESTER Derek | US-VA | US-Virginia | 299/106 ![]() |
0 | 0 | 299 | 48 | 48 | |
| 10 | 174B | LAPENTA Scott | US-PA | US-Pennsylvania | 299/109 ![]() |
0 ![]() |
0 | 299 | 47 | 47 | |
| 11 | 179B | MCCORMICK Sean | US-KY | US-Kentucky | 298/130 ![]() |
0 | 0 | 298 | 38 | 38 | |
| 12 | 184B | JENSEN Mark | US-MI | US-Michigan | 295/150 ![]() |
0 ![]() |
0 | 295 | 52 | 52 | |
| 13 | 184C | MILLER Seth | US-OH | US-Ohio | 295/151 ![]() |
0 ![]() |
0 | 295 | 47 | 47 | |
| 14 | 192C | REED Chris | US-KY | US-Kentucky | 114/182 ![]() |
0 | 0 | 114 | 17 | 17 | |