Freestyle Adult Male [After 60 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
Freestyle Adult Male Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 147A CLARK Christian US-MO US-Missouri 300/ 1  300/ 1  0 600 120 120
2 147B HERSHBERGER Joseph US-OH US-Ohio 300/ 1  300/ 3  0 600 119 119
3 148B GOEDKEN Jason US-IA US-Iowa 300/ 5  300/ 3  0 600 118 118
3 147C KERSTETTER Caleb USA USA 300/ 1  300/ 9  0 600 118 118
3 148C KLINEDINST Kevin US-NJ US-New Jersey 300/ 5  300/ 3  0 600 118 118
3 147D REBSTOCK Zachary US-TX US-Texas 300/ 1  300/ 9  0 600 118 118
3 149D TATE Chad US-TX US-Texas 300/ 5  300/ 3  0 600 118 118
8 149B SIVERLING Mason US-WI US-Wisconsin 300/ 5  300/ 9  0 600 117 117
9 148A DOWELL Mason US-WV US-West Virginia 300/ 5  300/20  0 600 116 116
9 152C MCKEE Jeff US-WA US-Washington 300/18  300/ 3  0 600 116 116
9 154B MERRILL Ethan US-NH US-New Hampshire 300/27  300/ 1  0 600 116 116
12 151B BUTTON Daniel US-WI US-Wisconsin 300/18  300/ 9  0 600 115 115
12 152B MACK Isaac US-VA US-Virginia 300/18  300/ 9  0 600 115 115
12 151A OLLER Christian US-WI US-Wisconsin 300/13  300/20  0 600 115 115
12 149C STEWART Tommy US-IA US-Iowa 300/ 5  300/27  0 600 115 115
12 155B TUFTS Caden US-MI US-Michigan 300/27  300/ 3  0 600 115 115
1 153B WISDOM Jared US-KS US-Kansas 300/18  300/20  0 600 114 114
Freestyle Adult Male Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 150A ADAMS Aaron US-KY US-Kentucky 300/13  300/27  0 600 114 114
1 153C CHAN Sean US-NY US-New York 300/27  300/ 9  0 600 114 114
1 153D DAWSON Brandon US-PA US-Pennsylvania 300/27  300/ 9  0 600 114 114
1 152A HUNNELL Charles Andy US-PA US-Pennsylvania 300/18  300/20  0 600 114 114
1 154A KRAMPITZ Jay US-MA US-Massachusetts 300/27  300/ 9  0 600 114 114
1 154D ROBERTS Derek US-OH US-Ohio 300/27  300/ 9  0 600 114 114
2 152D MUNSON William US-IL US-Illinois 300/18  300/27  0 600 113 113
2 153A STEWART Joseph US-OH US-Ohio 300/18  300/27  0 600 113 113
4 151C CARPENTER Carter US-IL US-Illinois 300/18  300/35  0 600 112 112
4 150C DEASON Roland US-IA US-Iowa 300/13  300/41  0 600 112 112
4 157C GREER Justin US-IN US-Indiana 300/40  300/ 9  0 600 112 112
4 150D GROSSL Zackery US-NC US-North Carolina 300/13  300/41  0 600 112 112
4 149A PATTERSON Dustin US-KY US-Kentucky 300/ 5  300/51  0 600 112 112
9 151D GIVEN Jesse US-MN US-Minnesota 300/18  300/41  0 600 111 111
10 148D NORCONK Matthew US-MI US-Michigan 300/ 5  300/64  0 600 110 110
10 160B POWERS Knox US-MI US-Michigan 300/52  300/ 9  0 600 110 110
Freestyle Adult Male Flight 3 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 156D ALIHODZIC Allen US-AZ US-Arizona 300/40  300/35  0 600 109 109
1 155D CORRIVEAU James US-MI US-Michigan 300/36  300/41  0 600 109 109
1 160A LEYMAN Travis US-OH US-Ohio 300/52  300/20  0 600 109 109
1 156A LOVELY Bryan US-IN US-Indiana 300/36  300/41  0 600 109 109
1 159B RICHARDS Alexander US-MI US-Michigan 300/48  300/27  0 600 109 109
6 156B REGA Brad US-PA US-Pennsylvania 300/36  300/51  0 600 108 108
6 155C VANG Jim US-MN US-Minnesota 300/27  300/60  0 600 108 108
8 161B HALL Devin US-CO US-Colorado 300/57  300/27  0 600 107 107
8 157D IRWIN Ryan US-MI US-Michigan 300/40  300/51  0 600 107 107
8 158B LONG Dylan US-IL US-Illinois 300/40  300/51  0 600 107 107
8 158C MINNICK Matthew US-VA US-Virginia 300/40  300/51  0 600 107 107
8 154C NORRIS Matthew US-VA US-Virginia 300/27  300/64  0 600 107 107
8 156C SMITH James US-OH US-Ohio 300/36  300/60  0 600 107 107
14 160C SANDS Blayne US-KY US-Kentucky 300/52  300/41  0 600 106 106
14 165B SEELEY Josh US-MT US-Montana 300/69  300/20  0 600 106 106
16 160D YODER Isaac US-OH US-Ohio 300/52  300/51  0 600 105 105
Freestyle Adult Male Flight 4 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 159D DANN Blake US-MI US-Michigan 300/52  300/51  0 600 105 105
2 157A BOGGS Richard US-VA US-Virginia 300/40  300/73  0 600 104 104
2 158D BROSMER Blake US-IN US-Indiana 300/48  300/64  0 600 104 104
4 166B JUERGENS Jacob US-OH US-Ohio 300/77  300/27  0 600 103 103
4 164D MILNE Harrison US-IN US-Indiana 300/69  300/41  0 600 103 103
6 161A BRADDOCK Parker US-OH US-Ohio 300/57  300/64  0 600 102 102
6 161C JONES Jerry US-IL US-Illinois 300/57  300/64  0 600 102 102
6 158A LEFEVER Michael US-NY US-New York 300/40  300/76  0 600 102 102
9 164A DEIBEL Collin US-OH US-Ohio 300/69  300/60  0 600 101 101
9 163C KNEE Caleb US-MI US-Michigan 300/65  300/64  0 600 101 101
9 163D PAGETT Porter US-OH US-Ohio 300/65  300/64  0 600 101 101
9 167B WIENEKE Griffen US-NE US-Nebraska 300/80  300/35  0 600 101 101
13 162B STAHLIN Christopher US-MI US-Michigan 300/57  300/74  0 600 100 100
14 165D CLAY Hunter US-PA US-Pennsylvania 300/76  300/76  0 600 96 96
14 165C WILLIAMS Matt US-OH US-Ohio 300/69  300/80  0 600 96 96
Freestyle Adult Male Flight 5 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 167C EDWARDS Alexander US-PA US-Pennsylvania 300/83  300/76  0 600 93 93
1 166D FALK Evan US-MI US-Michigan 300/80  300/80  0 600 93 93
3 166A BRYANT Dylan US-OH US-Ohio 300/77  300/83  0 600 92 92
3 167D VILLAREAL Chris US-TX US-Texas 300/83  300/80  0 600 92 92
5 168A TATE Dylan US-TX US-Texas 300/85  300/86  0 600 82 82
6 168D CROMER Zach US-OH US-Ohio 299/88  300/20  0 599 113 113
7 168B EBERT Telo US-WI US-Wisconsin 299/86  300/60  0 599 110 110
7 169C NEWMAN Erik US-IN US-Indiana 299/90  300/35  0 599 110 110
7 169D SAYLORS Hunter US-OH US-Ohio 299/90  300/35  0 599 110 110
10 170D HUDSON Mike US-OH US-Ohio 299/95  300/27  0 599 109 109
10 169A MERSO Rich US-MI US-Michigan 299/88  300/51  0 599 109 109
12 150B BYRNES Matthew US-NJ US-New Jersey 300/13  299/99  0 599 108 108
13 171A OSBORNE Harvey US-VA US-Virginia 299/95  300/41  0 599 107 107
14 170A GARCIA Jose US-IL US-Illinois 299/93  300/64  0 599 105 105
1 171C HAINES Abe US-IN US-Indiana 299/99  299/91  0 598 105 105
Freestyle Adult Male Flight 6 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 172B SLOAT Nickolas US-IL US-Illinois 299/100  300/41  0 599 105 105
2 170C CARLSON James US-KS US-Kansas 299/95  300/64  0 599 104 104
3 162A LUZIUS Nick US-OH US-Ohio 300/57  299/94  0 599 103 103
4 164C HARDY Brandon US-TN US-Tennessee 300/69  299/91  0 599 102 102
4 173B HETLETVED Lee US-ND US-North Dakota 299/106  300/41  0 599 102 102
6 159A FLETCHER Casson US-IN US-Indiana 300/48  299/104  0 599 101 101
6 171B STROMMEN Alger US-WI US-Wisconsin 299/95  300/76  0 599 101 101
8 164B FACKLAM Eric US-NY US-New York 300/69  299/97  0 599 100 100
8 165A O CRAFT Daniel US-IN US-Indiana 300/69  299/97  0 599 100 100
10 159C RIENSTRA Ian US-KY US-Kentucky 300/48  299/108  0 599 98 98
11 174C CAGLE Noah US-MN US-Minnesota 299/111  300/51  0 599 97 97
12 162C WILCOX Ostin US-MI US-Michigan 300/57  299/108  0 599 96 96
13 167A RAIZEN Zachary US-IL US-Illinois 300/80  299/106  0 599 92 92
14 169B NEAL Larry US-IN US-Indiana 299/90  299/94  0 598 107 107
1 161D LOYNES Austin US-MI US-Michigan 300/57  298/118  0 598 100 100
Freestyle Adult Male Flight 7 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 162D WINCKLER Jason US-TX US-Texas 300/57  298/117  0 598 101 101
1 172D STOLTMAN Patrick US-IL US-Illinois 299/103  299/101  0 598 99 99
2 173D TAYLOR Shannon US-KY US-Kentucky 299/106  299/99  0 598 98 98
3 171D ANDERSON Jeremy US-MN US-Minnesota 299/100  299/111  0 598 95 95
4 177C PRAY Joseph US-NY US-New York 298/123  300/74  0 598 93 93
4 166C SAYYAE Nathan US-MI US-Michigan 300/77  298/119  0 598 93 93
6 175B CARPENTER Joey US-IL US-Illinois 299/114  299/101  0 598 91 91
7 177B ROGERS Justin US-IN US-Indiana 298/121  300/85  0 598 89 89
8 174D GRIFFIN Dennis US-KY US-Kentucky 299/111  299/113  0 598 86 86
9 178B DANIELSON Allen US-IA US-Iowa 298/126  300/86  0 598 82 82
10 176B FULLER Carson US-MI US-Michigan 298/118  299/104  0 597 102 102
11 180B BRAGIEL Jordan US-MI US-Michigan 297/134  300/84  0 597 89 89
12 179D HUGHEY Mark US-MS US-Mississippi 298/132  299/101  0 597 85 85
12 178D KLEINE Brad US-IL US-Illinois 298/127  299/106  0 597 85 85
14 178A KERSTETTER Jeffrey US-PA US-Pennsylvania 298/124  299/115  0 597 82 82
Freestyle Adult Male Flight 8 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 175C WELCH Brian US-MI US-Michigan 299/115  298/124  0 597 76 76
2 181B PAUL Mark US-PA US-Pennsylvania 297/137  299/91  0 596 93 93
2 180D WILSON Brian US-WI US-Wisconsin 297/136  299/94  0 596 93 93
4 182C TOWERS Tristan US-FL US-Florida 296/143  300/88  0 596 82 82
5 179C UPHOLD Phillip US-IN US-Indiana 298/130  298/122  0 596 80 80
6 180A FRAZIER Michael US-TN US-Tennessee 298/133  298/120  0 596 77 77
6 181D ODOM Edward US-TN US-Tennessee 297/139  299/116  0 596 77 77
8 175D LANCASTER Stefan US-MI US-Michigan 299/116  297/128  0 596 74 74
9 183D WILLIAMS Ethan US-MI US-Michigan 296/147  300/89  0 596 69 69
10 184D ORR Josh US-KY US-Kentucky 295/152  300/35  0 595 101 101
11 176D ALARCON VIESCA Rodrigo US-GA US-Georgia 298/120  297/125  0 595 95 95
12 177A PAULEY Andrew US-IA US-Iowa 298/121  297/127  0 595 88 88
13 183C VOUGH Jonathon US-PA US-Pennsylvania 296/147  299/108  0 595 79 79
14 178C DIVERS Michael US-GA US-Georgia 298/127  297/129  0 595 76 76
1 175A ALSIP Evan US-IL US-Illinois 299/113  295/141  0 594 79 79
Freestyle Adult Male Flight 9 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 172C CLOUSE Cameron US-OH US-Ohio 299/103  295/137  0 594 105 105
2 174A HENLEY JR Kent US-KY US-Kentucky 299/109  295/138  0 594 99 99
3 172A MARTIN Nolan US-MI US-Michigan 299/100  295/139  0 594 90 90
1 182A HALL Mathew US-FL US-Florida 297/141  297/129  0 594 74 74
2 176A HAWLEY Phillip US-MO US-Missouri 299/117  295/143  0 594 61 61
2 182B QUAKENBUSH Adam US-IN US-Indiana 297/142  297/132  0 594 61 61
4 163A FISHER Nick US-AZ US-Arizona 300/65  293/151  0 593 92 92
4 186D GROFF Randy US-GA US-Georgia 294/159  299/111  0 593 92 92
1 187C MANDERNACH James US-IL US-Illinois 294/163  299/113  0 593 82 82
2 183A RIGGLEMAN Ray US-PA US-Pennsylvania 296/145  297/131  0 593 75 75
3 181A COON Andy US-WI US-Wisconsin 297/137  296/134  0 593 73 73
4 186C BOLLON Christian US-MI US-Michigan 294/159  298/121  0 592 91 91
5 179A MATTERN Austin US-OH US-Ohio 298/127  294/144  0 592 83 83
6 177D GURNEY Jason US-KS US-Kansas 298/124  294/146  0 592 79 79
7 183B BRUNS James US-IL US-Illinois 296/146  296/136  0 592 64 64
Freestyle Adult Male Flight 10 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 176C WRIGHT Michael US-KY US-Kentucky 298/119  293/149  0 591 105 105
2 188B SAUL Elisha US-MI US-Michigan 292/166  299/90  0 591 85 85
3 188A NEVITT Turner US-KY US-Kentucky 293/165  298/123  0 591 73 73
4 181C AIMAR Brady US-MI US-Michigan 297/139  294/147  0 591 72 72
5 185C BORRETT Aaron US-MI US-Michigan 295/155  296/135  0 591 62 62
6 187D DENKER Noah US-MO US-Missouri 293/164  297/126  0 590 84 84
7 184A CULP Rusty US-IN US-Indiana 296/149  294/145  0 590 69 69
8 186B WEISMANTEL Joe US-MI US-Michigan 295/158  295/140  0 590 63 63
9 163B HUGGINS Stephen US-PA US-Pennsylvania 300/65  289/158  0 589 105 105
10 182D REDDEN JR Richard US-IN US-Indiana 296/144  293/152  0 589 76 76
11 187B KLASSEN Brady CAN Canada 294/162  293/150  0 587 89 89
12 185A MCNAMARA Kyle US-IN US-Indiana 295/153  291/156  0 586 62 62
13 185D THYSSEN Timothy US-WI US-Wisconsin 295/155  291/157  0 586 57 57
14 188D ALSIP Curtis US-IL US-Illinois 292/168  292/153  0 584 57 57
1 189A MALLMANN Samuel US-WI US-Wisconsin 291/169  291/155  0 582 64 64
Freestyle Adult Male Flight 11 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 180C LAHEY Adam US-TX US-Texas 297/135  296/133  0 593 84 84
1 185B ADAMS Kenneth US-MI US-Michigan 295/154  288/162  0 583 56 56
1 189B VENTLING Ethan US-WY US-Wyoming 290/170  292/154  0 582 53 53
2 188C ZYCH Jeffrey US-IL US-Illinois 292/166  289/159  0 581 64 64
3 190A NICHOLSON Garrett US-IL US-Illinois 286/173  295/142  0 581 59 59
4 189C MADAUS Mikhail US-IL US-Illinois 290/171  289/160  0 579 51 51
5 186A MCNEELY James US-NY US-New York 295/157  283/164  0 578 63 63
5 190B MONTEROSSO Anthony US-MI US-Michigan 284/174  294/148  0 578 63 63
7 189D JOSEPH Joseph US-OH US-Ohio 287/172  283/165  0 570 68 68
8 190D KRISTOFER Timothy US-IL US-Illinois 282/176  288/161  0 570 46 46
9 187A WRIGHT Brandon US-MI US-Michigan 294/161  270/168  0 564 90 90
10 190C FICKEL Hunter US-OH US-Ohio 284/175  278/166  0 562 53 53
11 191A REYES Osvaldo US-IN US-Indiana 276/177  285/163  0 561 42 42
12 191B SMITH Todd US-MI US-Michigan 276/178  278/166  0 554 36 36
Freestyle Adult Male Flight 12 [After 120 Arrows]
Pos. Target Athlete Country Sat Sun SO Tot. X
1 191C RYNERSON Christopher US-MI US-Michigan 274/179  270/169  0 544 30 30
2 192A EBERT Cory US-WI US-Wisconsin 264/180  261/170  0 525 32 32
3 192B PEARCEY Ryan US-SC US-South Carolina 225/181  230/171  0 455 20 20
4 155A THOMPSON Travis US-IL US-Illinois 300/27  0 0 300 56 56
5 157B BROWN Daniel US-WV US-West Virginia 300/40  0 300 54 54
6 168C CARLTON Hunter US-KY US-Kentucky 299/87  0 0 299 57 57
7 170B PASMORE Mark US-NJ US-New Jersey 299/93  0 0 299 54 54
8 173A WHITAKER Alex US-IN US-Indiana 299/105  0 0 299 49 49
9 173C NESTER Derek US-VA US-Virginia 299/106  0 0 299 48 48
10 174B LAPENTA Scott US-PA US-Pennsylvania 299/109  0 299 47 47
11 179B MCCORMICK Sean US-KY US-Kentucky 298/130  0 0 298 38 38
12 184B JENSEN Mark US-MI US-Michigan 295/150  0 295 52 52
13 184C MILLER Seth US-OH US-Ohio 295/151  0 295 47 47
14 192C REED Chris US-KY US-Kentucky 114/182  0 0 114 17 17