| 22-01-2022 15:30: Bronze R50M+R50W+RYB+RYG+C50M+C50W+BM+BW; Gold R50M+R50W+RYB+RYG+C50M+C50W+BM+BW | 
|---|
| Recurve 50+ Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 13-14 |   FRA - France | 
						# 4KARDACZ Patrice | 
						 | 6 T. 9 (28, 28, 26, 27, 28) | 5 T. 8 (27, 28, 28, 27, 28) |  | 
						# 6SCHMIDT Daniel | 
						Germany - GER   | 
| Recurve 50+ Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 15-16 |   BEL - Belgium | 
						# 1CALLEWAERT Danny | 
						 | 1 (28, 29, 28, 26) | 7 (29, 29, 29, 27) |  | 
						# 2ERBAY Vedat | 
						Turkey - TUR   | 
| Recurve 50+ Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9-10 |   FRA - France | 
						# 1ESQUIROL Annie | 
						 | 4 (25, 25, 28, 25, 19) | 6 (28, 24, 23, 27, 26) |  | 
						# 2FORD-FAHERTY Eileen | 
						USA - USA   | 
| Recurve 50+ Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 11-12 |   FRA - France | 
						# 5BERTHET Michele | 
						 | 2 (26, 22, 19, 16) | 6 (24, 27, 23, 24) |  | 
						# 3PERROT Jocelyne | 
						France - FRA   | 
| Recurve Under 15 Boys  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 5-6 |   FRA - France | 
						# 4PEREZ Thomas | 
						 | 7 (29, 30, 29, 27, 28) | 3 (28, 28, 29, 29, 25) |  | 
						# 2CAKILLIK Deniz Ege | 
						Turkey - TUR   | 
| Recurve Under 15 Boys  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 7-8 |   NED - Netherlands | 
						# 1JANSSEN Rob | 
						 | 6 (29, 27, 29, 29, 30) | 4 (27, 29, 29, 26, 30) |  | 
						# 6CORNAGLIA Edgar | 
						France - FRA   | 
| Recurve Under 15 Girls  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1-2 |   ITA - Italy | 
						# 8BERGIA Emma | 
						 | 0 (28, 24, 24) | 6 (29, 27, 29) |  | 
						# 3ISPIR Ilsu | 
						Turkey - TUR   | 
| Recurve Under 15 Girls  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 3-4 |   FRA - France | 
						# 4FILHASTRE Lucie | 
						 | 4 (26, 26, 29, 28, 28) | 6 (29, 28, 29, 27, 28) |  | 
						# 2CARRIERE Philippine | 
						France - FRA   | 
| Compound 50+ Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 21-22 |   FRA - France | 
						# 4PORTMANN Michel | 
						 | 144 | 145 |  | 
						# 3RONDELOT Cyril | 
						France - FRA   | 
| Compound 50+ Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 23-24 |   FRA - France | 
						# 1DUHEZ Philippe | 
						 | 146 | 142 |  | 
						# 7HERVÉ Bruno | 
						France - FRA   | 
| Compound 50+ Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17-18 |   FRA - France | 
						# 1GALLAIS DUTRIEZ Alexandra | 
						 | 141 | 142 |  | 
						# 3BENAYED-DUHEZ Salima | 
						France - FRA   | 
| Compound 50+ Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 19-20 |   SUI - Switzerland | 
						# 4DIELEN Nathalie | 
						 | 138 | 137 |  | 
						# 2FROMENT Agnes | 
						France - FRA   | 
| Barebow Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 29-30 |   FRA - France | 
						# 4ROUSSEL Xavier | 
						 | 1 (25, 25, 26, 26) | 7 (28, 27, 26, 29) |  | 
						# 3DEDIEU Henri | 
						France - FRA   | 
| Barebow Men  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 31-32 |   FRA - France | 
						# 1JACKSON David | 
						 | 6 (24, 28, 24) | 0 (21, 27, 21) |  | 
						# 7SCHILLE Sebastien | 
						France - FRA   | 
| Barebow Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25-26 |   DEN - Denmark | 
						# 1OLESEN Maria | 
						 | 6 (24, 25, 18, 24) | 2 (19, 24, 25, 21) |  | 
						# 3KENT Triin | 
						Estonia - EST   | 
| Barebow Women  Bronze + Gold | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 27-28 |   ESP - Spain | 
						# 4CAMPO TELLEZ Casandra | 
						 | 2 (23, 25, 24, 24) | 6 (27, 19, 26, 27) |  | 
						# 7RATZER Andrea | 
						Austria - AUT   |