| 22-01-2022 14:55: 1/2 R50M+R50W+RYB+RYG+C50M+C50W+BM+BW | 
|---|
| Recurve 50+ Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 13-14 |   BEL - Belgium | 
						# 1CALLEWAERT Danny | 
						 | 5 T. 9 (29, 27, 27, 28, 29) | 6 T. 9+ (29, 28, 26, 29, 26) |  | 
						# 4KARDACZ Patrice | 
						France - FRA   | 
| 15-16 |   GER - Germany | 
						# 6SCHMIDT Daniel | 
						 | 7 (27, 30, 28, 27, 29) | 3 (30, 29, 26, 27, 28) |  | 
						# 2ERBAY Vedat | 
						Turkey - TUR   | 
| Recurve 50+ Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 9-10 |   FRA - France | 
						# 1ESQUIROL Annie | 
						 | 6 (28, 29, 19, 20, 27) | 4 (24, 25, 26, 27, 24) |  | 
						# 5BERTHET Michele | 
						France - FRA   | 
| 11-12 |   FRA - France | 
						# 3PERROT Jocelyne | 
						 | 2 (18, 27, 26, 23) | 6 (23, 28, 25, 27) |  | 
						# 2FORD-FAHERTY Eileen | 
						USA - USA   | 
| Recurve Under 15 Boys 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 5-6 |   NED - Netherlands | 
						# 1JANSSEN Rob | 
						 | 3 (30, 28, 29, 27, 28) | 7 (28, 30, 29, 28, 30) |  | 
						# 4PEREZ Thomas | 
						France - FRA   | 
| 7-8 |   FRA - France | 
						# 6CORNAGLIA Edgar | 
						 | 4 (29, 27, 30, 10, 28) | 6 (27, 28, 28, 27, 29) |  | 
						# 2CAKILLIK Deniz Ege | 
						Turkey - TUR   | 
| Recurve Under 15 Girls 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 1-2 |   ITA - Italy | 
						# 8BERGIA Emma | 
						 | 6 T. 10 (23, 25, 26, 29, 29) | 5 T. 8 (30, 25, 29, 27, 27) |  | 
						# 4FILHASTRE Lucie | 
						France - FRA   | 
| 3-4 |   TUR - Turkey | 
						# 3ISPIR Ilsu | 
						 | 7 (28, 27, 28, 27, 30) | 3 (27, 27, 26, 29, 27) |  | 
						# 2CARRIERE Philippine | 
						France - FRA   | 
| Compound 50+ Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 21-22 |   FRA - France | 
						# 1DUHEZ Philippe | 
						 | 143 | 144 |  | 
						# 4PORTMANN Michel | 
						France - FRA   | 
| 23-24 |   FRA - France | 
						# 3RONDELOT Cyril | 
						 | 145 | 141 |  | 
						# 7HERVÉ Bruno | 
						France - FRA   | 
| Compound 50+ Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 17-18 |   FRA - France | 
						# 1GALLAIS DUTRIEZ Alexandra | 
						 | 146 | 139 |  | 
						# 4DIELEN Nathalie | 
						Switzerland - SUI   | 
| 19-20 |   FRA - France | 
						# 3BENAYED-DUHEZ Salima | 
						 | 144 | 136 |  | 
						# 2FROMENT Agnes | 
						France - FRA   | 
| Barebow Men 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 29-30 |   FRA - France | 
						# 1JACKSON David | 
						 | 3 (28, 28, 26, 24, 27) | 7 (28, 26, 28, 28, 29) |  | 
						# 4ROUSSEL Xavier | 
						France - FRA   | 
| 31-32 |   FRA - France | 
						# 3DEDIEU Henri | 
						 | 6 (27, 26, 22, 27) | 2 (23, 25, 28, 24) |  | 
						# 7SCHILLE Sebastien | 
						France - FRA   | 
| Barebow Women 1/2 | 
|---|
| Target | Athlete | Score | Athlete | 
|---|
| 25-26 |   DEN - Denmark | 
						# 1OLESEN Maria | 
						 | 6 (26, 23, 20, 28, 24) | 4 (23, 24, 23, 27, 21) |  | 
						# 4CAMPO TELLEZ Casandra | 
						Spain - ESP   | 
| 27-28 |   EST - Estonia | 
						# 3KENT Triin | 
						 | 6 (23, 23, 26) | 0 (20, 19, 18) |  | 
						# 7RATZER Andrea | 
						Austria - AUT   |